Consumer Cyclical sector | Internet Retail industry
| Price | $6.13 |
|---|---|
| Shares Outstanding | 36.61M |
| Net Current Assets / Share | $1.71 |
| Net Tangible Assets / Share | $2.45 |
| Max Earning Power / Share | $-0.87 |
| Adjusted Earning Power |
$-0.91
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.6%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.00 |
| Ave Max Earning Power (5Q Annualized) | $0.43 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $0.43 |
| Net Cash / Share | $1.53 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -16.77% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -3.47% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-12 | 36,614,348 | +367,739 |
| 2025-09-17 | 36,246,609 | +9 |
| 2025-08-12 | 36,246,600 | +562,600 |
1stdibs.Com, Inc. operates an online marketplace for luxury design products worldwide. The company's marketplace connects customers with sellers and makers of vintage, antique, contemporary furniture, home décor, jewelry, watches, art, and fashion products. It also provides advertisement services. 1stdibs.Com, Inc. was incorporated in 2000 and is headquartered in New York, New York.