Consumer Cyclical sector | Department Stores industry
| Price | $22.67 |
|---|---|
| Shares Outstanding | 112.19M |
| Net Current Assets / Share | $-52.64 |
| Net Tangible Assets / Share | $35.03 |
| Max Earning Power / Share | $21.14 |
| Adjusted Earning Power |
$0.68
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
6.99%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $127.61 |
| Ave Max Earning Power (5Q Annualized) | $103.84 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-23.77 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.12 | 12-19-2025 |
| Last Dividend Date | 12-23-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -14.89% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -3.65% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-12-05 | 112,189,191 | +114,508 |
| 2025-09-17 | 112,074,683 | -317 |
| 2025-09-05 | 112,075,000 | +33,000 |
Kohl's Corporation operates as an omnichannel retailer in the United States. It offers apparel, footwear, accessories, beauty products, and home products through its stores and website. The company provides its products primarily under the brand names of Apt. 9, Croft & Barrow, Jumping Beans, SO, Sonoma Goods for Life, and Tek Gear, as well as LC Lauren Conrad, Nine West, and Simply Vera Vera Wang. Kohl's Corporation was founded in 1988 and is headquartered in Menomonee Falls, Wisconsin.