Energy sector | Oil & Gas Midstream industry
| Price | $3.8 |
|---|---|
| Shares Outstanding | 36.22M |
| Net Current Assets / Share | $2.85 |
| Net Tangible Assets / Share | $12.67 |
| Max Earning Power / Share | $5.09 |
| Adjusted Earning Power |
$2.88
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
5.21%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $13.46 |
| Ave Max Earning Power (5Q Annualized) | $16.56 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $3.10 |
| Net Cash / Share | $5.14 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | preferred | 12-19-2025 |
| Dividend Payout / Share | $0.01 | 12-19-2025 |
| Last Dividend Date | 6-29-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 47.41% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -21.71% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-12-02 | 36,224,837 | +1,380,208 |
| 2025-09-17 | 34,844,629 | +29 |
| 2025-09-05 | 34,844,600 | +429,400 |
Imperial Petroleum Inc., together with its subsidiaries, provides seaborne transportation services worldwide. The company owns and operates a fleet of medium range refined petroleum product tankers that carry refined petroleum products, such as gasoline, diesel, fuel oil, and jet fuel, as well as edible oils and chemicals; suezmax tankers that carry crude oil; and handysize drybulk carriers that transport bulks, such as iron ore, coal, grains, bauxite, phosphate, and fertilizers. It serves oil producers, refineries, commodities traders and producers, and industrial users of drybulk cargoes. Imperial Petroleum Inc. was incorporated in 2021 and is based in Athens, Greece.