Consumer Defensive sector | Tobacco industry
| Price | $54.55 |
|---|---|
| Shares Outstanding | 24.92M |
| Net Current Assets / Share | $27.02 |
| Net Tangible Assets / Share | $49.66 |
| Max Earning Power / Share | $30.6 |
| Adjusted Earning Power |
$13.06
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.99%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $100.64 |
| Ave Max Earning Power (5Q Annualized) | $119.71 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $19.07 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.82 | 12-19-2025 |
| Last Dividend Date | 2-1-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 6.59% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 0.19% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-07 | 24,921,155 | +34,951 |
| 2025-09-18 | 24,886,204 | +4 |
| 2025-08-08 | 24,886,200 | +87,800 |
Universal Corporation, a business-to-business agriproducts company, provides leaf tobacco and plant-based ingredients to food and beverage end markets worldwide. The company operates in two segments, Tobacco Operations and Ingredients Operations. The Tobacco Operations segment is involved in procuring, processing, packing, storing, and shipping of flue-cured, burley, dark air-cured, and oriental leaf tobacco for consumer product manufacturers, as well as provision of related services. This segment also offers specialty services, such as custom blending, chemical and physical testing of tobacco, service cutting, reconstituted leaf tobacco manufacturing, and just-in-time product delivery services; and liquid nicotine for tobacco products manufacturers, as well as recycled waste materials from tobacco production. The Ingredients Operations segment engages in the production of specialty plant-based ingredients, including fruits, vegetables, herbs, fruit and vegetable juices, concentrates, pomaces, ciders, purees, nutraceuticals, fruit fibers, seeds, seed powders, dehydrated products, botanical extracts, distillates, natural flavors, colors, and other value-added products for consumer-packaged goods manufacturers and retailers, as well as food, beverage, and flavor companies. The company was founded in 1886 and is headquartered in Richmond, Virginia.