Consumer Defensive sector | Education & Training Services industry
| Price | $2.34 |
|---|---|
| Shares Outstanding | 1.1M |
| All-Time Low | $0.13 |
| 52-Week Low | $0.12 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-12.56 |
| Net Tangible Assets / Share | $0 |
| Shares Outstanding Ave Change (Annual) | 0.0% |
| Shares Δ YoY | 0.0% |
| Avg CA Burn (Annual %) | -38.20% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 1,072,710.93% (as of 2-20-2026) |
| Max Earning Power / Share | $31.33 |
|---|---|
| Adjusted Earning Power |
$21.87
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
⇒ adjustedEarningPower = ((2,520,989 / 0.105) / 1,097,731) = 21.8719 |
| Non-Cash Charges to Market Cap |
8.24%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Q) | 722.1K (as of 2-20-2026) |
| Avg Net Income (5Q) | -398.4K (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 2-20-2026 |
| Net Income Positive | Yes | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 3 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $-0.01 | -231.1K ($-231,115) | 24.6M (24,622,487) |
| 2025-06-30 | Quarterly | $-0.12 | -3.1M ($-3,070,834) | 24.6M (24,618,487) |
| 2025-03-31 | Quarterly | $-0.22 | -4.8M ($-4,816,461) | 22.3M (22,268,356) |
| 2024-12-31 | Quarterly | $-0.00 | -236 ($-236) | 22.1M (22,100,000) |
| 2024-12-31 | Annual | $-0.00 | -236 ($-236) | 22.1M (22,100,000) |
| 2024-09-30 | Quarterly | $-0.19 | -4.2M ($-4,192,634) | 22.1M (22,100,000) |
| 2023-12-31 | Annual | $-0.17 | -3.7M ($-3,701,226) | 22.1M (22,100,000) |
| 2022-12-31 | Annual | $-0.15 | -3.3M ($-3,268,171) | 22.1M (22,100,000) |
Revenue from income statements. Includes 2 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2023-12-31 | 3.1M ($3,096,835) |
| 2022-12-31 | 1.9M ($1,898,718) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-18 | 1,097,731 | +613,605 |
| 2026-03-10 | 484,126 | -23,722,199 |
Latest short-interest change: 55,071 shares (14.48% of float) | Days to cover: 0.11
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 55,071 shares | +2,674 | +5.10% |
| 2026-03-10 | 52,397 shares | -2,567,455 | -98.00% |
| 2026-02-27 | 2,619,852 shares | +2,290,185 | +694.70% |
| 2026-02-11 | 329,667 shares | +119,028 | +56.51% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-03-17 | 224,463 | 484,126 | 46.36% | $2.52 |
| 2026-03-16 | 278,512 | 484,126 | 57.53% | $2.68 |
| 2026-03-13 | 14,513,185 | 484,126 | 2997.81% | $2.81 |
| 2026-03-11 | 173,551 | 484,126 | 35.85% | $2.75 |
| 2026-03-10 | 739,577 | 484,126 | 152.77% | $2.81 |
| 2026-03-09 | 6,743,982 | 24,206,325 | 27.86% | $0.06 |
| 2026-03-06 | 7,400,764 | 24,206,325 | 30.57% | $0.07 |
| 2026-03-05 | 27,745,351 | 24,206,325 | 114.62% | $0.07 |
| 2026-03-04 | 202,917,508 | 24,206,325 | 838.28% | $0.10 |
| 2026-02-26 | 13,732,071 | 24,206,325 | 56.73% | $0.09 |
Classover Holdings, Inc., a technology-driven education company, operates an online enrichment class platform for children aged 4 to 17. Its platform offers various enrichment programs, including language, science, technology, engineering, arts, mathematics, music, and others. The company was founded in 2020 and is headquartered in New York, New York.