Classover Holdings, Inc.
Consumer Defensive sector | Education & Training Services industry
Metrics for KIDZ
| Price | $2.5 |
|---|---|
| Shares Outstanding | 0.86M |
| All-Time Low | $0.13 |
| 52-Week Low | $0.12 |
Balance Statement Metrics
| Net Cash / Share | $2.12 |
|---|---|
| Net Current Assets / Share | $5.66 |
| Net Tangible Assets / Share | $7.14 |
| Shares Outstanding Ave Change (Annual) | 0.0% |
| Shares Δ YoY | 0.0% |
| Avg CA Burn (Annual %) | -38.20% (as of 9-13-2026) |
| Avg CA Burn (Quarterly %) | 58.21% (as of 9-13-2026) |
Earning Metrics
| Max Earning Power / Share | $-25.29 |
|---|---|
| Adjusted Earning Power |
$-27.65
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
7.82%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Q) | 722.1K (as of 9-13-2026) |
| Avg Net Income (5Q) | -2.7M (as of 9-13-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 9-13-2026 |
| Consecutive Years Paid | No | 9-13-2026 |
| Pays Dividend | No | 9-13-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 9-13-2026 |
| Net Income Positive | No | 9-13-2026 |
| Current Dividend Streak | No | 9-13-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 8 quarterly + 3 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2026-06-30 | Quarterly | $44.78 | 6.1M ($6,135,531) | 137K (137,010) |
| 2026-03-31 | Quarterly | $-1.85 | -241.8K ($-241,811) | 130.5K (130,544) |
| 2025-12-31 | Quarterly | $-0.40 | -249K ($-249,041) | 627.1K (627,135) |
| 2025-09-30 | Quarterly | $-0.01 | -231.1K ($-231,115) | 24.6M (24,622,487) |
| 2025-06-30 | Quarterly | $-0.12 | -3.1M ($-3,070,834) | 24.6M (24,618,487) |
| 2025-03-31 | Quarterly | $-0.22 | -4.8M ($-4,816,461) | 22.3M (22,268,356) |
| 2024-12-31 | Quarterly | $-0.00 | -236 ($-236) | 22.1M (22,100,000) |
| 2024-12-31 | Annual | $-0.00 | -236 ($-236) | 22.1M (22,100,000) |
| 2024-09-30 | Quarterly | $-0.19 | -4.2M ($-4,192,634) | 22.1M (22,100,000) |
| 2023-12-31 | Annual | $-0.17 | -3.7M ($-3,701,226) | 22.1M (22,100,000) |
| 2022-12-31 | Annual | $-0.15 | -3.3M ($-3,268,171) | 22.1M (22,100,000) |
Revenue History (Annual)
Revenue from income statements. Includes 2 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2023-12-31 | 3.1M ($3,096,835) |
| 2022-12-31 | 1.9M ($1,898,718) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-08-28 | 859,805 | +511,399 |
| 2026-08-13 | 348,406 | -1,693,682 |
| 2026-07-10 | 2,042,088 | -13,071 |
| 2026-07-02 | 2,055,159 | +1,273,824 |
| 2026-06-08 | 781,335 | -7,032,024 |
| 2026-05-20 | 7,813,359 | +1,025,489 |
| 2026-05-19 | 6,787,870 | +138,026 |
| 2026-05-06 | 6,649,844 | +5,475,126 |
| 2026-04-08 | 1,174,718 | +76,987 |
| 2026-03-18 | 1,097,731 | +613,605 |
| 2026-03-10 | 484,126 | -23,722,199 |
Short Interest Changes
Latest short-interest change: 56,523 shares (6.58% of float) | Days to cover: 0.22
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-09-25 | 56,523 shares | +23,915 | +73.34% |
| 2026-09-11 | 32,608 shares | +7,857 | +31.74% |
| 2026-08-26 | 24,751 shares | -2,216 | -8.22% |
| 2026-08-13 | 26,967 shares | -377,544 | -93.33% |
| 2026-08-12 | 404,511 shares | +348,505 | +622.26% |
| 2026-07-27 | 56,006 shares | -34,202 | -37.91% |
| 2026-07-13 | 90,208 shares | -37,487 | -29.36% |
| 2026-06-26 | 127,695 shares | +97,132 | +317.81% |
| 2026-06-10 | 30,563 shares | +14,046 | +85.04% |
| 2026-06-08 | 16,517 shares | -148,660 | -90.00% |
| 2026-05-28 | 165,177 shares | -324,093 | -66.24% |
| 2026-05-12 | 489,270 shares | +422,503 | +632.80% |
| 2026-04-27 | 66,767 shares | -18,994 | -22.15% |
| 2026-04-17 | 85,761 shares | +44,737 | +109.05% |
| 2026-03-24 | 41,024 shares | -14,047 | -25.51% |
| 2026-03-12 | 55,071 shares | +2,674 | +5.10% |
| 2026-03-10 | 52,397 shares | -2,567,455 | -98.00% |
| 2026-02-27 | 2,619,852 shares | +2,290,185 | +694.70% |
| 2026-02-11 | 329,667 shares | +119,028 | +56.51% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-09-23 | 9,688,315 | 859,805 | 1126.80% | $2.81 |
| 2026-09-18 | 938,787 | 859,805 | 109.19% | $2.97 |
| 2026-09-02 | 687,294 | 859,805 | 79.94% | $3.76 |
| 2026-08-27 | 102,070 | 348,406 | 29.30% | $4.84 |
| 2026-08-25 | 150,465 | 348,406 | 43.19% | $4.74 |
| 2026-08-24 | 177,486 | 348,406 | 50.94% | $4.28 |
| 2026-08-21 | 358,621 | 348,406 | 102.93% | $4.49 |
| 2026-08-20 | 398,292 | 348,406 | 114.32% | $5.04 |
| 2026-08-19 | 1,044,969 | 348,406 | 299.93% | $4.78 |
| 2026-08-18 | 484,023 | 348,406 | 138.92% | $4.72 |
Classover Holdings, Inc., a technology-driven education company, operates an online enrichment class platform for children aged 4 to 17. Its platform offers various enrichment programs, including language, science, technology, engineering, arts, mathematics, music, and others. The company was founded in 2020 and is headquartered in New York, New York.