Genesco Inc.
Consumer Cyclical sector | Apparel Retail industry
Metrics for GCO
| Price | $33.22 |
|---|---|
| Shares Outstanding | 10.86M |
| All-Time Low | $1.47 |
| 52-Week Low | $16.19 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-19.1 |
| Net Tangible Assets / Share | $48.78 |
| Shares Outstanding Ave Change (Annual) | -6.41% |
| Shares Δ YoY | -1.63% |
| Avg CA Burn (Annual %) | -3.58% (as of 4-5-2026) |
| Avg CA Burn (Quarterly %) | 0.62% (as of 4-5-2026) |
Earning Metrics
| Max Earning Power / Share | $56.99 |
|---|---|
| Adjusted Earning Power |
$41.76
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
3.46%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 109.3M (as of 4-5-2026) |
| Avg EBITDA (5Q) | 29.3M (as of 4-5-2026) |
| Avg Net Income (5Y) | 37.8M (as of 4-5-2026) |
| Avg Net Income (5Q) | 9.5M (as of 4-5-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 4-5-2026 |
| Consecutive Years Paid | No | 4-5-2026 |
| Pays Dividend | No | 4-5-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 4-5-2026 |
| Net Income Positive | Yes | 4-5-2026 |
| Current Dividend Streak | No | 4-5-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2026-01-31 | Quarterly | $49.02 | 528.9M ($528,883,000) | 10.8M (10,788,793) |
| 2025-10-31 | Quarterly | $44.17 | 476.8M ($476,759,000) | 10.8M (10,792,536) |
| 2025-07-31 | Quarterly | $43.42 | 468.8M ($468,793,000) | 10.8M (10,796,536) |
| 2025-04-30 | Quarterly | $44.95 | 484.5M ($484,540,000) | 10.8M (10,779,524) |
| 2025-01-31 | Quarterly | $45.30 | 511.2M ($511,213,000) | 11.3M (11,284,888) |
| 2025-01-31 | Annual | $45.30 | 511.2M ($511,213,000) | 11.3M (11,284,888) |
| 2024-10-31 | Quarterly | $42.78 | 479.6M ($479,637,000) | 11.2M (11,212,536) |
| 2024-01-31 | Annual | $46.51 | 533.6M ($533,574,000) | 11.5M (11,472,329) |
| 2023-01-31 | Annual | $42.90 | 540.6M ($540,598,000) | 12.6M (12,600,318) |
| 2022-01-31 | Annual | $38.73 | 533.2M ($533,230,000) | 13.8M (13,767,944) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2025-01-31 | 2.3B ($2,325,062,000) |
| 2024-01-31 | 2.3B ($2,324,624,000) |
| 2023-01-31 | 2.4B ($2,384,888,000) |
| 2022-01-31 | 2.4B ($2,422,084,000) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 1973-04-09 | $0.1538 |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-27 | 10,858,224 | +65,488 |
| 2025-12-15 | 10,792,736 | -2,689 |
| 2025-09-22 | 10,795,425 | +25 |
| 2025-09-15 | 10,795,400 | +16,600 |
Short Interest Changes
Latest short-interest change: 838,143 shares (11.21% of float) | Days to cover: 2.99
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 838,143 shares | +31,680 | +3.93% |
| 2026-04-13 | 806,463 shares | +69,515 | +9.43% |
| 2026-03-24 | 736,948 shares | -54,540 | -6.89% |
| 2026-03-11 | 791,488 shares | +73,282 | +10.20% |
| 2026-02-26 | 718,206 shares | +36,909 | +5.42% |
| 2026-02-11 | 681,297 shares | -103,103 | -13.14% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Genesco Inc. operates as a retailer and wholesaler of footwear, apparel, and accessories. The company operates through four segments: Journeys Group, Schuh Group, Johnston & Murphy Group, and Genesco Brands Group. The Journeys Group segment offers footwear and accessories for young men, women, and children through the Journeys, Journeys Kidz, and Little Burgundy retail chains, as well as through e-commerce operations. The Schuh Group segment operates Schuh retail footwear stores that offer casual and athletic footwear, as well as sells footwear through e-commerce. The Johnston & Murphy Group segment is involved in the retail and e-commerce operations; and wholesale distribution of footwear, apparel, and accessories primarily for men. The Genesco Brands Group segment markets footwear under the Levi's, Dockers, G.H. Bass, and other brands. The company provides its products through catalogs and e-commerce websites, including journeys.com, journeyskidz.com, journeys.ca, schuh.co.uk, schuh.ie, schuh.eu, littleburgundyshoes.com, johnstonmurphy.com, nashvilleshoewarehouse.com, and dockersshoes.com. It operates retail stores in the United States, Puerto Rico, Canada, the United Kingdom, and the Republic of Ireland primarily under the Journeys, Journeys Kidz, Schuh, Little Burgundy, and Johnston & Murphy brands. Genesco Inc. was incorporated in 1934 and is headquartered in Nashville, Tennessee.