Industrials sector | Farm & Heavy Construction Machinery industry
| Price | $6.81 |
|---|---|
| Shares Outstanding | 64.02M |
| All-Time Low | $0.48 |
| 52-Week Low | $5.93 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-2.58 |
| Net Tangible Assets / Share | $7.34 |
| Shares Outstanding Ave Change (Annual) | -1.67% |
| Shares Δ YoY | 3.99% |
| Avg CA Burn (Annual %) | 4.08% (as of 3-8-2026) |
| Avg CA Burn (Quarterly %) | 2.16% (as of 3-8-2026) |
| Max Earning Power / Share | $1.84 |
|---|---|
| Adjusted Earning Power |
$-8.34
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
3.81%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 173.8M (as of 3-8-2026) |
| Avg EBITDA (5Q) | 19.9M (as of 3-8-2026) |
| Avg Net Income (5Y) | 74.8M (as of 3-8-2026) |
| Avg Net Income (5Q) | -12.4M (as of 3-8-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 3-8-2026 |
| Consecutive Years Paid | No | 3-8-2026 |
| Pays Dividend | No | 3-8-2026 |
| Last Dividend Date | 4-14-20 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 3-8-2026 |
| Net Income Positive | No | 3-8-2026 |
| Current Dividend Streak | No | 3-8-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $7.23 | 462.6M ($462,582,000) | 64M (63,951,494) |
| 2025-09-30 | Quarterly | $8.27 | 528.4M ($528,444,000) | 63.9M (63,895,267) |
| 2025-06-30 | Quarterly | $8.29 | 529.5M ($529,509,000) | 63.9M (63,852,976) |
| 2025-03-31 | Quarterly | $7.75 | 493M ($492,982,000) | 63.7M (63,651,552) |
| 2024-12-31 | Quarterly | $7.14 | 451.1M ($451,071,000) | 63.1M (63,139,435) |
| 2024-12-31 | Annual | $7.14 | 451.1M ($451,071,000) | 63.1M (63,139,435) |
| 2024-09-30 | Quarterly | $7.71 | 548.9M ($548,921,000) | 71.2M (71,184,028) |
| 2023-12-31 | Annual | $7.57 | 459.8M ($459,750,000) | 60.7M (60,715,855) |
| 2022-12-31 | Annual | $5.95 | 374.2M ($374,158,000) | 62.8M (62,843,961) |
| 2021-12-31 | Annual | $3.33 | 221.1M ($221,098,000) | 66.4M (66,411,784) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 1.8B ($1,845,937,000) |
| 2023-12-31 | 1.8B ($1,821,800,000) |
| 2022-12-31 | 2.2B ($2,169,380,000) |
| 2021-12-31 | 1.8B ($1,780,215,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2020-03-30 | $0.005 |
| 2019-12-30 | $0.005 |
| 2019-09-27 | $0.005 |
| 2019-06-27 | $0.005 |
| 2019-03-28 | $0.005 |
| Date | Dividend / Share |
|---|---|
| 2018-12-28 | $0.005 |
| 2018-09-27 | $0.005 |
| 2018-06-28 | $0.005 |
| 2018-03-28 | $0.005 |
| 2017-12-28 | $0.005 |
| 2017-09-28 | $0.005 |
| 2017-06-28 | $0.005 |
| 2017-03-29 | $0.005 |
| 2016-12-28 | $0.005 |
| 2016-09-28 | $0.005 |
| 2016-06-28 | $0.005 |
| 2016-03-29 | $0.005 |
| 2015-12-29 | $0.005 |
| 2015-09-28 | $0.005 |
| 2015-06-26 | $0.005 |
| 2015-03-27 | $0.005 |
| 2014-12-29 | $0.005 |
| 2014-09-26 | $0.005 |
| 2014-06-26 | $0.005 |
| 2014-03-27 | $0.005 |
| 2013-12-27 | $0.005 |
| 2013-09-26 | $0.005 |
| 2013-06-26 | $0.005 |
| 2013-03-26 | $0.005 |
| 2012-12-27 | $0.005 |
| 2012-09-26 | $0.005 |
| 2012-06-27 | $0.005 |
| 2012-03-28 | $0.005 |
| 2011-12-28 | $0.005 |
| 2011-09-28 | $0.005 |
| 2011-06-28 | $0.005 |
| 2011-03-29 | $0.005 |
| 2010-12-29 | $0.005 |
| 2010-09-28 | $0.005 |
| 2010-06-28 | $0.005 |
| 2010-03-29 | $0.005 |
| 2009-12-29 | $0.005 |
| 2009-09-28 | $0.005 |
| 2009-06-26 | $0.005 |
| 2009-03-27 | $0.005 |
| 2008-12-29 | $0.005 |
| 2008-09-26 | $0.005 |
| 2008-06-26 | $0.004 |
| 2008-03-27 | $0.004 |
| 2007-12-27 | $0.004 |
| 2007-09-26 | $0.004 |
| 2007-06-27 | $0.004 |
| 2007-03-28 | $0.004 |
| 2006-12-27 | $0.004 |
| 2006-09-27 | $0.004 |
| 2006-06-28 | $0.004 |
| 2006-03-29 | $0.004 |
| 2005-12-28 | $0.004 |
| 2005-09-28 | $0.004 |
| 2005-06-28 | $0.004 |
| 2005-03-29 | $0.004 |
| 2004-12-29 | $0.004 |
| 2004-09-28 | $0.004 |
| 2004-06-28 | $0.004 |
| 2004-03-29 | $0.004 |
| 2003-12-29 | $0.004 |
| 2003-09-26 | $0.004 |
| 2003-06-26 | $0.004 |
| 2003-03-27 | $0.004 |
| 2002-12-27 | $0.004 |
| 2002-09-26 | $0.004 |
| 2002-06-26 | $0.004 |
| 2002-03-26 | $0.004 |
| 2001-12-27 | $0.004 |
| 2001-09-26 | $0.004 |
| 2001-06-27 | $0.004 |
| 2001-03-28 | $0.012 |
| 2000-12-27 | $0.012 |
| 2000-09-27 | $0.012 |
| 2000-06-28 | $0.012 |
| 2000-03-29 | $0.012 |
| 1999-12-29 | $0.012 |
| 1999-09-28 | $0.012 |
| 1999-06-28 | $0.0128 |
| 1999-03-29 | $0.012 |
| 1998-12-29 | $0.012 |
| 1998-09-28 | $0.012 |
| 1998-06-26 | $0.012 |
| 1998-03-27 | $0.012 |
| 1997-12-29 | $0.012 |
| 1997-09-26 | $0.012 |
| 1997-06-26 | $0.012 |
| 1997-03-26 | $0.012 |
| 1996-12-27 | $0.012 |
| 1996-09-26 | $0.012 |
| 1996-06-26 | $0.012 |
| 1996-03-27 | $0.012 |
| 1995-12-27 | $0.012 |
| 1995-07-27 | $0.0123 |
| 1995-06-28 | $0.008 |
| 1995-02-09 | $0.0078 |
| 1994-12-23 | $0.0053 |
| 1994-09-26 | $0.0053 |
| 1994-06-24 | $0.0053 |
| 1994-04-11 | $0.0053 |
| 1993-12-27 | $0.0053 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-06 | 64,024,055 | +72,561 |
| 2025-11-10 | 63,951,494 | +56,227 |
| 2025-09-17 | 63,895,267 | -33 |
| 2025-08-04 | 63,895,300 | +191,100 |
Latest short-interest change: 4,170,085 shares (14.83% of float) | Days to cover: 6.73
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-11 | 4,170,085 shares | -92,533 | -2.17% |
| 2026-02-26 | 4,262,618 shares | -11,999 | -0.28% |
| 2026-02-11 | 4,274,617 shares | +207,441 | +5.10% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Titan International, Inc., together with its subsidiaries, manufactures and sells wheels, tires, and undercarriage systems and components for off-highway vehicles in the United States and internationally. The company operates in Agricultural, Earthmoving/Construction, and Consumer segments. It offers wheels, tires, and components for various agricultural equipment, including tractors, combines, skidders, plows, planters, and irrigation equipment, as well as for end-market verticals, including outdoor power equipment, power sports, and high speed trailers. The company also offers wheels, tires, and undercarriage systems and components for off-the-road earthmoving, mining, military, construction, and forestry equipment, including skid steers, aerial lifts, cranes, graders and levelers, scrapers, self-propelled shovel loaders, articulated dump trucks, load transporters, haul trucks, backhoe loaders, crawler tractors, lattice cranes, shovels, and hydraulic excavators. In addition, it provides bias and light truck tires; and products for ATVs, side-by-sides, rock climbers, and turf applications, as well as specialty products and train brakes. It sells its products directly to original equipment manufacturers, as well as to the aftermarket through independent distributors, equipment dealers, and its distribution centers. Titan International, Inc. was founded in 1890 and is headquartered in West Chicago, Illinois.