Technology sector | Software - Application industry
| Price | $1.39 |
|---|---|
| Shares Outstanding | 5.05M |
| All-Time Low | $1.31 |
| 52-Week Low | $1.31 |
| Net Cash / Share | $5.16 |
|---|---|
| Net Current Assets / Share | $7.8 |
| Net Tangible Assets / Share | $8.5 |
| Shares Outstanding Ave Change (Annual) | 20.42% |
| Shares Δ YoY | 37.21% |
| Avg CA Burn (Annual %) | -29.58% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 23.09% (as of 2-20-2026) |
| Max Earning Power / Share | $-3.56 |
|---|---|
| Adjusted Earning Power |
$-3.71
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.54%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 0 (as of 2-20-2026) |
| Avg EBITDA (5Q) | 379.6K (as of 2-20-2026) |
| Avg Net Income (5Y) | -23.5M (as of 2-20-2026) |
| Avg Net Income (5Q) | -6.5M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $8.51 | 42.9M ($42,895,760) | 5M (5,038,327) |
| 2025-06-30 | Quarterly | $18.06 | 14M ($14,044,816) | 777.7K (777,692) |
| 2025-03-31 | Quarterly | $13.83 | 10.4M ($10,403,802) | 752.3K (752,322) |
| 2024-12-31 | Quarterly | $22.77 | 13.9M ($13,930,063) | 611.8K (611,771) |
| 2024-12-31 | Annual | $22.77 | 13.9M ($13,930,063) | 611.8K (611,771) |
| 2024-09-30 | Quarterly | $71.06 | 36.9M ($36,855,490) | 518.7K (518,688) |
| 2023-12-31 | Annual | $97.32 | 43.4M ($43,394,269) | 445.9K (445,871) |
| 2022-12-31 | Annual | $143.31 | 52.5M ($52,471,068) | 366.1K (366,141) |
| 2021-12-31 | Annual | $187.78 | 65.8M ($65,785,104) | 350.3K (350,335) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 2.2M ($2,158,125) |
| 2023-12-31 | 21.7M ($21,697,205) |
| 2022-12-31 | 23.9M ($23,881,006) |
| 2021-12-31 | 25.1M ($25,050,801) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-01-20 | 5,048,327 | -15,104,984 |
Latest short-interest change: 61,071 shares (1.24% of float) | Days to cover: 1.37
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-02 | 61,071 shares | -6,312 | -9.37% |
| 2026-02-11 | 67,383 shares | +49,117 | +268.90% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Future FinTech Group Inc., through its subsidiaries, engages in supply-chain financing services and trading businesses in the People's Republic of China. It offers cross-border payment and money transfer, and brokerage and investment banking services, as well as trades in coal, aluminum ingots, sand, and steel. The company was formerly known as SkyPeople Fruit Juice, Inc. and changed its name to Future FinTech Group Inc. in June 2017. Future FinTech Group Inc. is headquartered in New York, New York.