Consumer Cyclical sector | Recreational Vehicles industry
| Price | $0.39 |
|---|---|
| Shares Outstanding | 8.62M |
| All-Time Low | $0.89 |
| 52-Week Low | $0.86 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $0.25 |
| Net Tangible Assets / Share | $1.56 |
| Shares Outstanding Ave Change (Annual) | 28.56% |
| Shares Δ YoY | 56.24% |
| Avg CA Burn (Annual %) | 18.96% (as of 3-8-2026) |
| Avg CA Burn (Quarterly %) | -12.34% (as of 3-8-2026) |
| Max Earning Power / Share | $-2.24 |
|---|---|
| Adjusted Earning Power |
$-2.86
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
16.55%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 0 (as of 3-8-2026) |
| Avg EBITDA (5Q) | 0 (as of 3-8-2026) |
| Avg Net Income (5Y) | -6.1M (as of 3-8-2026) |
| Avg Net Income (5Q) | -2.5M (as of 3-8-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 3-8-2026 |
| Consecutive Years Paid | No | 3-8-2026 |
| Pays Dividend | No | 3-8-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 3-8-2026 |
| Net Income Positive | No | 3-8-2026 |
| Current Dividend Streak | No | 3-8-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $6.02 | 13.5M ($13,467,811) | 2.2M (2,237,299) |
| 2025-09-30 | Quarterly | $7.12 | 15.9M ($15,931,620) | 2.2M (2,237,299) |
| 2025-06-30 | Quarterly | $8.32 | 18.6M ($18,623,236) | 2.2M (2,237,299) |
| 2025-03-31 | Quarterly | $11.87 | 17.7M ($17,662,578) | 1.5M (1,487,445) |
| 2024-12-31 | Quarterly | $12.92 | 19.2M ($19,216,849) | 1.5M (1,487,448) |
| 2024-12-31 | Annual | $12.92 | 19.2M ($19,216,849) | 1.5M (1,487,448) |
| 2024-09-30 | Quarterly | $18.27 | 17.4M ($17,389,993) | 952K (952,000) |
| 2023-12-31 | Annual | $24.70 | 23.5M ($23,511,193) | 952K (952,000) |
| 2022-12-31 | Annual | $29.87 | 28.4M ($28,435,734) | 952K (952,000) |
| 2021-12-31 | Annual | $23.86 | 16.7M ($16,699,700) | 700K (700,000) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 14.4M ($14,388,517) |
| 2023-12-31 | 33.4M ($33,425,912) |
| 2022-12-31 | 32M ($31,987,724) |
| 2021-12-31 | 15.8M ($15,774,170) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-05 | 8,620,299 | +6,383,000 |
| 2025-09-22 | 2,237,299 | -1 |
Latest short-interest change: 23,440 shares (0.28% of float) | Days to cover: 0.02
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 23,440 shares | -827,395 | -97.25% |
| 2026-02-27 | 850,835 shares | +279,526 | +48.93% |
| 2026-02-11 | 571,309 shares | +282,590 | +97.88% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-03-20 | 4,503,830 | 8,620,299 | 52.25% | $0.39 |
| 2026-03-19 | 4,957,721 | 8,620,299 | 57.51% | $0.40 |
| 2026-03-18 | 32,300,124 | 8,620,299 | 374.70% | $0.44 |
| 2026-03-17 | 5,288,156 | 8,620,299 | 61.35% | $0.33 |
| 2026-03-16 | 144,065,070 | 8,620,299 | 1671.23% | $0.35 |
| 2026-03-13 | 23,257,957 | 8,620,299 | 269.80% | $0.38 |
| 2026-03-12 | 2,235,195 | 8,620,299 | 25.93% | $0.40 |
| 2026-03-09 | 5,663,816 | 8,620,299 | 65.70% | $0.39 |
| 2026-03-06 | 2,296,815 | 8,620,299 | 26.64% | $0.40 |
| 2026-03-04 | 1,122,072 | 2,237,299 | 50.15% | $0.41 |
Twin Vee Powercats Co. designs, manufactures, and markets recreational and commercial power boats. The company offers catamaran boats and dual hull vessels under the Twin Vee brand; and V-hull boats under the AquaSport brand for use in recreational activities, including fishing, diving and water skiing, as well as commercial activities, such as transportation, eco tours, fishing, and diving expeditions. It sells its boats through a network of independent boat dealers in North America, the Caribbean, and Central America. Twin Vee Powercats Co. was founded in 1996 and is headquartered in Fort Pierce, Florida.