Paranovus Entertainment Technology Ltd.

PAVS - Financial Snapshot

Metrics for PAVS

Price $7.01
Shares Outstanding 0.86M
All-Time Low $1.08
52-Week Low $1.08

Balance Statement Metrics

Net Cash / Share $0
cashValuePerShare = (Cash + Short Term Investments - Total Liabilities) / Shares Outstanding
Net Current Assets / Share $1.07
netCurrentAssetsPerShare = (Current Assets - Total Liabilities) / Shares Outstanding
Net Tangible Assets / Share $1.47
netTangibleAssetsPerShare = (Total Assets - Intangibles - Total Liabilities) / Shares Outstanding
Shares Outstanding Ave Change (Annual) 157.26%
Shares Δ YoY 817.78%
Avg CA Burn (Annual %) -0.53% (as of 2-20-2026)
Avg CA Burn (Quarterly %) 289.86% (as of 2-20-2026)

Earning Metrics

Max Earning Power / Share $-70.7
maxEarningPowerPerShare = (EBITDA / EP_MULTIPLIER) / Shares Outstanding
Adjusted Earning Power $-87.73
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
Non-Cash Charges to Market Cap 8.97%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
Avg EBITDA (5Y) 0 (as of 2-20-2026)
Avg Net Income (5Y) -34.7M (as of 2-20-2026)
Data as of: Price 08-11-26 16:00 ET, Balance Sheet 2025-09-30, Income Statement 2025-03-31, Cash Flow 2025-03-31

Indicators

Dividend indicators Value Date
Current Dividend Streak No 2-20-2026
Consecutive Years Paid No 2-20-2026
Pays Dividend No 2-20-2026
Last Dividend Date 8-16-20
Income indicators Value Date
EBITDA Positive No 2-20-2026
Net Income Positive No 2-20-2026
Current Dividend Streak No 2-20-2026

Metric History Explorer

Pick a metric to view its history table and chart.

Tangible Book Value Per Share History

Formula: Tangible Book Value / shares from balance statements. Includes 4 quarterly + 4 annual.

Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).

Report Date Period TBV / Share Tangible Book Value Shares Used
2025-09-30 Quarterly $-5.32 -3.6M ($-3,581,808) 673.4K (673,369)
2025-03-31 Quarterly $-5.93 -4M ($-3,995,127) 673.4K (673,369)
2025-03-31 Annual $-5.93 -4M ($-3,995,127) 673.4K (673,369)
2024-09-30 Quarterly $37.60 25.3M ($25,315,593) 673.4K (673,369)
2024-03-31 Quarterly $0.10 716.1K ($716,107) 7.3M (7,336,930)
2024-03-31 Annual $9.76 716.1K ($716,107) 73.4K (73,369)
2023-03-31 Annual $92.44 7.7M ($7,706,710) 83.4K (83,369)
2022-03-31 Annual $1,465.01 57.9M ($57,939,752) 39.5K (39,549)

Dividend Payments

Historical cash dividends per share from Yahoo ex-dividend dates.

Date Dividend / Share
2020-08-07 $30

Shares Outstanding Changes

Date Shares Outstanding Delta
2026-07-07 856,851 +354,001
2026-06-26 502,850 -49,782,213
2026-06-22 50,285,063 +48,748,941
2026-06-11 1,536,122 +511,338
2026-04-16 1,024,784 +80,000
2026-04-09 944,784 +6
2026-04-01 944,778 +653,109
2026-03-30 291,669 -3,208,363
2026-01-23 3,500,032 +32
2026-01-20 3,500,000 +2,832,754

Short Interest Changes

Latest short-interest change: 14,924 shares (1.74% of float) | Days to cover: 0.02

Date Short Interest Delta Δ %
2026-07-27 14,924 shares -53,940 -78.33%
2026-07-13 68,864 shares +61,691 +860.04%
2026-06-29 7,173 shares -710,196 -99.00%
2026-06-26 717,369 shares +698,289 +3659.80%
2026-06-09 19,080 shares +9,074 +90.69%
2026-05-28 10,006 shares -8,350 -45.49%
2026-05-12 18,356 shares -4,110 -18.29%
2026-04-27 22,466 shares -46,635 -67.49%
2026-04-20 69,101 shares +23,205 +50.56%
2026-03-31 45,896 shares -504,858 -91.67%
2026-03-24 550,754 shares +185,249 +50.68%
2026-03-12 365,505 shares -45,978 -11.17%
2026-02-27 411,483 shares +235,601 +133.95%
2026-02-11 175,882 shares -12,533 -6.65%

Interesting Volume Days

Volume/ratio use shares outstanding as of the event date (frozen).

Date Volume Shares Outstanding Volume / Shares Price
2026-08-10 401,071 856,851 46.81% $7.51
2026-08-07 578,488 856,851 67.51% $6.15
2026-08-06 31,085,589 856,851 3627.89% $6.88
2026-07-28 576,100 856,851 67.23% $4.63
2026-07-27 407,805 856,851 47.59% $4.63
2026-07-24 512,178 856,851 59.77% $4.83
2026-07-23 18,590,150 856,851 2169.59% $5.91
2026-07-02 156,496 502,850 31.12% $7.02
2026-07-01 262,808 502,850 52.26% $7.08
2026-06-30 6,150,113 502,850 1223.05% $7.43

Paranovus Entertainment Technology Ltd. operates in the artificial intelligence (AI)-powered entertainment industry. The company focuses on providing AI-driven games and applications. The company was formerly known as Happiness Development Group Limited and changed its name to Paranovus Entertainment Technology Ltd. in March 2023. Paranovus Entertainment Technology Ltd. was founded in 2004 and is based in New York, New York.