Energy sector | Oil & Gas E&P industry
| Price | $4.39 |
|---|---|
| Shares Outstanding | 125.59M |
| Net Current Assets / Share | $-10.57 |
| Net Tangible Assets / Share | $12.95 |
| Max Earning Power / Share | $8.7 |
| Adjusted Earning Power |
$-1.39
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
18.01%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $43.90 |
| Ave Max Earning Power (5Q Annualized) | $52.97 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $9.07 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.05 | 12-19-2025 |
| Last Dividend Date | 12-22-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 9.09% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -7.21% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-06 | 125,587,093 | -545,195 |
| 2025-09-18 | 126,132,288 | +288 |
HighPeak Energy, Inc. operates as an independent crude oil and natural gas exploration and production company. It engages in the exploration, development, and production of crude oil, natural gas, and natural gas liquids reserves in the Permian Basin in West Texas and Eastern New Mexico. The company was founded in 2019 and is headquartered in Fort Worth, Texas.