Consumer Cyclical sector | Apparel Manufacturing industry
| Price | $37.11 |
|---|---|
| Shares Outstanding | 14.88M |
| Net Current Assets / Share | $-31.38 |
| Net Tangible Assets / Share | $20.88 |
| Max Earning Power / Share | $-44.11 |
| Adjusted Earning Power |
$-40.77
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.96%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $128.64 |
| Ave Max Earning Power (5Q Annualized) | $73.76 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-54.88 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.70 | 12-19-2025 |
| Last Dividend Date | 1-29-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -11.33% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -1.68% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-12-12 | 14,877,391 | +10,233 |
| 2025-09-23 | 14,867,158 | -42 |
| 2025-09-15 | 14,867,200 | -68,200 |
Oxford Industries, Inc., an apparel company, designs, sources, markets, and distributes lifestyle products worldwide. The company offers men's and women's sportswear and related products under the Tommy Bahama brand; and women's and girls' dresses and sportswear, scarves, bags, jewelry, and belts, as well as children's apparel, swim, footwear, and licensed products under the Lilly Pulitzer brand. It also licenses Tommy Bahama brand for various products, such as indoor and outdoor furniture, beach chairs, bedding and bath linens, fabrics, leather goods and gifts, headwear, hosiery, sleepwear, shampoo, toiletries, fragrances, cigar accessories, resort operations, and other products; and Lilly Pulitzer for stationery and gift products, home furnishing products, and eyewear. The company distributes its products through southerntide.com, thebeaufortbonnetcompany.com, duckhead.com, and jackrogersusa.com; and specialty retailers. It offers products through its retail stores, department stores, specialty stores, multi-branded e-commerce retailers, off-price retailers, and other retailers, as well as e-commerce sites. The company operates brand-specific full-price retail stores; Tommy Bahama food and beverage locations; and Tommy Bahama outlet stores. Oxford Industries, Inc. was founded in 1942 and is headquartered in Atlanta, Georgia.