Adjusted Earning Power Stocks
Ranked Results (All)
Table filters and sorting apply to this page of results. Use the page links to explore the full ranking.
| # | Symbol | Name | Currency | Industry | Price | Adjusted Earning Power | AEP - Price | Income Statement Date | Price Last Updated |
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| 101 | CLAR | Clarus Corporation | USD | Leisure | 5.29 | 1.17 | -4.12 | 2026-06-30 | 11-10-26 16:00 E |
| 102 | TG | Tredegar Corporation | USD | Metal Fabrication | 5.79 | 1.65 | -4.14 | 2026-06-30 | 11-10-26 16:00 E |
| 103 | UEIC | Universal Electronics Inc. | USD | Consumer Electronics | 5.39 | 1.21 | -4.18 | 2026-06-30 | 11-10-26 16:00 E |
| 104 | HNST | The Honest Company, Inc. | USD | Household & Personal Products | 5.2 | 0.93 | -4.27 | 2026-06-30 | 11-10-26 16:00 E |
| 105 | TWI | Titan International, Inc. | USD | Farm & Heavy Construction Machinery | 5.13 | 0.85 | -4.28 | 2026-06-30 | 11-10-26 16:00 E |
| 106 | SBC | SBC Medical Group Holdings Incorporated | USD | Consulting Services | 5.29 | 0.99 | -4.3 | 2026-06-30 | 11-10-26 16:00 E |
| 107 | BMBL | Bumble Inc. | USD | Internet Content & Information | 5.99 | 1.68 | -4.31 | 2026-09-30 | 11-10-26 16:00 E |
| 108 | GTN | Gray Media, Inc. | USD | Broadcasting | 5.82 | 1.43 | -4.39 | 2026-06-30 | 11-10-26 16:00 E |
| 109 | DCH | Dauch Corporation | USD | Auto Parts | 4.45 | 0.04 | -4.41 | 2026-06-30 | 11-10-26 16:00 E |
| 110 | APT | Alpha Pro Tech, Ltd. | USD | Building Products & Equipment | 6.25 | 1.7 | -4.55 | 2026-06-30 | 11-10-26 16:00 E |
| 111 | FNKO | Funko, Inc. | USD | Leisure | 7.24 | 2.6 | -4.64 | 2026-06-30 | 11-10-26 16:00 E |
| 112 | GPRE | Green Plains Inc. | USD | Chemicals | 13.71 | 9.06 | -4.65 | 2026-06-30 | 11-10-26 16:00 E |
| 113 | UA | Under Armour, Inc. | USD | Apparel Manufacturing | 5.0 | 0.03 | -4.97 | 2026-06-30 | 11-10-26 16:00 E |
| 114 | UAA | Under Armour, Inc. | USD | Apparel Manufacturing | 5.16 | 0.03 | -5.13 | 2026-06-30 | 11-10-26 16:00 E |
| 115 | VNCE | Vince Holding Corp. | USD | Apparel Manufacturing | 12.94 | 7.8 | -5.14 | 2026-07-31 | 11-10-26 16:00 E |
| 116 | STUB | StubHub Holdings, Inc. | USD | Internet Content & Information | 5.65 | 0.39 | -5.26 | 2026-06-30 | 11-10-26 16:00 E |
| 117 | III | Information Services Group, Inc. | USD | Information Technology Services | 6.13 | 0.67 | -5.46 | 2026-09-30 | 11-10-26 16:00 E |
| 118 | TTI | TETRA Technologies, Inc. | USD | Conglomerates | 5.96 | 0.44 | -5.52 | 2026-09-30 | 11-10-26 16:00 E |
| 119 | GFRCAD | Greenfire Resources Ltd. | CAD | Oil & Gas E&P | 7.68 | 2.12 | -5.56 | 2026-06-30 | 11-10-26 16:00 E |
| 120 | IMMR | Immersion Corporation | USD | Software - Application | 6.99 | 1.4 | -5.59 | 2026-07-31 | 11-10-26 16:00 E |
| 121 | AQN | Algonquin Power & Utilities Corp. | USD | Utilities - Diversified | 5.64 | 0.04 | -5.6 | 2026-06-30 | 11-10-26 16:00 E |
| 122 | EGAN | eGain Corporation | USD | Software - Application | 6.1 | 0.49 | -5.61 | 2026-06-30 | 11-10-26 16:00 E |
| 123 | JOB | GEE Group Inc. | USD | Staffing & Employment Services | 5.7 | 0.05 | -5.65 | 2026-06-30 | 11-10-26 16:00 E |
| 124 | SGA | Saga Communications, Inc. | USD | Broadcasting | 7.25 | 1.44 | -5.81 | 2026-06-30 | 11-10-26 16:00 E |
| 125 | PUMP | ProPetro Holding Corp. | USD | Oil & Gas Equipment & Services | 6.84 | 1.01 | -5.83 | 2026-09-30 | 11-10-26 16:00 E |
| 126 | RFIL | RF Industries, Ltd. | USD | Electrical Equipment & Parts | 7.23 | 1.27 | -5.96 | 2026-07-31 | 11-10-26 16:00 E |
| 127 | PTLO | Portillo's Inc. | USD | Restaurants | 6.98 | 0.91 | -6.07 | 2026-06-30 | 11-10-26 16:00 E |
| 128 | FTLF | FitLife Brands, Inc. | USD | Packaged Foods | 8.09 | 1.98 | -6.11 | 2026-06-30 | 11-10-26 16:00 E |
| 129 | AP | Ampco-Pittsburgh Corporation | USD | Metal Fabrication | 6.8 | 0.69 | -6.11 | 2026-06-30 | 11-10-26 16:00 E |
| 130 | NRDS | NerdWallet, Inc. | USD | Internet Content & Information | 7.42 | 1.29 | -6.13 | 2026-06-30 | 11-10-26 16:00 E |
| 131 | ANGI | Angi Inc. | USD | Internet Content & Information | 6.6 | 0.31 | -6.29 | 2026-09-30 | 11-10-26 16:00 E |
| 132 | JRSH | Jerash Holdings (US), Inc. | USD | Apparel Manufacturing | 7.55 | 1.26 | -6.29 | 2026-06-30 | 11-10-26 16:00 E |
| 133 | MHH | Mastech Digital, Inc. | USD | Staffing & Employment Services | 6.31 | 0.01 | -6.3 | 2026-09-30 | 11-10-26 16:00 E |
| 134 | ORN | Orion Group Holdings, Inc. | USD | Engineering & Construction | 7.59 | 1.28 | -6.31 | 2026-09-30 | 11-10-26 16:00 E |
| 135 | TDS | Telephone and Data Systems, Inc. | USD | Telecom Services | 32.77 | 26.42 | -6.35 | 2026-06-30 | 11-10-26 16:00 E |
| 136 | KODK | Eastman Kodak Company | USD | Specialty Business Services | 8.47 | 2.04 | -6.43 | 2026-09-30 | 11-10-26 16:00 E |
| 137 | BLMN | Bloomin' Brands, Inc. | USD | Restaurants | 9.93 | 3.48 | -6.45 | 2026-06-30 | 11-10-26 16:00 E |
| 138 | VRA | Vera Bradley, Inc. | USD | Footwear & Accessories | 8.02 | 1.49 | -6.53 | 2026-07-31 | 11-10-26 16:00 E |
| 139 | HMH | HMH Holding Inc. | USD | Oil & Gas Equipment & Services | 10.57 | 3.88 | -6.69 | 2026-06-30 | 11-10-26 16:00 E |
| 140 | SBGI | Sinclair, Inc. | USD | Broadcasting | 15.11 | 8.42 | -6.69 | 2026-09-30 | 11-10-26 16:00 E |
| 141 | EVC | Entravision Communications Corporation | USD | Advertising Agencies | 9.11 | 2.26 | -6.85 | 2026-06-30 | 11-10-26 16:00 E |
| 142 | KRO | Kronos Worldwide, Inc. | USD | Specialty Chemicals | 8.22 | 1.26 | -6.96 | 2026-06-30 | 11-10-26 16:00 E |
| 143 | PANL | Pangaea Logistics Solutions Ltd. | USD | Marine Shipping | 8.54 | 1.48 | -7.06 | 2026-06-30 | 11-10-26 16:00 E |
| 144 | SHLS | Shoals Technologies Group, Inc. | USD | Solar | 8.13 | 1.01 | -7.12 | 2026-09-30 | 11-10-26 16:00 E |
| 145 | KVHI | KVH Industries, Inc. | USD | Telecom Services | 7.31 | 0.09 | -7.22 | 2026-06-30 | 11-10-26 16:00 E |
| 146 | AGRO | Adecoagro S.A. | USD | Farm Products | 8.93 | 1.67 | -7.26 | 2026-06-30 | 11-10-26 16:00 E |
| 147 | SWIM | Latham Group, Inc. | USD | Building Products & Equipment | 8.28 | 0.98 | -7.3 | 2026-09-30 | 11-10-26 16:00 E |
| 148 | UPWK | Upwork Inc. | USD | Internet Content & Information | 9.74 | 2.41 | -7.33 | 2026-09-30 | 11-10-26 16:00 E |
| 149 | ADT | ADT Inc. | USD | Security & Protection Services | 9.9 | 2.12 | -7.78 | 2026-09-30 | 11-10-26 16:00 E |
| 150 | VMD | Viemed Healthcare, Inc. | USD | Medical Devices | 8.98 | 1.17 | -7.81 | 2026-09-30 | 11-10-26 16:00 E |
| 151 | OIS | Oil States International, Inc. | USD | Oil & Gas Equipment & Services | 8.33 | 0.5 | -7.83 | 2026-09-30 | 11-10-26 16:00 E |
| 152 | HLMN | Hillman Solutions Corp. | USD | Tools & Accessories | 8.17 | 0.31 | -7.86 | 2026-09-30 | 11-10-26 16:00 E |
| 153 | XRAY | DENTSPLY SIRONA Inc. | USD | Medical Instruments & Supplies | 9.7 | 1.77 | -7.93 | 2026-06-30 | 11-10-26 16:00 E |
| 154 | OGN | Organon & Co. | USD | Drug Manufacturers - General | 13.89 | 5.95 | -7.94 | 2026-09-30 | 11-10-26 16:00 E |
| 155 | RLGT | Radiant Logistics, Inc. | USD | Integrated Freight & Logistics | 9.47 | 1.52 | -7.95 | 2026-06-30 | 11-10-26 16:00 E |
| 156 | INNV | InnovAge Holding Corp. | USD | Medical Care Facilities | 9.37 | 1.36 | -8.01 | 2026-09-30 | 11-10-26 16:00 E |
| 157 | SXC | SunCoke Energy, Inc. | USD | Coking Coal | 10.66 | 2.45 | -8.21 | 2026-09-30 | 11-10-26 16:00 E |
| 158 | CRNC | Cerence Inc. | USD | Software - Application | 8.61 | 0.32 | -8.29 | 2026-06-30 | 11-10-26 16:00 E |
| 159 | VYX | NCR Voyix Corporation | USD | Information Technology Services | 10.03 | 1.66 | -8.37 | 2026-09-30 | 11-10-26 16:00 E |
| 160 | LE | Lands' End, Inc. | USD | Apparel Retail | 9.49 | 1.11 | -8.38 | 2026-07-31 | 11-10-26 16:00 E |
| 161 | GAP | The Gap, Inc. | USD | Apparel Retail | 21.97 | 13.58 | -8.39 | 2026-07-31 | 11-10-26 16:00 E |
| 162 | RNGR | Ranger Energy Services, Inc. | USD | Oil & Gas Equipment & Services | 11.25 | 2.77 | -8.48 | 2026-06-30 | 11-10-26 16:00 E |
| 163 | BARK | BARK, Inc. | USD | Specialty Retail | 9.38 | 0.8 | -8.58 | 2026-06-30 | 11-10-26 16:00 E |
| 164 | VHI | Valhi, Inc. | USD | Chemicals | 16.26 | 7.5 | -8.76 | 2026-06-30 | 11-10-26 16:00 E |
| 165 | CNNE | Cannae Holdings, Inc. | USD | Restaurants | 17.04 | 8.23 | -8.81 | 2026-06-30 | 11-10-26 16:00 E |
| 166 | LXU | LSB Industries, Inc. | USD | Chemicals | 11.16 | 2.16 | -9.0 | 2026-09-30 | 11-10-26 16:00 E |
| 167 | SMPL | The Simply Good Foods Company | USD | Packaged Foods | 12.42 | 3.34 | -9.08 | 2026-08-31 | 11-10-26 16:00 E |
| 168 | BBCP | Concrete Pumping Holdings, Inc. | USD | Engineering & Construction | 10.1 | 0.93 | -9.17 | 2026-07-31 | 11-10-26 16:00 E |
| 169 | CODI | Compass Diversified | USD | Conglomerates | 11.93 | 2.73 | -9.2 | 2026-09-30 | 11-10-26 16:00 E |
| 170 | NSYS | Nortech Systems Incorporated | USD | Medical Devices | 10.69 | 1.05 | -9.64 | 2026-06-30 | 11-10-26 16:00 E |
| 171 | TBI | TrueBlue, Inc. | USD | Staffing & Employment Services | 12.68 | 2.89 | -9.79 | 2026-09-30 | 11-10-26 16:00 E |
| 172 | CTOS | Custom Truck One Source, Inc. | USD | Rental & Leasing Services | 10.08 | 0.1 | -9.98 | 2026-09-30 | 11-10-26 16:00 E |
| 173 | CLF | Cleveland-Cliffs Inc. | USD | Steel | 12.86 | 2.54 | -10.32 | 2026-09-30 | 11-10-26 16:00 E |
| 174 | GPK | Graphic Packaging Holding Company | USD | Packaging & Containers | 11.14 | 0.71 | -10.43 | 2026-09-30 | 11-10-26 16:00 E |
| 175 | STGW | Stagwell Inc. | USD | Advertising Agencies | 11.28 | 0.7 | -10.58 | 2026-09-30 | 11-10-26 16:00 E |
| 176 | PGY | Pagaya Technologies Ltd. | USD | Software - Infrastructure | 17.21 | 6.51 | -10.7 | 2026-09-30 | 11-10-26 16:00 E |
| 177 | CARS | Cars.com Inc. | USD | Internet Content & Information | 13.37 | 2.61 | -10.76 | 2026-06-30 | 11-10-26 16:00 E |
| 178 | BV | BrightView Holdings, Inc. | USD | Specialty Business Services | 11.43 | 0.63 | -10.8 | 2026-06-30 | 11-10-26 16:00 E |
| 179 | ASYS | Amtech Systems, Inc. | USD | Semiconductor Equipment & Materials | 12.06 | 0.9 | -11.16 | 2026-06-30 | 11-10-26 16:00 E |
| 180 | LOVE | The Lovesac Company | USD | Furnishings, Fixtures & Appliances | 16.09 | 4.91 | -11.18 | 2026-07-31 | 11-10-26 16:00 E |
| 181 | DOLE | Dole plc | USD | Farm Products | 14.06 | 2.62 | -11.44 | 2026-06-30 | 11-10-26 16:00 E |
| 182 | LOCO | El Pollo Loco Holdings, Inc. | USD | Restaurants | 15.47 | 4.01 | -11.46 | 2026-06-30 | 11-10-26 16:00 E |
| 183 | CRSR | Corsair Gaming, Inc. | USD | Computer Hardware | 12.27 | 0.77 | -11.5 | 2026-06-30 | 11-10-26 16:00 E |
| 184 | JAKK | JAKKS Pacific, Inc. | USD | Leisure | 36.39 | 24.72 | -11.67 | 2026-09-30 | 11-10-26 16:00 E |
| 185 | CERT | Certara, Inc. | USD | Health Information Services | 12.12 | 0.35 | -11.77 | 2026-09-30 | 11-10-26 16:00 E |
| 186 | JILL | J.Jill, Inc. | USD | Apparel Retail | 22.57 | 10.75 | -11.82 | 2026-07-31 | 11-10-26 16:00 E |
| 187 | MTUS | Metallus Inc. | USD | Steel | 17.52 | 5.49 | -12.03 | 2026-09-30 | 11-10-26 16:00 E |
| 188 | KSS | Kohl's Corporation | USD | Department Stores | 24.75 | 12.68 | -12.07 | 2026-07-31 | 11-10-26 16:02 E |
| 189 | ACNT | Ascent Industries Co. | USD | Chemicals | 13.56 | 1.48 | -12.08 | 2026-09-30 | 11-10-26 16:00 E |
| 190 | SHOE | Shoe Station Group Inc. | USD | Apparel Retail | 14.57 | 2.19 | -12.38 | 2026-07-31 | 11-10-26 16:00 E |
| 191 | DV | DoubleVerify Holdings, Inc. | USD | Advertising Agencies | 13.57 | 0.97 | -12.6 | 2026-09-30 | 11-10-26 16:00 E |
| 192 | SGC | Superior Group of Companies, Inc. | USD | Apparel Manufacturing | 13.36 | 0.73 | -12.63 | 2026-06-30 | 11-10-26 16:00 E |
| 193 | FWRG | First Watch Restaurant Group, Inc. | USD | Restaurants | 13.44 | 0.74 | -12.7 | 2026-09-30 | 11-10-26 16:00 E |
| 194 | AVTR | Avantor, Inc. | USD | Medical Instruments & Supplies | 15.57 | 2.86 | -12.71 | 2026-09-30 | 11-10-26 16:00 E |
| 195 | IART | Integra LifeSciences Holdings Corporation | USD | Medical Devices | 14.53 | 1.82 | -12.71 | 2026-09-30 | 11-10-26 16:00 E |
| 196 | PHR | Phreesia, Inc. | USD | Health Information Services | 13.13 | 0.29 | -12.84 | 2026-07-31 | 11-10-26 16:00 E |
| 197 | GENC | Gencor Industries, Inc. | USD | Farm & Heavy Construction Machinery | 17.25 | 4.39 | -12.86 | 2026-06-30 | 11-10-26 16:00 E |
| 198 | HOFT | Hooker Furnishings Corporation | USD | Furnishings, Fixtures & Appliances | 14.56 | 1.49 | -13.07 | 2026-07-31 | 11-10-26 16:00 E |
| 199 | GDYN | Grid Dynamics Holdings, Inc. | USD | Information Technology Services | 14.06 | 0.73 | -13.33 | 2026-09-30 | 11-10-26 16:00 E |
| 200 | CALY | Callaway Golf Company | USD | Leisure | 17.37 | 4.01 | -13.36 | 2026-06-30 | 11-10-26 16:00 E |
Undervalued Only
Table filters and sorting apply to this page of results. Use the page links to explore the full ranking.
| # | Symbol | Name | Currency | Industry | Price | Adjusted Earning Power | Income Statement Date | Price Last Updated |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 1 | BBGI | Beasley Broadcast Group, Inc. | USD | Broadcasting | 5.89 | 658.24 | 2026-06-30 | 11-10-26 16:00 E |
| 2 | SDOT | Sadot Group Inc. | USD | Farm Products | 6.92 | 223.51 | 2026-06-30 | 11-10-26 16:00 E |
| 3 | LNZA | LanzaTech Global, Inc. | USD | Waste Management | 4.26 | 134.1 | 2026-06-30 | 11-10-26 16:00 E |
| 4 | ZD | Ziff Davis, Inc. | USD | Advertising Agencies | 51.14 | 179.66 | 2026-06-30 | 11-10-26 16:00 E |
| 5 | ATNI | ATN International, Inc. | USD | Telecom Services | 29.93 | 103.43 | 2026-06-30 | 11-10-26 16:00 E |
| 6 | PBF | PBF Energy Inc. | USD | Oil & Gas Refining & Marketing | 65.91 | 122.87 | 2026-09-30 | 11-10-26 16:00 E |
| 7 | VISN | Vistance Networks, Inc. | USD | Communication Equipment | 4.13 | 48.21 | 2026-09-30 | 11-10-26 16:00 E |
| 8 | CENT | Central Garden & Pet Company | USD | Packaged Foods | 48.07 | 88.68 | 2026-06-30 | 11-10-26 16:00 E |
| 9 | AD | Array Digital Infrastructure, Inc. | USD | Telecom Services | 28.94 | 63.89 | 2026-06-30 | 11-10-26 16:00 E |
| 10 | JCSESGD | JE Cleantech Holdings Limited | SGD | Specialty Industrial Machinery | 1.5 | 17.59 | 2025-12-31 | 11-10-26 16:00 E |
| 11 | PIII | P3 Health Partners Inc. | USD | Medical Care Facilities | 3.38 | 18.12 | 2026-06-30 | 11-10-26 16:00 E |
| 12 | DINO | HF Sinclair Corporation | USD | Oil & Gas Refining & Marketing | 98.76 | 111.98 | 2026-09-30 | 11-10-26 16:00 E |
| 13 | CVV | CVD Equipment Corporation | USD | Specialty Industrial Machinery | 4.05 | 17.22 | 2026-06-30 | 11-10-26 16:00 E |
| 14 | BKKT | Bakkt, Inc. | USD | Software - Infrastructure | 4.17 | 17.08 | 2026-06-30 | 11-10-26 16:00 E |
| 15 | UHAL | U-Haul Holding Company | USD | Rental & Leasing Services | 56.74 | 67.76 | 2026-09-30 | 11-10-26 16:00 E |
| 16 | KMT | Kennametal Inc. | USD | Tools & Accessories | 24.03 | 33.58 | 2026-09-30 | 11-10-26 16:00 E |
| 17 | PROP | Prairie Operating Co. | USD | Oil & Gas E&P | 0.36 | 9.2 | 2026-06-30 | 11-10-26 16:00 E |
| 18 | IVF | INVO Fertility, Inc. | USD | Medical Devices | 2.5 | 7.1 | 2026-06-30 | 11-10-26 16:00 E |
| 19 | NVST | Envista Holdings Corporation | USD | Medical Instruments & Supplies | 25.84 | 30.19 | 2026-09-30 | 11-10-26 16:00 E |
| 20 | BOXL | Boxlight Corporation | USD | Consumer Electronics | 1.89 | 5.74 | 2026-06-30 | 11-10-26 16:00 E |
| 21 | TOON | Kartoon Studios Inc. | USD | Entertainment | 0.49 | 4.13 | 2026-06-30 | 11-10-26 16:00 E |
| 22 | FMFC | Kandal M Venture Limited | USD | Footwear & Accessories | 2.04 | 5.38 | 2026-03-31 | 11-10-26 16:00 E |
| 23 | DSWL | Deswell Industries, Inc. | USD | Electronic Components | 3.15 | 6.37 | 2026-03-31 | 11-10-26 16:00 E |
| 24 | INR | Infinity Natural Resources, Inc. | USD | Oil & Gas E&P | 13.06 | 16.22 | 2026-06-30 | 11-10-26 16:00 E |
| 25 | IMPP | Imperial Petroleum Inc. | USD | Oil & Gas Midstream | 4.34 | 7.32 | 2026-06-30 | 11-10-26 16:00 E |
| 26 | CAL | Caleres, Inc. | USD | Apparel Retail | 13.48 | 16.19 | 2026-07-31 | 11-10-26 16:00 E |
| 27 | WW | WW International, Inc. | USD | Personal Services | 12.02 | 14.39 | 2026-09-30 | 11-10-26 16:00 E |
| 28 | OXM | Oxford Industries, Inc. | USD | Apparel Manufacturing | 29.34 | 31.14 | 2026-07-31 | 11-10-26 16:00 E |
| 29 | DLTH | Duluth Holdings Inc. | USD | Apparel Retail | 3.8 | 5.05 | 2026-07-31 | 11-10-26 16:00 E |
| 30 | REI | Ring Energy, Inc. | USD | Oil & Gas E&P | 1.13 | 2.37 | 2026-06-30 | 11-10-26 16:00 E |
| 31 | GTEC | Greenland Technologies Holding Corporation | USD | Auto Parts | 0.53 | 1.63 | 2026-06-30 | 11-10-26 16:00 E |
| 32 | DLNG | Dynagas LNG Partners LP | USD | Oil & Gas Midstream | 3.19 | 4.18 | 2026-06-30 | 11-10-26 16:00 E |
| 33 | AGMH | AGM Group Holdings Inc. | USD | Computer Hardware | 0.39 | 1.35 | 2025-12-31 | 11-10-26 16:00 E |
| 34 | CULP | Culp, Inc. | USD | Textile Manufacturing | 3.57 | 4.47 | 2026-07-31 | 11-10-26 16:00 E |
| 35 | GTIM | Good Times Restaurants Inc. | USD | Restaurants | 1.26 | 1.72 | 2026-06-30 | 11-10-26 16:00 E |
| 36 | AMPY | Amplify Energy Corp. | USD | Oil & Gas E&P | 3.51 | 3.97 | 2026-06-30 | 11-10-26 16:00 E |
| 37 | RVP | Retractable Technologies, Inc. | USD | Medical Instruments & Supplies | 0.55 | 0.9 | 2026-06-30 | 11-10-26 16:00 E |
| 38 | SPRU | Spruce Power Holding Corporation | USD | Solar | 1.44 | 1.64 | 2026-06-30 | 11-10-26 16:00 E |
| 39 | LCUT | Lifetime Brands, Inc. | USD | Furnishings, Fixtures & Appliances | 7.97 | 8.13 | 2026-06-30 | 11-10-26 16:00 E |
| 40 | PARR | Par Pacific Holdings, Inc. | USD | Oil & Gas Refining & Marketing | 67.04 | 67.19 | 2026-09-30 | 11-10-26 16:00 E |