Tredegar Corporation
Industrials sector | Metal Fabrication industry
Metrics for TG
| Price | $9.51 |
|---|---|
| Shares Outstanding | 34.64M |
| All-Time Low | $1.42 |
| 52-Week Low | $6.25 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $0.41 |
| Net Tangible Assets / Share | $5.44 |
| Shares Outstanding Ave Change (Annual) | 0.9% |
| Shares Δ YoY | 0.74% |
| Avg CA Burn (Annual %) | -15.14% (as of 3-23-2026) |
| Avg CA Burn (Quarterly %) | 5.10% (as of 3-23-2026) |
Earning Metrics
| Max Earning Power / Share | $6.4 |
|---|---|
| Adjusted Earning Power |
$4.01
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.55%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 41.4M (as of 3-23-2026) |
| Avg EBITDA (5Q) | 11.3M (as of 3-23-2026) |
| Avg Net Income (5Y) | -21M (as of 3-23-2026) |
| Avg Net Income (5Q) | -7.8M (as of 3-23-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 3-23-2026 |
| Consecutive Years Paid | No | 3-23-2026 |
| Pays Dividend | No | 3-23-2026 |
| Last Dividend Date | 7-2-23 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 3-23-2026 |
| Net Income Positive | Yes | 3-23-2026 |
| Current Dividend Streak | No | 3-23-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $5.45 | 188.5M ($188,540,000) | 34.6M (34,618,992) |
| 2025-09-30 | Quarterly | $5.00 | 173.7M ($173,737,000) | 34.8M (34,774,060) |
| 2025-06-30 | Quarterly | $4.75 | 165.2M ($165,213,000) | 34.8M (34,758,073) |
| 2025-03-31 | Quarterly | $4.66 | 162M ($162,037,000) | 34.8M (34,784,886) |
| 2024-12-31 | Quarterly | $4.38 | 151.2M ($151,196,000) | 34.5M (34,542,729) |
| 2024-12-31 | Annual | $4.38 | 151.2M ($151,196,000) | 34.5M (34,542,729) |
| 2024-09-30 | Quarterly | $3.33 | 114.4M ($114,370,000) | 34.4M (34,392,013) |
| 2023-12-31 | Annual | $3.23 | 110.8M ($110,831,000) | 34.3M (34,290,095) |
| 2022-12-31 | Annual | $3.53 | 119.5M ($119,464,000) | 33.9M (33,887,326) |
| 2021-12-31 | Annual | $2.97 | 100M ($99,962,000) | 33.6M (33,628,196) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 598M ($598,025,000) |
| 2023-12-31 | 573.3M ($573,323,000) |
| 2022-12-31 | 762M ($761,985,000) |
| 2021-12-31 | 826.5M ($826,455,000) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2023-06-15 | $0.13 |
| 2023-03-23 | $0.13 |
| 2022-12-15 | $0.13 |
| 2022-09-15 | $0.13 |
| 2022-06-16 | $0.12 |
Show 133 older dividend payments
| Date | Dividend / Share |
|---|---|
| 2022-03-24 | $0.12 |
| 2021-12-16 | $0.12 |
| 2021-09-16 | $0.12 |
| 2021-06-17 | $0.12 |
| 2021-03-11 | $0.12 |
| 2020-12-21 | $5.97 |
| 2020-12-10 | $0.12 |
| 2020-09-17 | $0.12 |
| 2020-06-18 | $0.12 |
| 2020-03-12 | $0.12 |
| 2019-12-12 | $0.12 |
| 2019-09-12 | $0.12 |
| 2019-06-13 | $0.11 |
| 2019-03-14 | $0.11 |
| 2018-12-13 | $0.11 |
| 2018-09-13 | $0.11 |
| 2018-06-14 | $0.11 |
| 2018-03-15 | $0.11 |
| 2017-12-14 | $0.11 |
| 2017-09-14 | $0.11 |
| 2017-06-14 | $0.11 |
| 2017-03-15 | $0.11 |
| 2016-12-14 | $0.11 |
| 2016-09-14 | $0.11 |
| 2016-06-15 | $0.11 |
| 2016-03-16 | $0.11 |
| 2015-12-16 | $0.11 |
| 2015-09-16 | $0.11 |
| 2015-06-17 | $0.11 |
| 2015-03-18 | $0.09 |
| 2014-12-10 | $0.09 |
| 2014-09-10 | $0.09 |
| 2014-06-11 | $0.09 |
| 2014-03-12 | $0.07 |
| 2014-03-10 | $0.01 |
| 2013-12-11 | $0.07 |
| 2013-09-11 | $0.07 |
| 2013-06-12 | $0.07 |
| 2013-03-13 | $0.07 |
| 2012-12-12 | $0.06 |
| 2012-12-05 | $0.75 |
| 2012-09-12 | $0.06 |
| 2012-06-13 | $0.045 |
| 2012-03-14 | $0.045 |
| 2011-12-14 | $0.045 |
| 2011-09-14 | $0.045 |
| 2011-06-15 | $0.045 |
| 2011-03-16 | $0.045 |
| 2010-12-15 | $0.04 |
| 2010-09-15 | $0.04 |
| 2010-06-16 | $0.04 |
| 2010-03-17 | $0.04 |
| 2009-12-16 | $0.04 |
| 2009-09-16 | $0.04 |
| 2009-06-10 | $0.04 |
| 2009-03-11 | $0.04 |
| 2008-12-09 | $0.04 |
| 2008-09-10 | $0.04 |
| 2008-06-11 | $0.04 |
| 2008-03-12 | $0.04 |
| 2007-12-11 | $0.04 |
| 2007-09-12 | $0.04 |
| 2007-06-13 | $0.04 |
| 2007-03-14 | $0.04 |
| 2006-12-12 | $0.04 |
| 2006-09-13 | $0.04 |
| 2006-06-14 | $0.04 |
| 2006-03-15 | $0.04 |
| 2005-12-14 | $0.04 |
| 2005-09-14 | $0.04 |
| 2005-06-15 | $0.04 |
| 2005-03-16 | $0.04 |
| 2004-12-15 | $0.04 |
| 2004-09-15 | $0.04 |
| 2004-06-16 | $0.04 |
| 2004-03-17 | $0.04 |
| 2003-12-10 | $0.04 |
| 2003-09-17 | $0.04 |
| 2003-06-18 | $0.04 |
| 2003-03-12 | $0.04 |
| 2002-12-11 | $0.04 |
| 2002-09-11 | $0.04 |
| 2002-06-12 | $0.04 |
| 2002-03-13 | $0.04 |
| 2001-12-12 | $0.04 |
| 2001-06-13 | $0.04 |
| 2001-03-14 | $0.04 |
| 2000-12-13 | $0.04 |
| 2000-09-13 | $0.04 |
| 2000-06-14 | $0.04 |
| 2000-03-15 | $0.04 |
| 1999-12-15 | $0.04 |
| 1999-09-15 | $0.04 |
| 1999-06-16 | $0.04 |
| 1999-03-17 | $0.04 |
| 1998-12-16 | $0.04 |
| 1998-09-16 | $0.04 |
| 1998-06-11 | $0.04 |
| 1998-03-16 | $0.03 |
| 1997-12-10 | $0.03 |
| 1997-09-10 | $0.03 |
| 1997-06-11 | $0.0267 |
| 1997-03-13 | $0.0267 |
| 1996-12-11 | $0.0267 |
| 1996-09-11 | $0.02 |
| 1996-06-12 | $0.02 |
| 1996-03-13 | $0.02 |
| 1995-12-06 | $0.02 |
| 1995-09-13 | $0.0133 |
| 1995-06-14 | $0.0133 |
| 1995-03-13 | $0.0133 |
| 1994-12-12 | $0.0133 |
| 1994-09-12 | $0.0133 |
| 1994-06-13 | $0.0133 |
| 1994-03-14 | $0.0133 |
| 1993-12-13 | $0.0133 |
| 1993-09-13 | $0.0133 |
| 1993-06-07 | $0.0133 |
| 1993-03-15 | $0.0133 |
| 1992-12-18 | $0.0133 |
| 1992-09-14 | $0.0133 |
| 1992-06-08 | $0.0133 |
| 1992-03-09 | $0.0133 |
| 1991-12-09 | $0.0133 |
| 1991-09-09 | $0.0133 |
| 1991-06-10 | $0.0133 |
| 1991-03-08 | $0.0133 |
| 1990-12-10 | $0.0133 |
| 1990-09-10 | $0.0133 |
| 1990-06-11 | $0.0133 |
| 1990-03-09 | $0.0133 |
| 1989-12-11 | $0.0133 |
| 1989-09-11 | $0.0133 |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-17 | 34,638,438 | -153,713 |
| 2025-11-11 | 34,792,151 | +18,092 |
| 2025-09-17 | 34,774,059 | -41 |
Short Interest Changes
Latest short-interest change: 238,963 shares (1.22% of float) | Days to cover: 1.65
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 238,963 shares | -59,207 | -19.86% |
| 2026-04-13 | 298,170 shares | -34,150 | -10.28% |
| 2026-03-24 | 332,320 shares | +9,219 | +2.85% |
| 2026-03-11 | 323,101 shares | +51,377 | +18.91% |
| 2026-02-26 | 271,724 shares | -59,666 | -18.00% |
| 2026-02-11 | 331,390 shares | +13,446 | +4.23% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Tredegar Corporation, through its subsidiaries, manufactures and sells aluminum extrusions, and polyethylene and polypropylene plastic films in the United States and internationally. It operates through Aluminum Extrusions and PE Films segments. The Aluminum Extrusions segment produces soft and medium strength alloyed, custom fabricated, and finished aluminum extrusions for the building and construction, automotive and transportation, consumer durable goods, machinery and equipment, electrical and renewable energy, and distribution markets; and manufactures mill, machined, anodized and painted and thermally improved aluminum extrusions to fabricators and distributors. This segment also manufactures and sells products, such as flooring trims under the Futura Transitions brand name; and structural aluminum framing systems under the TSLOTS brand name. The PE Films segment produces surface protection films used for protecting components of flat panel and flexible displays that are used in televisions, monitors, notebooks, smart phones, tablets, e-readers, electronic shelf labels, and automobiles under the UltraMask, ForceField, ForceField PEARL, Pearl A, and Obsidian brands. This segment provides polyethylene overwrap for bathroom tissue and paper towels and films for other markets. Tredegar Corporation was incorporated in 1988 and is headquartered in Richmond, Virginia.