Basic Materials sector | Specialty Chemicals industry
| Price | $5.4 |
|---|---|
| Shares Outstanding | 115.05M |
| All-Time Low | $2.33 |
| 52-Week Low | $4.08 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-0.3 |
| Net Tangible Assets / Share | $6.97 |
| Shares Outstanding Ave Change (Annual) | -0.14% |
| Shares Δ YoY | -0.09% |
| Avg CA Burn (Annual %) | -4.13% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 0.10% (as of 2-20-2026) |
| Max Earning Power / Share | $0.15 |
|---|---|
| Adjusted Earning Power |
$-3.06
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.83%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 173.7M (as of 2-20-2026) |
| Avg EBITDA (5Q) | 48.8M (as of 2-20-2026) |
| Avg Net Income (5Y) | 63.6M (as of 2-20-2026) |
| Avg Net Income (5Q) | 6.1M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 2-20-2026 |
| Consecutive Years Paid | 16 years | 2-20-2026 |
| Pays Dividend | Yes | 2-20-2026 |
| Dividend Type | unknown | 2-20-2026 |
| Dividend Payout / Share | $0.05 | 2-20-2026 |
| Last Dividend Date | 12-10-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | Yes | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $6.97 | 802.1M ($802,100,000) | 115M (115,036,316) |
| 2025-06-30 | Quarterly | $7.34 | 844.2M ($844,200,000) | 115M (115,036,316) |
| 2025-03-31 | Quarterly | $7.34 | 844.4M ($844,400,000) | 115M (115,036,316) |
| 2024-12-31 | Quarterly | $7.08 | 814.4M ($814,400,000) | 115M (115,000,000) |
| 2024-12-31 | Annual | $7.08 | 814.4M ($814,400,000) | 115M (115,000,000) |
| 2024-09-30 | Quarterly | $7.34 | 844.8M ($844,800,000) | 115M (115,027,016) |
| 2023-12-31 | Annual | $7.02 | 808.3M ($808,300,000) | 115.1M (115,100,000) |
| 2022-12-31 | Annual | $8.29 | 957.2M ($957,200,000) | 115.5M (115,500,000) |
| 2021-12-31 | Annual | $7.53 | 870.2M ($870,200,000) | 115.5M (115,500,000) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 1.9B ($1,887,100,000) |
| 2023-12-31 | 1.7B ($1,666,500,000) |
| 2022-12-31 | 1.9B ($1,930,200,000) |
| 2021-12-31 | 1.9B ($1,939,400,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2025-11-21 | $0.05 |
| 2025-09-05 | $0.05 |
| 2025-06-09 | $0.05 |
| 2025-03-11 | $0.05 |
| 2024-11-29 | $0.05 |
| Date | Dividend / Share |
|---|---|
| 2024-09-06 | $0.05 |
| 2024-06-10 | $0.19 |
| 2024-03-04 | $0.19 |
| 2023-11-30 | $0.19 |
| 2023-08-31 | $0.19 |
| 2023-06-02 | $0.19 |
| 2023-03-06 | $0.19 |
| 2022-11-30 | $0.19 |
| 2022-08-31 | $0.19 |
| 2022-06-03 | $0.19 |
| 2022-03-07 | $0.19 |
| 2021-12-01 | $0.18 |
| 2021-09-01 | $0.18 |
| 2021-06-04 | $0.18 |
| 2021-03-08 | $0.18 |
| 2020-11-30 | $0.18 |
| 2020-08-31 | $0.18 |
| 2020-06-08 | $0.18 |
| 2020-03-02 | $0.18 |
| 2019-12-02 | $0.18 |
| 2019-09-04 | $0.18 |
| 2019-06-03 | $0.18 |
| 2019-03-04 | $0.18 |
| 2018-12-03 | $0.17 |
| 2018-08-31 | $0.17 |
| 2018-06-04 | $0.17 |
| 2018-03-05 | $0.17 |
| 2017-12-05 | $0.15 |
| 2017-08-31 | $0.15 |
| 2017-06-02 | $0.15 |
| 2017-03-03 | $0.15 |
| 2016-12-02 | $0.15 |
| 2016-09-01 | $0.15 |
| 2016-06-02 | $0.15 |
| 2016-03-03 | $0.15 |
| 2015-12-01 | $0.15 |
| 2015-09-01 | $0.15 |
| 2015-06-04 | $0.15 |
| 2015-03-05 | $0.15 |
| 2014-12-02 | $0.15 |
| 2014-09-02 | $0.15 |
| 2014-06-05 | $0.15 |
| 2014-03-06 | $0.15 |
| 2013-12-03 | $0.15 |
| 2013-09-03 | $0.15 |
| 2013-06-06 | $0.15 |
| 2013-03-07 | $0.15 |
| 2012-12-05 | $0.15 |
| 2012-09-05 | $0.15 |
| 2012-06-07 | $0.15 |
| 2012-03-06 | $0.15 |
| 2011-12-07 | $0.15 |
| 2011-09-07 | $0.15 |
| 2011-06-08 | $0.15 |
| 2011-03-08 | $0.125 |
| 2011-02-16 | $0.5 |
| 2010-12-08 | $0.125 |
| 2008-12-08 | $0.125 |
| 2008-09-08 | $0.125 |
| 2008-06-06 | $0.125 |
| 2008-03-07 | $0.125 |
| 2007-12-05 | $0.125 |
| 2007-09-05 | $0.125 |
| 2007-06-13 | $0.125 |
| 2007-03-07 | $0.125 |
| 2006-12-06 | $0.125 |
| 2006-09-06 | $0.125 |
| 2006-06-07 | $0.125 |
| 2006-03-08 | $0.125 |
| 2005-12-07 | $0.125 |
| 2005-09-07 | $0.125 |
| 2005-06-08 | $0.125 |
| 2005-03-08 | $0.125 |
| 2004-12-08 | $0.125 |
| 2004-09-09 | $0.125 |
| 2004-06-09 | $0.125 |
| 2004-03-09 | $0.125 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-09-17 | 115,053,116 | +116 |
| 2025-08-11 | 115,053,000 | +17,000 |
Latest short-interest change: 1,644,486 shares (7.62% of float) | Days to cover: 5.99
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-11 | 1,644,486 shares | +35,281 | +2.19% |
| 2026-02-26 | 1,609,205 shares | -109,607 | -6.38% |
| 2026-02-11 | 1,718,812 shares | -163,498 | -8.69% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Kronos Worldwide, Inc. produces and markets titanium dioxide pigments (TiO2) in Europe, North America, the Asia Pacific, and internationally. The company offers TiO2 in two crystalline forms comprising rutile and anatase to impart whiteness, brightness, opacity, and durability for various products, including paints, coatings, plastics, paper, fibers, and ceramics, as well as for various specialty products, such as inks, foods, cosmetics, and pharmaceuticals. It also produces ilmenite, a raw material used directly as a feedstock by sulfate-process TiO2 plants; iron-based chemicals, which are used as treatment and conditioning agents for industrial effluents and municipal wastewater, as well as in the manufacture of iron pigments, cement, and agricultural products; and specialty chemicals for use in the formulation of pearlescent pigments, and production of electroceramic capacitors for cell phones and other electronic devices, as well as for use in natural gas pipe and other specialty applications. In addition, the company provides technical services for its products. It sells its products under the KRONOS brand through agents and distributors to paint, plastics, decorative laminate, and paper manufacturers. The company was founded in 1916 and is headquartered in Dallas, Texas. Kronos Worldwide, Inc. is a subsidiary of Valhi, Inc.