Consumer Defensive sector | Farm Products industry
| Price | $2.02 |
|---|---|
| Shares Outstanding | 1.55M |
| Net Current Assets / Share | $-1.04 |
| Net Tangible Assets / Share | $15.29 |
| Max Earning Power / Share | $-88.0 |
| Adjusted Earning Power |
$-93.38
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.68%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $16.20 |
| Ave Max Earning Power (5Q Annualized) | $56.32 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $40.12 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Last Dividend Date | 12-10-19 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 15.96% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -56.58% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-28 | 1,549,080 | +257,000 |
| 2025-11-24 | 1,292,080 | +100,000 |
| 2025-10-17 | 1,192,080 | +200,637 |
| 2025-09-29 | 991,443 | +5,009 |
| 2025-09-16 | 986,434 | -8,877,906 |
| 2025-08-04 | 9,864,340 | +2,500,000 |
| 2025-07-31 | 7,364,340 | +1,150,650 |
Sadot Group Inc. provides supply chain solutions that address growing food security challenges worldwide. The company is involved in the agri-commodity sourcing and trading operations for food/feed products, such as soybean meal, wheat, and corn; and farm operations, including producing grains and tree crops in Southern Africa. The company is also involved in the food service operations across the United States. The company was formerly known as Muscle Maker Inc. and changed its name to Sadot Group Inc. Sadot Group Inc. was incorporated in 2019 and is headquartered in Fort Worth, Texas.