Consumer Defensive sector | Farm Products industry
| Price | $1.78 |
|---|---|
| Shares Outstanding | 1.85M |
| All-Time Low | $1.17 |
| 52-Week Low | $1.17 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-0.87 |
| Net Tangible Assets / Share | $12.81 |
| Shares Outstanding Ave Change (Annual) | 26.02% |
| Shares Δ YoY | 29.13% |
| Avg CA Burn (Annual %) | 318.12% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | -12.87% (as of 2-20-2026) |
| Max Earning Power / Share | $-73.72 |
|---|---|
| Adjusted Earning Power |
$-78.23
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.67%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 2.6M (as of 2-20-2026) |
| Avg EBITDA (5Q) | 2.3M (as of 2-20-2026) |
| Avg Net Income (5Y) | -5M (as of 2-20-2026) |
| Avg Net Income (5Q) | -2.4M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Last Dividend Date | 12-10-19 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $19.90 | 20.7M ($20,726,000) | 1M (1,041,281) |
| 2025-06-30 | Quarterly | $48.43 | 33M ($32,980,000) | 681K (681,040) |
| 2025-03-31 | Quarterly | $56.62 | 30.6M ($30,643,000) | 541.2K (541,250) |
| 2024-12-31 | Quarterly | $55.87 | 29.2M ($29,193,000) | 522.5K (522,514) |
| 2024-12-31 | Annual | $55.87 | 29.2M ($29,193,000) | 522.5K (522,514) |
| 2024-09-30 | Quarterly | $54.89 | 27.6M ($27,559,000) | 502K (502,037) |
| 2023-12-31 | Annual | $40.01 | 16.2M ($16,190,000) | 404.6K (404,647) |
| 2022-12-31 | Annual | $31.84 | 9.3M ($9,324,000) | 292.9K (292,872) |
| 2021-12-31 | Annual | $58.90 | 15.4M ($15,379,404) | 261.1K (261,102) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 700.9M ($700,937,000) |
| 2023-12-31 | 717.5M ($717,506,000) |
| 2022-12-31 | 161.7M ($161,699,000) |
| 2021-12-31 | 10.3M ($10,349,636) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-05 | 1,849,080 | +300,000 |
| 2025-11-28 | 1,549,080 | +257,000 |
| 2025-11-24 | 1,292,080 | +100,000 |
| 2025-10-17 | 1,192,080 | +200,637 |
| 2025-09-29 | 991,443 | +5,009 |
| 2025-09-16 | 986,434 | -8,877,906 |
| 2025-08-04 | 9,864,340 | +2,500,000 |
| 2025-07-31 | 7,364,340 | +1,150,650 |
Latest short-interest change: 68,442 shares (3.72% of float) | Days to cover: 3.45
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 68,442 shares | -11,282 | -14.15% |
| 2026-02-27 | 79,724 shares | -10,405 | -11.54% |
| 2026-02-11 | 90,129 shares | -31,647 | -25.99% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-01-13 | 453,419 | 1,549,080 | 29.27% | $3.42 |
| 2026-01-12 | 6,301,191 | 1,549,080 | 406.77% | $3.71 |
| 2026-01-08 | 440,854 | 1,549,080 | 28.46% | $2.41 |
| 2026-01-05 | 697,821 | 1,549,080 | 45.05% | $1.77 |
| 2026-01-02 | 10,589,375 | 1,549,080 | 683.59% | $1.75 |
| 2025-12-26 | 1,776,254 | 1,549,080 | 114.67% | $1.92 |
Sadot Group Inc. provides supply chain solutions that address growing food security challenges worldwide. The company is involved in the agri-commodity sourcing and trading operations for food/feed products, such as soybean meal, wheat, and corn; and farm operations, including producing grains and tree crops in Southern Africa. The company is also involved in the food service operations across the United States. The company was formerly known as Muscle Maker Inc. and changed its name to Sadot Group Inc. Sadot Group Inc. was incorporated in 2019 and is headquartered in Fort Worth, Texas.