Basic Materials sector | Coking Coal industry
| Price | $7.17 |
|---|---|
| Shares Outstanding | 84.67M |
| Net Current Assets / Share | $-8.53 |
| Net Tangible Assets / Share | $7.24 |
| Max Earning Power / Share | $5.71 |
| Adjusted Earning Power |
$2.5
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
6.17%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $30.33 |
| Ave Max Earning Power (5Q Annualized) | $25.90 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-4.43 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.12 | 12-19-2025 |
| Last Dividend Date | 11-30-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 16.58% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 1.44% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-09-17 | 84,665,509 | +5 |
| 2025-08-01 | 84,665,504 | +14,400 |
SunCoke Energy, Inc. operates as an independent producer of coke in the Americas and Brazil. It operates through three segments: Domestic Coke, Brazil Coke, and Logistics. It offers metallurgical and thermal coal. The company also provides export and domestic material handling and/or mixing services to steel, coke, electric utility, coal producing, and other manufacturing-based customers. In addition, it owns and operates cokemaking facilities in the United States and Brazil. SunCoke Energy, Inc. was founded in 1960 and is headquartered in Lisle, Illinois.