Sinclair, Inc.
Communication Services sector | Broadcasting industry
Metrics for SBGI
| Price | $13.67 |
|---|---|
| Shares Outstanding | 48.41M |
| All-Time Low | $0.85 |
| 52-Week Low | $11.89 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-77.59 |
| Net Tangible Assets / Share | $0 |
Earning Metrics
| Max Earning Power / Share | $2.56 |
|---|---|
| Adjusted Earning Power |
$3.93
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
⇒ adjustedEarningPower = ((20,000,000 / 0.105) / 48,410,345) = 3.9346 |
| Non-Cash Charges to Market Cap |
6.59%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 8-12-2026 |
| Consecutive Years Paid | 17 years | 8-12-2026 |
| Pays Dividend | Yes | 8-12-2026 |
| Dividend Type | common | 8-12-2026 |
| Dividend Payout / Share | $0.37 | 8-12-2026 |
| Last Dividend Date | 6-8-26 | |
| Income indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 8-12-2026 |
| EBITDA Positive | Yes | 8-12-2026 |
| Net Income Positive | Yes | 8-12-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 1 quarterly.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2026-03-31 | Quarterly | $-31.63 | -2.3B ($-2,278,000,000) | 72M (72,009,246) |
Revenue History (Annual)
Revenue from income statements.
| Report Date | Revenue |
|---|---|
| No annual revenue history available yet | |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2026-05-26 | $0.25 |
| 2026-03-10 | $0.25 |
| 2025-12-01 | $0.25 |
| 2025-08-29 | $0.25 |
| 2025-05-30 | $0.25 |
Show 77 older dividend payments
| Date | Dividend / Share |
|---|---|
| 2025-03-10 | $0.25 |
| 2024-12-02 | $0.25 |
| 2024-08-30 | $0.25 |
| 2024-06-03 | $0.25 |
| 2024-03-08 | $0.25 |
| 2023-11-30 | $0.25 |
| 2023-08-31 | $0.25 |
| 2023-05-26 | $0.25 |
| 2023-03-02 | $0.25 |
| 2022-11-30 | $0.25 |
| 2022-08-31 | $0.25 |
| 2022-05-31 | $0.25 |
| 2022-03-04 | $0.25 |
| 2021-11-30 | $0.2 |
| 2021-08-31 | $0.2 |
| 2021-05-28 | $0.2 |
| 2021-03-09 | $0.2 |
| 2020-11-30 | $0.2 |
| 2020-08-31 | $0.2 |
| 2020-05-29 | $0.2 |
| 2020-03-06 | $0.2 |
| 2019-11-27 | $0.2 |
| 2019-08-29 | $0.2 |
| 2019-05-30 | $0.2 |
| 2019-03-08 | $0.2 |
| 2018-11-29 | $0.2 |
| 2018-08-30 | $0.18 |
| 2018-05-31 | $0.18 |
| 2018-03-08 | $0.18 |
| 2017-11-30 | $0.18 |
| 2017-08-30 | $0.18 |
| 2017-05-30 | $0.18 |
| 2017-02-27 | $0.18 |
| 2016-11-29 | $0.18 |
| 2016-08-30 | $0.18 |
| 2016-05-27 | $0.18 |
| 2016-03-03 | $0.165 |
| 2015-11-27 | $0.165 |
| 2015-08-28 | $0.165 |
| 2015-05-28 | $0.165 |
| 2015-02-25 | $0.165 |
| 2014-11-26 | $0.165 |
| 2014-08-27 | $0.165 |
| 2014-05-28 | $0.15 |
| 2014-02-26 | $0.15 |
| 2013-11-26 | $0.15 |
| 2013-08-28 | $0.15 |
| 2013-05-29 | $0.15 |
| 2013-02-27 | $0.15 |
| 2012-11-28 | $1 |
| 2012-08-29 | $0.15 |
| 2012-05-30 | $0.12 |
| 2012-02-28 | $0.12 |
| 2011-11-29 | $0.12 |
| 2011-08-30 | $0.12 |
| 2011-05-27 | $0.12 |
| 2011-02-25 | $0.12 |
| 2010-11-29 | $0.43 |
| 2008-12-29 | $0.2 |
| 2008-09-29 | $0.2 |
| 2008-06-27 | $0.2 |
| 2008-03-28 | $0.2 |
| 2007-12-27 | $0.175 |
| 2007-09-27 | $0.15 |
| 2007-06-27 | $0.15 |
| 2007-03-28 | $0.15 |
| 2006-12-27 | $0.125 |
| 2006-09-27 | $0.125 |
| 2006-06-28 | $0.1 |
| 2006-03-29 | $0.1 |
| 2005-12-28 | $0.1 |
| 2005-09-28 | $0.075 |
| 2005-06-29 | $0.075 |
| 2005-03-30 | $0.05 |
| 2004-12-29 | $0.025 |
| 2004-09-29 | $0.025 |
| 2004-06-29 | $0.025 |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| No recent share changes | ||
Short Interest Changes
Latest short-interest change: 4,159,817 shares (31.00% of float) | Days to cover: 6.43
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-07-27 | 4,159,817 shares | -24,013 | -0.57% |
| 2026-07-13 | 4,183,830 shares | +528,231 | +14.45% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Sinclair, Inc., a media company, provides content on local television stations and digital platforms in the United States. It operates through two segments, Local Media and Tennis. The Local Media segment operates broadcast television stations, original networks, and content; provides free over-the-air programming and live local sporting events on its stations; distributes its content to multi-channel video programming distributors in exchange for contractual fees; and produces local and original news programs. This segment operates The Nest, a free over-the-air national broadcast TV network; Comet, a science fiction network; CHARGE!, an adventure and action-based network; The National News Desk, a news program; and Full Measure with Sharyl Attkisson, an investigative and political analysis program, as well as podcasts related to soccer and sports programming. Its Tennis segment offers Tennis Channel, a cable network that includes coverage of tennis' top tournaments and original professional sports, and tennis lifestyle shows; Tennis Channel International and Tennis Channel streaming services; Tennischannel 2, a 24-hours a day free ad-supported streaming television channel; Tennis.com; and FAST Channel Pickleballtv. The company also provides non-broadcast digital and internet solutions; and technical sales and services, including the design and manufacture of broadcast systems. In addition, it owns various investments in non-media related companies. The company distributes its content through its broadcast platform and third-party platforms that consist of programming provided by third-party networks and syndicators, local news, sports, and other original programming. The company was founded in 1971 and is headquartered in Hunt Valley, Maryland.