Consumer Cyclical sector | Apparel Retail industry
| Price | $2.25 |
|---|---|
| Shares Outstanding | 33.36M |
| Net Current Assets / Share | $-2.42 |
| Net Tangible Assets / Share | $5.0 |
| Max Earning Power / Share | $2.53 |
| Adjusted Earning Power |
$0.36
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
7.95%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $9.60 |
| Ave Max Earning Power (5Q Annualized) | $4.94 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-4.66 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -5.77% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -5.13% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-12-18 | 33,361,992 | +34,414 |
| 2025-09-17 | 33,327,578 | -22 |
| 2025-09-10 | 33,327,600 | -887,100 |
Duluth Holdings Inc. sells casual wear, workwear, outdoor apparel, and accessories for men and women in the United States. It offers shirts, pants, shorts, underwear, outerwear, footwear, accessories, and hard goods. The company provides its products under the Duluth Trading, AKHG, Alaskan Hardgear, Armachillo, Ballroom, Buck Naked, Bullpen, Cab Commander, Crouch Gusset, Dang Soft, Dry on the Fly, Duluth Trading Co, Duluthflex, Fire Hose, Flexpedition, Longtail T, NoGA, No Polo Shirt, No Yank, Spit & Polish, and Wild Boar names. It markets its products through its website, catalogs, customer contact centers, and stores. The company was formerly known as GEMPLER'S, Inc. Duluth Holdings Inc. was founded in 1989 and is headquartered in Mount Horeb, Wisconsin.