Energy sector | Oil & Gas E&P industry
| Price | $0.86 |
|---|---|
| Shares Outstanding | 207.22M |
| Net Current Assets / Share | $-2.56 |
| Net Tangible Assets / Share | $4.09 |
| Max Earning Power / Share | $-1.39 |
| Adjusted Earning Power |
$-2.37
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
14.24%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $8.60 |
| Ave Max Earning Power (5Q Annualized) | $8.46 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-0.14 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 9.67% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 0.47% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 207,223,177 | +678,407 |
| 2025-09-17 | 206,544,770 | -222 |
| 2025-08-08 | 206,544,992 | +20,000 |
Ring Energy, Inc., an independent oil and natural gas company, engages in the acquisition, exploration, development, and production of oil and natural gas properties. The company has interests in 56,620 net developed acres and 4,029 net undeveloped acres in Andrews, Gaines, Crane, Ector, Winkler, and Ward counties, Texas; and 8,722 net developed acres and 11,548 net undeveloped acres in Yoakum County, Texas and Lea County, New Mexico. It primarily sells its oil and natural gas production to end users, marketers, and other purchasers. The company was formerly known as Transglobal Mining Corp. and changed its name to Ring Energy, Inc. in March 2008. Ring Energy, Inc. was founded in 2004 and is headquartered in The Woodlands, Texas.