Consumer Cyclical sector | Restaurants industry
| Price | $1.13 |
|---|---|
| Shares Outstanding | 10.56M |
| All-Time Low | $0.45 |
| 52-Week Low | $1.10 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-3.96 |
| Net Tangible Assets / Share | $2.31 |
| Shares Outstanding Ave Change (Annual) | -4.92% |
| Shares Δ YoY | -1.52% |
| Avg CA Burn (Annual %) | -21.47% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 2.07% (as of 2-20-2026) |
| Max Earning Power / Share | $1.14 |
|---|---|
| Adjusted Earning Power |
$0.16
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
8.1%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 4.4M (as of 2-20-2026) |
| Avg EBITDA (5Q) | 1.2M (as of 2-20-2026) |
| Avg Net Income (5Y) | 2.8M (as of 2-20-2026) |
| Avg Net Income (5Q) | 241K (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 2-20-2026 |
| Net Income Positive | Yes | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $2.24 | 23.6M ($23,634,000) | 10.6M (10,557,896) |
| 2025-09-30 | Quarterly | $2.22 | 23.4M ($23,445,000) | 10.5M (10,549,508) |
| 2025-09-30 | Annual | $2.22 | 23.4M ($23,445,000) | 10.5M (10,549,508) |
| 2025-06-30 | Quarterly | $2.22 | 23.5M ($23,453,000) | 10.6M (10,565,108) |
| 2025-03-31 | Quarterly | $2.07 | 21.9M ($21,939,000) | 10.6M (10,598,407) |
| 2024-12-31 | Quarterly | $2.13 | 22.7M ($22,715,000) | 10.7M (10,653,242) |
| 2024-09-30 | Quarterly | $2.12 | 22.8M ($22,758,000) | 10.7M (10,712,367) |
| 2024-09-30 | Annual | $2.12 | 22.8M ($22,758,000) | 10.7M (10,712,367) |
| 2023-09-30 | Annual | $2.00 | 22.9M ($22,907,000) | 11.4M (11,446,587) |
| 2022-09-30 | Annual | $1.37 | 16.9M ($16,852,000) | 12.3M (12,274,351) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2025-09-30 | 141.6M ($141,630,000) |
| 2024-09-30 | 142.4M ($142,380,000) |
| 2023-09-30 | 138.2M ($138,160,000) |
| 2022-09-30 | 138.2M ($138,200,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-01-05 | 10,557,896 | +8,388 |
| 2025-09-19 | 10,549,508 | +8 |
Latest short-interest change: 135,823 shares (1.73% of float) | Days to cover: 3.27
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 135,823 shares | +52,904 | +63.80% |
| 2026-02-27 | 82,919 shares | +51,471 | +163.67% |
| 2026-02-11 | 31,448 shares | +10,466 | +49.88% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Good Times Restaurants Inc., through its subsidiaries, engages in the restaurant business in the United States. It owns, operates, and franchises Good Times Burgers & Frozen Custard, a quick-service drive-through dining restaurant; and owns, operates, franchises, and licenses Bad Daddy's Burger Bar, a full-service upscale casual dining restaurant. Good Times Restaurants Inc. was incorporated in 1987 and is based in Golden, Colorado.