Basic Materials sector | Steel industry
| Price | $18.72 |
|---|---|
| Shares Outstanding | 41.65M |
| Net Current Assets / Share | $3.05 |
| Net Tangible Assets / Share | $16.68 |
| Max Earning Power / Share | $5.83 |
| Adjusted Earning Power |
$1.85
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.8%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $35.59 |
| Ave Max Earning Power (5Q Annualized) | $13.34 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-22.25 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -0.40% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -0.99% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 41,648,794 | -177,668 |
| 2025-09-17 | 41,826,462 | -38 |
| 2025-08-12 | 41,826,500 | -196,800 |
Metallus Inc. manufactures and sells alloy steel, and carbon and micro-alloy steel products in the United States and internationally. It offers special bar quality (SBQ) bars, seamless mechanical tubes, precision steel components, and billets that are used in gears, hubs, axles, crankshafts and motor shafts, oil country drill pipes, bits and collars, bearing races and rolling elements, bushings, fuel injectors, wind energy shafts, anti-friction bearings, artillery and mortar bodies, and other applications. The company also provides customized precision steel components. It offers its products and services to the automotive, energy, industrial equipment, mining, construction, rail, aerospace and defense, heavy truck, agriculture, and power generation sectors. The company was formerly known as TimkenSteel Corporation and changed its name to Metallus Inc. in February 2024. Metallus Inc. was founded in 1899 and is headquartered in Canton, Ohio.