Communication Services sector | Advertising Agencies industry
| Price | $3.16 |
|---|---|
| Shares Outstanding | 81.62M |
| Net Current Assets / Share | $-1.86 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $-0.65 |
| Adjusted Earning Power |
$-1.13
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.1%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $4.23 |
| Ave Max Earning Power (5Q Annualized) | $1.39 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-2.84 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.06 | 12-19-2025 |
| Last Dividend Date | 12-30-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -37.66% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -1.55% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-09-17 | 81,623,559 | -41 |
Entravision Communications Corporation owns and operates television and radio stations in the United States and internationally. It operates in two segments, Media and Advertising Technology & Services. The company engages in television, radio, and digital marketing operations; and offers mobile growth solutions, as well as sells search, social, streaming video, and streaming audio advertising solutions for television and radio advertising customers. It also provides advertising and technology services, including Smadex, a programmatic advertising purchasing platform that enables advertisers to purchase advertising electronically and manage data-driven advertising campaigns through online marketplaces; and Adwake, a performance-based media advertising agency. In addition, the company owns and operates television stations that broadcast English language programming. Further, it owns and operates TelevisaUnivision-affiliated television stations. Additionally, the company operates various television stations; radio stations; and Spanish-language radio stations. Entravision Communications Corporation was founded in 1996 and is headquartered in Burbank, California.