Energy sector | Oil & Gas E&P industry
| Price | $4.74 |
|---|---|
| Shares Outstanding | 27.75M |
| Net Current Assets / Share | $-0.25 |
| Net Tangible Assets / Share | $3.61 |
| Max Earning Power / Share | $1.45 |
| Adjusted Earning Power |
$0.37
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.89%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $9.31 |
| Ave Max Earning Power (5Q Annualized) | $7.27 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-2.04 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.05 | 12-19-2025 |
| Last Dividend Date | 12-30-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -60.99% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 5.97% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-18 | 27,748,702 | +5,681,489 |
| 2025-11-07 | 22,067,213 | +8,639 |
| 2025-09-19 | 22,058,574 | -26 |
| 2025-08-19 | 22,058,600 | +41,200 |
Epsilon Energy Ltd., a North American onshore independent natural gas and oil company, engages in the acquisition, exploration, development, gathering, and production of natural oil and gas reserves. The company operates through Upstream and Gathering System segments. It has natural gas production in the Marcellus Shale in Pennsylvania; and oil, natural gas liquids, and natural gas production in the Permian Basin in Texas and New Mexico, and Anadarko Basin in Oklahoma. Epsilon Energy Ltd. was incorporated in 2005 and is based in Calgary, Canada.