Gran Tierra Energy Inc.
Energy sector | Oil & Gas E&P industry
Metrics for GTE
| Price | $9.51 |
|---|---|
| Shares Outstanding | 35.3M |
| All-Time Low | $1.80 |
| 52-Week Low | $3.09 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-32.4 |
| Net Tangible Assets / Share | $6.48 |
| Shares Outstanding Ave Change (Annual) | -0.68% |
| Shares Δ YoY | 11.55% |
| Avg CA Burn (Annual %) | 40.06% (as of 3-15-2026) |
| Avg CA Burn (Quarterly %) | 2.29% (as of 3-15-2026) |
Earning Metrics
| Max Earning Power / Share | $-22.07 |
|---|---|
| Adjusted Earning Power |
$-38.08
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
21.61%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 349.1M (as of 3-15-2026) |
| Avg EBITDA (5Q) | 54.6M (as of 3-15-2026) |
| Avg Net Income (5Y) | 44.6M (as of 3-15-2026) |
| Avg Net Income (5Q) | -45.5M (as of 3-15-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 3-15-2026 |
| Consecutive Years Paid | No | 3-15-2026 |
| Pays Dividend | No | 3-15-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 3-15-2026 |
| Net Income Positive | No | 3-15-2026 |
| Current Dividend Streak | No | 3-15-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $6.48 | 228.7M ($228,744,000) | 35.3M (35,298,774) |
| 2025-09-30 | Quarterly | $10.37 | 366M ($365,957,000) | 35.3M (35,295,753) |
| 2025-06-30 | Quarterly | $11.05 | 389.8M ($389,796,000) | 35.3M (35,288,985) |
| 2025-03-31 | Quarterly | $11.09 | 393.8M ($393,808,000) | 35.5M (35,523,941) |
| 2024-12-31 | Quarterly | $11.50 | 413.6M ($413,568,000) | 36M (35,972,193) |
| 2024-12-31 | Annual | $11.50 | 413.6M ($413,568,000) | 36M (35,972,193) |
| 2024-09-30 | Quarterly | $13.73 | 420.9M ($420,869,000) | 30.7M (30,651,216) |
| 2023-12-31 | Annual | $12.29 | 396.4M ($396,394,000) | 32.2M (32,246,501) |
| 2022-12-31 | Annual | $12.06 | 417.6M ($417,566,000) | 34.6M (34,615,115) |
| 2021-12-31 | Annual | $8.23 | 302.1M ($302,080,000) | 36.7M (36,714,450) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 621.8M ($621,849,000) |
| 2023-12-31 | 637M ($636,957,000) |
| 2022-12-31 | 711.4M ($711,388,000) |
| 2021-12-31 | 473.7M ($473,722,000) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-10 | 35,298,774 | +3,021 |
| 2025-11-03 | 35,295,753 | +4,798 |
| 2025-09-17 | 35,290,955 | -45 |
| 2025-08-06 | 35,291,000 | +2,000 |
| 2025-08-04 | 35,289,000 | -40,000 |
Short Interest Changes
Latest short-interest change: 1,978,739 shares (8.35% of float) | Days to cover: 2.72
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 1,978,739 shares | -13,275 | -0.67% |
| 2026-04-13 | 1,992,014 shares | -669,234 | -25.15% |
| 2026-03-25 | 2,661,248 shares | +419,743 | +18.73% |
| 2026-03-11 | 2,241,505 shares | -126,405 | -5.34% |
| 2026-02-26 | 2,367,910 shares | +11,605 | +0.49% |
| 2026-02-11 | 2,356,305 shares | +116,950 | +5.22% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Gran Tierra Energy Inc., together with its subsidiaries, engages in the exploration and production of oil and gas properties in Colombia, Canada, and Ecuador. The company was founded in 2003 and is headquartered in Calgary, Canada.