Energy sector | Oil & Gas E&P industry
| Price | $3.93 |
|---|---|
| Shares Outstanding | 35.3M |
| Net Current Assets / Share | $-31.82 |
| Net Tangible Assets / Share | $10.37 |
| Max Earning Power / Share | $14.82 |
| Adjusted Earning Power |
$-5.38
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
45.23%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $94.19 |
| Ave Max Earning Power (5Q Annualized) | $79.31 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-14.88 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 12.16% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -23.14% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-03 | 35,295,753 | +4,798 |
| 2025-09-17 | 35,290,955 | -45 |
| 2025-08-06 | 35,291,000 | +2,000 |
| 2025-08-04 | 35,289,000 | -40,000 |
Gran Tierra Energy Inc., together with its subsidiaries, engages in the exploration and production of oil and gas properties in Colombia, Canada, and Ecuador. The company was founded in 2003 and is headquartered in Calgary, Canada.