Utilities sector | Utilities - Regulated Electric industry
| Price | $12.18 |
|---|---|
| Shares Outstanding | 172.62M |
| Net Current Assets / Share | $-30.71 |
| Net Tangible Assets / Share | $9.26 |
| Max Earning Power / Share | $7.64 |
| Adjusted Earning Power |
$1.72
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
3.57%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $24.67 |
| Ave Max Earning Power (5Q Annualized) | $24.93 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $0.26 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | both | 12-19-2025 |
| Dividend Payout / Share | $0.06 | 12-19-2025 |
| Last Dividend Date | 9-7-23 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -117.19% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -81.73% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-11 | 172,620,476 | +8,623 |
| 2025-09-17 | 172,611,853 | -147 |
| 2025-08-11 | 172,612,000 | +118,000 |
Hawaiian Electric Industries, Inc., together with its subsidiaries, engages in the electric utility business in the United States. It operates through Electric Utility and Other segments. The Electric Utility segment engages in the production, purchase, transmission, distribution, and sale of electricity in the islands of Oahu; Hawaii; and Maui, Lanai, and Molokai. This segment's renewable energy sources and potential sources include wind, solar, photovoltaic, geothermal, wave, hydroelectric, municipal waste, and other biofuels. This segment serves suburban communities, resorts, the United States Armed Forces installations, and agricultural operations. The Other segment invests in non-regulated renewable energy and sustainable infrastructure in the State of Hawaii. Hawaiian Electric Industries, Inc. was founded in 1891 and is headquartered in Honolulu, Hawaii.