PEDEVCO Corp.

PED - Financial Snapshot

Metrics for PED

Price $11.39
Shares Outstanding N/A
All-Time Low $0.26
52-Week Low $0.43

Balance Statement Metrics

Net Cash / Share $None
cashValuePerShare = (Cash + Short Term Investments - Total Liabilities) / Shares Outstanding
Net Current Assets / Share $None
netCurrentAssetsPerShare = (Current Assets - Total Liabilities) / Shares Outstanding
Net Tangible Assets / Share $None
netTangibleAssetsPerShare = (Total Assets - Intangibles - Total Liabilities) / Shares Outstanding
Shares Outstanding Ave Change (Annual) 2.04%
Shares Δ YoY 2.57%
Avg CA Burn (Annual %) -18.38% (as of 5-24-2026)
Avg CA Burn (Quarterly %) 28.19% (as of 5-24-2026)

Earning Metrics

Max Earning Power / Share $None
maxEarningPowerPerShare = (EBITDA / EP_MULTIPLIER) / Shares Outstanding
Adjusted Earning Power $None
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
Non-Cash Charges to Market Cap 0.0%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
Avg EBITDA (5Y) 14M (as of 5-24-2026)
Avg EBITDA (5Q) 3.4M (as of 5-24-2026)
Avg Net Income (5Y) 3.9M (as of 5-24-2026)
Avg Net Income (5Q) -7.2M (as of 5-24-2026)
Data as of: Price 08-11-26 16:00 ET, Balance Sheet 2026-03-31, Income Statement 2026-03-31, Cash Flow 2026-03-31

Indicators

Dividend indicators Value Date
Current Dividend Streak No 5-24-2026
Consecutive Years Paid No 5-24-2026
Pays Dividend No 5-24-2026
Last Dividend Date 4-9-17
Income indicators Value Date
EBITDA Positive No 5-24-2026
Net Income Positive No 5-24-2026
Current Dividend Streak No 5-24-2026

Metric History Explorer

Pick a metric to view its history table and chart.

Tangible Book Value Per Share History

Formula: Tangible Book Value / shares from balance statements. Includes 7 quarterly + 4 annual.

Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).

Report Date Period TBV / Share Tangible Book Value Shares Used
2026-03-31 Quarterly $13.70 182.2M ($182,185,000) 13.3M (13,300,621)
2025-12-31 Quarterly $39.68 190.3M ($190,350,000) 4.8M (4,797,239)
2025-09-30 Quarterly $24.94 115.4M ($115,368,000) 4.6M (4,625,967)
2025-06-30 Quarterly $1.31 120.7M ($120,652,000) 91.8M (91,829,352)
2025-03-31 Quarterly $1.33 121.7M ($121,715,000) 91.3M (91,339,385)
2024-12-31 Quarterly $1.29 115.6M ($115,604,000) 89.5M (89,495,267)
2024-12-31 Annual $1.29 115.6M ($115,604,000) 89.5M (89,495,267)
2024-09-30 Quarterly $1.19 106.5M ($106,536,000) 89.5M (89,495,267)
2023-12-31 Annual $1.16 101.5M ($101,452,000) 87.3M (87,250,267)
2022-12-31 Annual $1.12 96.5M ($96,459,000) 85.8M (85,790,267)
2021-12-31 Annual $1.09 91.5M ($91,483,000) 84.2M (84,236,146)

Dividend Payments

Historical cash dividends per share from Yahoo ex-dividend dates.

Date Dividend / Share
No dividend payment history available yet

Shares Outstanding Changes

Date Shares Outstanding Delta
2026-07-17 13,290,902 -10,501
2026-05-18 13,301,403 +782
2026-04-06 13,300,621 -193
2026-03-12 13,300,814 -252,715,484
2026-03-10 266,016,298 +170,355,351
2026-02-03 95,660,947 +141,595
2025-11-19 95,519,352 +3,000,000
2025-11-04 92,519,352 +540,000
2025-09-22 91,979,352 -48
2025-08-19 91,979,400 +150,000

Short Interest Changes

Latest short-interest change: 130,139 shares (2.17% of float) | Days to cover: 1.65

Date Short Interest Delta Δ %
2026-07-27 130,139 shares -6,869 -5.01%
2026-07-13 137,008 shares +94,455 +221.97%
2026-06-26 42,553 shares +7,789 +22.41%
2026-06-10 34,764 shares +9,336 +36.72%
2026-05-28 25,428 shares -7,751 -23.36%
2026-05-14 33,179 shares +567 +1.74%
2026-04-27 32,612 shares -1,479 -4.34%
2026-04-13 34,091 shares +18,965 +125.38%
2026-03-24 15,126 shares +14,524 +2412.62%
2026-03-13 602 shares -11,453 -95.01%
2026-03-11 12,055 shares +4,634 +62.44%
2026-02-26 7,421 shares -5,770 -43.74%
2026-02-11 13,191 shares -4,883 -27.02%

Interesting Volume Days

Volume/ratio use shares outstanding as of the event date (frozen).

Date Volume Shares Outstanding Volume / Shares Price
No interesting volume events

PEDEVCO Corp., an oil and gas company, focuses on the acquisition, development, and production of oil and natural gas assets in the United States. The company holds interests in the Permian Basin asset covering an area of approximately 14,550 net acres located in New Mexico. Its properties also include D-J Basin asset covering an area of approximately 14,809 net acres in Weld and Morgan Counties, Colorado; and 3,860 net acres in Laramie County, Wyoming. The company is headquartered in Houston, Texas.