Perion Network Ltd.
Communication Services sector | Internet Content & Information industry
Metrics for PERI
| Price | $10.44 |
|---|---|
| Shares Outstanding | 39.33M |
| All-Time Low | $2.13 |
| 52-Week Low | $7.00 |
Balance Statement Metrics
| Net Cash / Share | $1.91 |
|---|---|
| Net Current Assets / Share | $7.17 |
| Net Tangible Assets / Share | $8.16 |
| Shares Outstanding Ave Change (Annual) | 0.85% |
| Shares Δ YoY | -6.6% |
| Avg CA Burn (Annual %) | 10.97% (as of 3-23-2026) |
| Avg CA Burn (Quarterly %) | -1.87% (as of 3-23-2026) |
Earning Metrics
| Max Earning Power / Share | $5.97 |
|---|---|
| Adjusted Earning Power |
$1.93
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.17%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 90.6M (as of 3-23-2026) |
| Avg EBITDA (5Q) | 8.5M (as of 3-23-2026) |
| Avg Net Income (5Y) | 65.9M (as of 3-23-2026) |
| Avg Net Income (5Q) | -598.4K (as of 3-23-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 3-23-2026 |
| Consecutive Years Paid | No | 3-23-2026 |
| Pays Dividend | No | 3-23-2026 |
| Last Dividend Date | 8-26-18 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 3-23-2026 |
| Net Income Positive | Yes | 3-23-2026 |
| Current Dividend Streak | No | 3-23-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $8.22 | 320.8M ($320,771,000) | 39M (39,024,964) |
| 2025-09-30 | Quarterly | $8.08 | 326.8M ($326,779,000) | 40.4M (40,427,762) |
| 2025-03-31 | Quarterly | $8.94 | 402.5M ($402,507,000) | 45M (45,037,180) |
| 2024-12-31 | Quarterly | $9.08 | 406.9M ($406,937,000) | 44.8M (44,825,053) |
| 2024-12-31 | Annual | $9.08 | 406.9M ($406,937,000) | 44.8M (44,825,053) |
| 2024-09-30 | Quarterly | $8.50 | 401.9M ($401,914,000) | 47.3M (47,307,000) |
| 2023-12-31 | Annual | $7.95 | 381.5M ($381,520,000) | 48M (47,991,344) |
| 2022-12-31 | Annual | $7.28 | 335.9M ($335,943,000) | 46.2M (46,172,393) |
| 2021-12-31 | Annual | $5.06 | 221M ($220,995,000) | 43.7M (43,696,723) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 498.3M ($498,286,000) |
| 2023-12-31 | 743.2M ($743,155,000) |
| 2022-12-31 | 640.3M ($640,256,000) |
| 2021-12-31 | 478.5M ($478,498,000) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2011-03-23 | $1.2 |
| 2010-09-16 | $1.35 |
| 2010-04-23 | $1.29 |
| 2009-12-17 | $1.2 |
| 2009-07-09 | $1.5 |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-20 | 39,330,319 | -1,567,129 |
| 2025-11-19 | 40,897,448 | +585,025 |
| 2025-11-18 | 40,312,423 | -4,724,757 |
| 2025-09-18 | 45,037,180 | -20 |
Short Interest Changes
Latest short-interest change: 547,091 shares (1.60% of float) | Days to cover: 1.30
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 547,091 shares | -25,218 | -4.41% |
| 2026-04-17 | 572,309 shares | +44,994 | +8.53% |
| 2026-03-25 | 527,315 shares | -56,590 | -9.69% |
| 2026-03-12 | 583,905 shares | -3,252 | -0.55% |
| 2026-02-27 | 587,157 shares | +100,728 | +20.71% |
| 2026-02-11 | 486,429 shares | -63,201 | -11.50% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Perion Network Ltd. provides digital advertising solutions to brands, agencies, and retailers in the United States and internationally. It offers a content monetization platform; search monetization solutions, including search mediation and app monetization; and a social platform that supports campaign management and media buying as a service platforms, as well as search advertising solutions. The company also provides a supply management platform; a demand management platform for campaign planning and design; an analytics platform, which provides information and performance metrics and insights; a creative optimization platform that offers ad building, tag creation, creative optimization, and post-campaign performance; and an AI platform that uses machine learning to bring intelligence to the various phases of campaigns. In addition, it offers an online video player and integrated ad server to upload, manage, and stream video content; an ad server; and a yield ad management platform. Further, the company provides a publisher management system that provides analytics and performance optimization tools, as well as reports; search-demand management systems; monetization products that integrate and onboard demand vendors; and AI systems. Additionally, it offers digital out of home (DOOH), connected tv (CTV), open web, and strategic optimization of relevant traits (SORT) solutions, as well as provides a provisional patent technology that eliminates the need for cookies. The company was formerly known as IncrediMail Ltd. and changed its name to Perion Network Ltd. in November 2011. Perion Network Ltd. was incorporated in 1999 and is headquartered in Tel Aviv, Israel.