Technology sector | Semiconductor Equipment & Materials industry
| Price | $29.52 |
|---|---|
| Shares Outstanding | 46.89M |
| All-Time Low | $0.48 |
| 52-Week Low | $12.57 |
| Net Cash / Share | $0.57 |
|---|---|
| Net Current Assets / Share | $6.24 |
| Net Tangible Assets / Share | $9.03 |
| Shares Outstanding Ave Change (Annual) | -1.28% |
| Shares Δ YoY | -0.99% |
| Avg CA Burn (Annual %) | -10.32% (as of 3-1-2026) |
| Avg CA Burn (Quarterly %) | 10.70% (as of 3-1-2026) |
| Max Earning Power / Share | $-0.33 |
|---|---|
| Adjusted Earning Power |
$-4.57
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.83%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 130.8M (as of 3-1-2026) |
| Avg EBITDA (5Q) | 1.2M (as of 3-1-2026) |
| Avg Net Income (5Y) | 55.6M (as of 3-1-2026) |
| Avg Net Income (5Q) | -19.1M (as of 3-1-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 3-1-2026 |
| Consecutive Years Paid | No | 3-1-2026 |
| Pays Dividend | No | 3-1-2026 |
| Last Dividend Date | 4-8-20 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 3-1-2026 |
| Net Income Positive | No | 3-1-2026 |
| Current Dividend Streak | No | 3-1-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $9.03 | 423.2M ($423,240,000) | 46.8M (46,845,000) |
| 2025-09-30 | Quarterly | $9.90 | 462.4M ($462,354,000) | 46.7M (46,702,000) |
| 2025-06-30 | Quarterly | $9.66 | 451.3M ($451,300,000) | 46.7M (46,695,000) |
| 2025-03-31 | Quarterly | $9.69 | 450.4M ($450,371,000) | 46.5M (46,495,000) |
| 2024-12-31 | Quarterly | $10.95 | 511.5M ($511,535,000) | 46.7M (46,710,000) |
| 2024-12-31 | Annual | $10.95 | 511.5M ($511,535,000) | 46.7M (46,710,000) |
| 2024-09-30 | Quarterly | $11.14 | 519M ($519,047,000) | 46.6M (46,613,550) |
| 2023-12-31 | Annual | $11.80 | 556.7M ($556,742,000) | 47.2M (47,176,000) |
| 2022-12-31 | Annual | $11.67 | 575.2M ($575,198,000) | 49.3M (49,276,000) |
| 2021-12-31 | Annual | $10.00 | 485.4M ($485,391,000) | 48.5M (48,549,000) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 401.8M ($401,779,000) |
| 2023-12-31 | 636.3M ($636,322,000) |
| 2022-12-31 | 812.8M ($812,775,000) |
| 2021-12-31 | 887.2M ($887,214,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2020-02-24 | $0.06 |
| 2019-11-14 | $0.06 |
| 2019-08-22 | $0.06 |
| 2019-06-13 | $0.06 |
| 2019-02-25 | $0.06 |
| Date | Dividend / Share |
|---|---|
| 2018-11-15 | $0.06 |
| 2018-08-23 | $0.06 |
| 2018-06-14 | $0.06 |
| 2018-02-26 | $0.06 |
| 2017-11-16 | $0.06 |
| 2017-08-23 | $0.06 |
| 2017-06-14 | $0.06 |
| 2017-02-24 | $0.06 |
| 2016-11-16 | $0.06 |
| 2016-08-24 | $0.06 |
| 2016-06-15 | $0.06 |
| 2016-02-26 | $0.06 |
| 2015-11-18 | $0.06 |
| 2015-08-26 | $0.06 |
| 2015-06-17 | $0.06 |
| 2015-02-27 | $0.06 |
| 2014-11-19 | $0.06 |
| 2014-08-27 | $0.06 |
| 2014-06-18 | $0.06 |
| 2014-02-28 | $0.06 |
| 2013-11-20 | $0.06 |
| 2013-08-28 | $0.06 |
| 2013-06-19 | $0.06 |
| 2013-03-01 | $0.06 |
| 2012-11-20 | $0.06 |
| 2012-08-29 | $0.06 |
| 2012-06-20 | $0.06 |
| 2012-03-02 | $0.06 |
| 2011-11-22 | $0.06 |
| 2011-08-31 | $0.06 |
| 2011-06-22 | $0.06 |
| 2011-03-04 | $0.06 |
| 2010-11-23 | $0.06 |
| 2010-09-01 | $0.06 |
| 2010-06-23 | $0.06 |
| 2010-03-05 | $0.06 |
| 2009-11-24 | $0.06 |
| 2009-09-02 | $0.06 |
| 2009-06-24 | $0.06 |
| 2009-03-06 | $0.06 |
| 2008-11-25 | $0.06 |
| 2008-09-03 | $0.06 |
| 2008-06-25 | $0.06 |
| 2008-03-07 | $0.06 |
| 2007-11-28 | $0.06 |
| 2007-09-05 | $0.06 |
| 2007-06-20 | $0.06 |
| 2007-03-09 | $0.06 |
| 2006-11-29 | $0.06 |
| 2006-09-06 | $0.06 |
| 2006-06-21 | $0.06 |
| 2006-03-10 | $0.06 |
| 2005-11-30 | $0.06 |
| 2005-09-07 | $0.06 |
| 2005-06-22 | $0.05 |
| 2005-03-11 | $0.05 |
| 2004-12-01 | $0.05 |
| 2004-09-08 | $0.05 |
| 2004-06-23 | $0.05 |
| 2004-03-12 | $0.05 |
| 2003-12-03 | $0.05 |
| 2003-09-10 | $0.05 |
| 2003-06-19 | $0.05 |
| 2003-03-14 | $0.05 |
| 2002-12-04 | $0.05 |
| 2002-09-11 | $0.05 |
| 2002-06-18 | $0.05 |
| 2002-03-14 | $0.05 |
| 2001-12-05 | $0.05 |
| 2001-09-17 | $0.05 |
| 2001-06-20 | $0.05 |
| 2001-03-15 | $0.05 |
| 2000-11-29 | $0.05 |
| 2000-09-06 | $0.05 |
| 2000-06-21 | $0.05 |
| 2000-03-16 | $0.05 |
| 1999-11-29 | $0.045 |
| 1999-09-01 | $0.045 |
| 1999-06-16 | $0.045 |
| 1999-03-10 | $0.045 |
| 1998-11-27 | $0.04 |
| 1998-09-02 | $0.04 |
| 1998-06-17 | $0.04 |
| 1998-03-11 | $0.04 |
| 1997-11-26 | $0.03 |
| 1997-09-03 | $0.03 |
| 1997-06-17 | $0.03 |
| 1997-03-05 | $0.03 |
| 1996-11-27 | $0.025 |
| 1996-09-04 | $0.025 |
| 1996-06-12 | $0.025 |
| 1996-03-06 | $0.025 |
| 1995-11-29 | $0.02 |
| 1995-08-30 | $0.02 |
| 1995-06-14 | $0.02 |
| 1995-02-28 | $0.0175 |
| 1994-11-28 | $0.015 |
| 1994-08-29 | $0.015 |
| 1994-05-27 | $0.015 |
| 1994-02-28 | $0.015 |
| 1993-11-29 | $0.0125 |
| 1993-08-30 | $0.0125 |
| 1993-05-28 | $0.0125 |
| 1993-03-01 | $0.0125 |
| 1992-11-30 | $0.0112 |
| 1992-08-31 | $0.0112 |
| 1992-06-01 | $0.0112 |
| 1992-02-25 | $0.01 |
| 1991-12-02 | $0.01 |
| 1991-08-30 | $0.01 |
| 1991-06-03 | $0.01 |
| 1991-02-25 | $0.01 |
| 1990-12-03 | $0.01 |
| 1990-08-31 | $0.01 |
| 1990-06-04 | $0.01 |
| 1990-02-26 | $0.0088 |
| 1989-12-04 | $0.0088 |
| 1989-09-01 | $0.0088 |
| 1989-05-31 | $0.0088 |
| 1989-02-27 | $0.0088 |
| 1988-08-29 | $0.0075 |
| 1988-06-01 | $0.0075 |
| 1988-02-29 | $0.0075 |
| 1987-11-30 | $0.0063 |
| 1987-08-28 | $0.0025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-02-24 | 46,888,325 | +195,708 |
| 2025-11-03 | 46,692,617 | +10,974 |
| 2025-09-17 | 46,681,643 | +43 |
Latest short-interest change: 5,889,781 shares (15.42% of float) | Days to cover: 5.94
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 5,889,781 shares | +879,481 | +17.55% |
| 2026-02-27 | 5,010,300 shares | +655,644 | +15.06% |
| 2026-02-11 | 4,354,656 shares | +271,628 | +6.65% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Cohu, Inc., through its subsidiaries, provides semiconductor test equipment and services in the United States, Taiwan, China, Malaysia, the Philippines, Singapore, and internationally. It supplies test and inspection metrology automation systems, micro-electromechanical system test modules, test contactors, thermal subsystems, and data analytics software for semiconductor manufacturers and test subcontractors. The company also provides semiconductor automated test equipment for wafer level and device package testing; various test handlers, including pick-and-place, turret, gravity, strip, film frame, laser marker, and thermal sub-systems; interface products comprising test contactors, and probe heads and pins; spares and kits; various parts and labor warranties on test and handling systems, and instruments; and training on the maintenance and operation of its systems, as well as application, data management software, and consulting services on its products. In addition, it offers data analytics product that includes DI-Core, a software suite used to optimize Cohu equipment performance, which provides real-time online performance monitoring and process control. Further, the company provides artificial intelligence process control and analytics-based monitoring software. It markets its products through direct sales force and independent sales representatives. The company was formerly known as Cohu Electronics, Inc. and changed its name to Cohu, Inc. in 1972. Cohu, Inc. was incorporated in 1947 and is headquartered in San Diego, California.