Healthcare sector | Medical Devices industry
| Price | $4.59 |
|---|---|
| Shares Outstanding | 16.47M |
| All-Time Low | $1.76 |
| 52-Week Low | $3.03 |
| Net Cash / Share | $1.05 |
|---|---|
| Net Current Assets / Share | $2.62 |
| Net Tangible Assets / Share | $3.11 |
| Shares Outstanding Ave Change (Annual) | -0.25% |
| Shares Δ YoY | 0.74% |
| Avg CA Burn (Annual %) | 26.00% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | -2.12% (as of 2-20-2026) |
| Max Earning Power / Share | $None |
|---|---|
| Adjusted Earning Power |
$None
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.0%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 7.2M (as of 2-20-2026) |
| Avg EBITDA (5Q) | 691.4K (as of 2-20-2026) |
| Avg Net Income (5Y) | 8.9M (as of 2-20-2026) |
| Avg Net Income (5Q) | -358.2K (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $3.11 | 51.2M ($51,194,000) | 16.4M (16,440,036) |
| 2025-06-30 | Quarterly | $3.17 | 52.1M ($52,064,000) | 16.4M (16,440,036) |
| 2025-03-31 | Quarterly | $3.22 | 53M ($53,034,000) | 16.4M (16,445,036) |
| 2024-12-31 | Quarterly | $3.38 | 55.8M ($55,827,000) | 16.5M (16,495,396) |
| 2024-12-31 | Annual | $3.38 | 55.8M ($55,827,000) | 16.5M (16,495,396) |
| 2024-09-30 | Quarterly | $3.30 | 54.1M ($54,131,000) | 16.4M (16,390,051) |
| 2023-12-31 | Annual | $2.98 | 48.8M ($48,842,000) | 16.4M (16,374,171) |
| 2022-12-31 | Annual | $2.93 | 48.1M ($48,069,000) | 16.4M (16,390,419) |
| 2021-12-31 | Annual | $1.56 | 25.9M ($25,869,000) | 16.6M (16,617,274) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 41.8M ($41,807,000) |
| 2023-12-31 | 24.4M ($24,405,000) |
| 2022-12-31 | 44.5M ($44,532,000) |
| 2021-12-31 | 27M ($27,042,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-02-17 | 16,465,036 | +40,000 |
Latest short-interest change: 514,434 shares (3.43% of float) | Days to cover: 3.99
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-02-27 | 514,434 shares | -64,960 | -11.21% |
| 2026-02-11 | 579,394 shares | +87,623 | +17.82% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Sensus Healthcare, Inc. operates as a medical device company that manufactures and sells radiation therapy devices to healthcare providers worldwide. The company uses superficial radiation therapy, a low-energy X-ray technology in its portfolio of treatment devices. It offers SRT-100, a photon X-ray low energy superficial radiotherapy system that provides patients an alternative to surgery for treating non-melanoma skin cancers, including basal cell and squamous cell skin cancers, as well as other skin conditions, such as keloids; and SRT-100 Vision, which provides the user with a superficial radiation therapy-tailored treatment planning application that integrates an embedded high frequency ultrasound imaging module, volumetric tumor analysis, beam margins planning, and dosimetry parameters. The company also provides SRT-100 Plus; Sentinel service program, which offers its customers protection for their systems; and Transdermal Infusion system, a biophysical alternative to infuse high weight molecule modalities into the dermis for medical and aesthetic purposes without the use of needles. In addition, it sells disposable lead shielding replacements; and disposable radiation safety items, such as aprons and eye shields, ultrasound probe film, and disposable applicator tips to treat various sized lesions and various areas of the body. Further, the company distributes laser devices, such as applications for hair removal, vascular lesions, acne treatment, skin toning, and skin rejuvenation, as well as epidermal pigment removal for spots, freckles, and tattoos. It markets its products primarily to private dermatology practices, and radiation oncologists in both private and hospital settings. The company was incorporated in 2010 and is based in Boca Raton, Florida.