GrabAGun Digital Holdings Inc.
Industrials sector | Aerospace & Defense industry
Metrics for PEW
| Price | $2.16 |
|---|---|
| Shares Outstanding | 29.51M |
| All-Time Low | $2.55 |
| 52-Week Low | $2.55 |
Balance Statement Metrics
| Net Cash / Share | $2.65 |
|---|---|
| Net Current Assets / Share | $3.02 |
| Net Tangible Assets / Share | $3.44 |
| Avg CA Burn (Quarterly %) | -3.26% (as of 9-26-2026) |
Earning Metrics
| Max Earning Power / Share | $-0.81 |
|---|---|
| Adjusted Earning Power |
$-0.58
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
⇒ adjustedEarningPower = ((-1,810,000 / 0.105) / 29,513,438) = -0.5841 |
| Non-Cash Charges to Market Cap |
0.12%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Q) | 0 (as of 9-26-2026) |
| Avg Net Income (5Q) | -1.7M (as of 9-26-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 9-26-2026 |
| Consecutive Years Paid | No | 9-26-2026 |
| Pays Dividend | No | 9-26-2026 |
| Income indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 9-26-2026 |
| EBITDA Positive | No | 9-26-2026 |
| Net Income Positive | No | 9-26-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 4 quarterly.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2026-06-30 | Quarterly | $3.45 | 101.6M ($101,563,000) | 29.5M (29,480,106) |
| 2026-03-31 | Quarterly | $3.51 | 103M ($102,993,000) | 29.4M (29,366,740) |
| 2025-12-31 | Quarterly | $3.56 | 106.8M ($106,820,000) | 30M (29,982,590) |
| 2025-09-30 | Quarterly | $3.57 | 107M ($106,984,000) | 30M (29,982,590) |
Revenue History (Annual)
Revenue from income statements.
| Report Date | Revenue |
|---|---|
| No annual revenue history available yet | |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-08-17 | 29,513,438 | +113,365 |
| 2026-05-14 | 29,400,073 | -2 |
| 2026-05-05 | 29,400,075 | -109,623 |
| 2026-03-20 | 29,509,698 | -506,224 |
Short Interest Changes
Latest short-interest change: 2,216,708 shares (10.36% of float) | Days to cover: 10.08
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-09-25 | 2,216,708 shares | -119,591 | -5.12% |
| 2026-09-11 | 2,336,299 shares | +116,831 | +5.26% |
| 2026-08-26 | 2,219,468 shares | -109,386 | -4.70% |
| 2026-08-12 | 2,328,854 shares | -127,173 | -5.18% |
| 2026-07-27 | 2,456,027 shares | +259,428 | +11.81% |
| 2026-07-13 | 2,196,599 shares | +71,713 | +3.37% |
| 2026-06-26 | 2,124,886 shares | +81,610 | +3.99% |
| 2026-06-10 | 2,043,276 shares | +11,968 | +0.59% |
| 2026-05-28 | 2,031,308 shares | +131,574 | +6.93% |
| 2026-05-14 | 1,899,734 shares | +94,453 | +5.23% |
| 2026-04-27 | 1,805,281 shares | -495,757 | -21.54% |
| 2026-04-13 | 2,301,038 shares | +366,888 | +18.97% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-07-06 | 10,684,444 | 29,400,073 | 36.34% | $2.85 |
GrabAGun Digital Holdings Inc. operates as a eCommerce retailer of firearms and ammunition, related accessories, and other outdoor enthusiast products. The company is headquartered in Coppell, Texas.