Consumer Cyclical sector | Auto Parts industry
| Price | $2.19 |
|---|---|
| Shares Outstanding | 8.25M |
| Net Current Assets / Share | $0.62 |
| Net Tangible Assets / Share | $2.27 |
| Max Earning Power / Share | $-4.98 |
| Adjusted Earning Power |
$-5.69
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.52%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.00 |
| Ave Max Earning Power (5Q Annualized) | $0.00 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $0.00 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Last Dividend Date | 3-28-19 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -57.88% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 5.05% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-20 | 8,254,389 | +3,947 |
| 2025-11-05 | 8,250,442 | +1,608,404 |
| 2025-09-22 | 6,642,038 | -2 |
| 2025-08-20 | 6,642,040 | +1,441,910 |
Worksport Ltd., together with its subsidiary, designs and distributes truck tonneau covers in Canada and the United States. The company offers soft tonneau covers, such as vinyl wrapped tri- and quad-fold tonneau covers; and hard tonneau covers, including tri- and quad-fold aluminum covers. It also offers energy products, such as Worksport SOLIS, a tonneau cover with integrated solar panels; and Worksport COR energy storage system, a modular, portable power station. It serves its products to automotive accessories, consumer electronics, and residential and commercial HVAC system markets. The company is based in West Seneca, New York.