Basic Materials sector | Steel industry
| Price | $21.42 |
|---|---|
| Shares Outstanding | 7.11M |
| Net Current Assets / Share | $8.34 |
| Net Tangible Assets / Share | $19.58 |
| Max Earning Power / Share | $6.25 |
| Adjusted Earning Power |
$3.0
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.62%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $32.22 |
| Ave Max Earning Power (5Q Annualized) | $23.67 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-8.55 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | unknown | 12-19-2025 |
| Dividend Payout / Share | $0.04 | 12-19-2025 |
| Last Dividend Date | 11-13-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 8.70% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 9.37% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-12 | 7,112,182 | +52,742 |
Friedman Industries, Incorporated engages in the manufacture and processing of steel products in the United States. It operates in two segments, Flat-Roll Products and Tubular Products. The Flat-Roll Product segment is involved in the operation of hot-rolled coil processing facilities to cut the coils into sheets and plates, as well as the provision of process and storage services for customer-owned coils on a fee basis. The Tubular Product segment manufactures line and oil country pipes, as well as pipes for structural applications. It serves customers manufacturing steel products, and steel and pipe distributors. The company was incorporated in 1965 and is headquartered in Longview, Texas.