Communication Services sector | Internet Content & Information industry
| Price | $0.67 |
|---|---|
| Shares Outstanding | 5.13M |
| Net Current Assets / Share | $-0.55 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $0.06 |
| Adjusted Earning Power |
$-1.14
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
7.14%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.00 |
| Ave Max Earning Power (5Q Annualized) | $0.05 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $0.05 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | preferred | 12-19-2025 |
| Dividend Payout / Share | $0.02 | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -125.78% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 8.37% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-12-18 | 5,127,396 | -735,818 |
| 2025-11-26 | 5,863,214 | -4,921 |
| 2025-10-31 | 5,868,135 | +17,200 |
| 2025-10-28 | 5,850,935 | +723,540 |
| 2025-09-22 | 5,127,395 | -5 |
Onfolio Holdings, Inc. acquires and develops internet businesses. The company operates into two segments, Business to Business (B2B) and Business to Consumers (B2C). It provides website management, digital services, advertising, and content placement on its websites; and product and digital product sales on various sites. Onfolio Holdings, Inc. was founded in 2019 and is based in Wilmington, Delaware.