Communication Services sector | Entertainment industry
| Price | $9.63 |
|---|---|
| Shares Outstanding | 32.04M |
| Net Current Assets / Share | $-48.33 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $120.39 |
| Adjusted Earning Power |
$22.75
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
56.05%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $383.97 |
| Ave Max Earning Power (5Q Annualized) | $340.06 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-43.91 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -6.62% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -2.86% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-11 | 32,042,361 | +142,956 |
| 2025-09-17 | 31,899,405 | +5 |
| 2025-08-12 | 31,899,400 | -1,543,500 |
AMC Networks Inc., an entertainment company, distributes contents in the United States, Europe, and internationally. The company operates through two segments Domestic Operations and International. The Domestic Operations segment operates various programming networks, including the AMC, We tv, BBC AMERICA, IFC, and SundanceTV; provides subscription streaming services comprising Acorn TV, Shudder, Sundance Now, ALLBLK, HIDIVE, and AMC+; and produces and licenses original programming, as well as engages in film distribution business under the IFC Films, RLJ Entertainment Films, and Shudder names. The International segment operates a portfolio of channels under the AMCNI name; and production and comedy venues activities under the Levity name. AMC Networks Inc. was founded in 1980 and is headquartered in New York, New York.