Energy sector | Oil & Gas E&P industry
| Price | $10.85 |
|---|---|
| Shares Outstanding | 169.99M |
| Net Current Assets / Share | $-14.75 |
| Net Tangible Assets / Share | $14.01 |
| Max Earning Power / Share | $12.0 |
| Adjusted Earning Power |
$-5.37
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
14.99%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $51.69 |
| Ave Max Earning Power (5Q Annualized) | $63.86 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $12.17 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 18.80% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 4.69% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 169,988,772 | -4,669,246 |
| 2025-09-17 | 174,658,018 | +18 |
| 2025-08-11 | 174,658,000 | +1,008 |
| 2025-08-08 | 174,656,992 | -3,798,016 |
Talos Energy Inc., through its subsidiaries, engages in the exploration and production of oil, natural gas, and natural gas liquids in the United States and Mexico. It also engages in the development of carbon capture and sequestration. The company was founded in 2011 and is headquartered in Houston, Texas.