Technology sector | Software - Application industry
| Price | $2.04 |
|---|---|
| Shares Outstanding | 522.78M |
| Net Current Assets / Share | $-4.84 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $-20.51 |
| Adjusted Earning Power |
$-19.44
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
8.84%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $5.90 |
| Ave Max Earning Power (5Q Annualized) | $5.00 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-0.90 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.04 | 12-19-2025 |
| Last Dividend Date | 12-14-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -36.07% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -4.91% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 522,778,829 | +178,829 |
| 2025-11-06 | 522,600,000 | -6,267,922 |
| 2025-09-17 | 528,867,922 | -78 |
| 2025-08-06 | 528,868,000 | +1,032,992 |
Alight, Inc. a technology-enabled services company worldwide. The company provides Alight Worklife, an intuitive, cloud-based employee engagement platform. Its platform services include integrated benefits administration, healthcare navigation, financial wellbeing, leave of absence management, and retiree healthcare; and operates AI-led capabilities software. In addition, it offers a full-service customer care center helping them manage the full life cycle of their health, wealth, and wellbeing. Alight, Inc. was founded in 2020 and is headquartered in Chicago, Illinois.