Industrials sector | Building Products & Equipment industry
| Price | $2.85 |
|---|---|
| Shares Outstanding | 85.43M |
| Net Current Assets / Share | $-11.23 |
| Net Tangible Assets / Share | $0.16 |
| Max Earning Power / Share | $-19.3 |
| Adjusted Earning Power |
$-40.98
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
11.67%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $26.00 |
| Ave Max Earning Power (5Q Annualized) | $1.61 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-24.39 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -13.54% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -6.60% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 85,429,710 | +15,905 |
| 2025-11-05 | 85,413,805 | +10,616 |
| 2025-09-17 | 85,403,189 | -11 |
| 2025-08-08 | 85,403,200 | +64,896 |
| 2025-08-06 | 85,338,304 | +39,304 |
JELD-WEN Holding, Inc. designs, manufactures, and sells wood, metal, and composite materials doors, windows, and related building products in North America and Europe. The company offers a line of residential interior and exterior door products, including patio doors, and folding or sliding wall systems; non-residential doors; stile and rail doors; and wood and vinyl windows. It also provides other ancillary products and services, such as glasses, hardware and locks, window screens, and molded door skins, as well as miscellaneous installation and other services. The company sells its products under the JELD-WEN, AuraLast, LaCANTINA, MMI Door, Karona, ImpactGard, JW, Aurora, IWP, True BLU, ABS, Siteline, National Door, Low-Friction Glider, Hydrolock, VPI, FINISHIELD, MILLENNIUM, TRUFIT, EPICVUE, EVELIN, Swedoor, Dooria, DANA, Mattiovi, Zargag, Alupan, Domoferm, Kellpax, and HSE brands. It serves wholesale distributors and retailers, retail home centers, and building product dealers, as well as homebuilders, contractors, and consumers. JELD-WEN Holding, Inc. was founded in 1960 and is headquartered in Charlotte, North Carolina.