Consumer Cyclical sector | Furnishings, Fixtures & Appliances industry
| Price | $0.28 |
|---|---|
| Shares Outstanding | 22.74M |
| Net Current Assets / Share | $-0.29 |
| Net Tangible Assets / Share | $0.04 |
| Max Earning Power / Share | $-3.6 |
| Adjusted Earning Power |
$-3.68
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.41%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.42 |
| Ave Max Earning Power (5Q Annualized) | $0.30 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-0.12 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -2.94% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -0.02% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-28 | 22,743,104 | +810,054 |
| 2025-10-09 | 21,933,050 | -153,531,350 |
| 2025-09-17 | 175,464,400 | +80,000,400 |
| 2025-08-27 | 95,464,000 | -400 |
Northann Corp. engages in the operates dotfloor.com, the online store that offers vinyl flooring products internationally. It offers its products under the Benchwick and Dotfloor brand names; and it serves retail customers. The company was founded in 2013 and is based in Elk Grove, California.