Consumer Cyclical sector | Furnishings, Fixtures & Appliances industry
| Price | $0.16 |
|---|---|
| Shares Outstanding | 22.74M |
| All-Time Low | $0.10 |
| 52-Week Low | $0.10 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-0.29 |
| Net Tangible Assets / Share | $0.04 |
| Shares Outstanding Ave Change (Annual) | 37.79% |
| Shares Δ YoY | 159.42% |
| Avg CA Burn (Annual %) | -2.22% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 4.64% (as of 2-20-2026) |
| Max Earning Power / Share | $-3.6 |
|---|---|
| Adjusted Earning Power |
$-3.68
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
⇒ adjustedEarningPower = ((-8,799,313 / 0.105) / 22,743,104) = -3.6848 |
| Non-Cash Charges to Market Cap |
4.44%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 1M (as of 2-20-2026) |
| Avg EBITDA (5Q) | 179.4K (as of 2-20-2026) |
| Avg Net Income (5Y) | -2.6M (as of 2-20-2026) |
| Avg Net Income (5Q) | -3.4M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $0.04 | 855.7K ($855,703) | 22.5M (22,474,749) |
| 2025-06-30 | Quarterly | $0.04 | 3.4M ($3,390,777) | 95.5M (95,464,400) |
| 2025-03-31 | Quarterly | $0.03 | 2.9M ($2,917,974) | 95.5M (95,464,400) |
| 2024-12-31 | Quarterly | $0.03 | 1.6M ($1,616,187) | 55.5M (55,464,000) |
| 2024-12-31 | Annual | $0.03 | 1.6M ($1,616,187) | 55.5M (55,464,000) |
| 2024-09-30 | Quarterly | $0.01 | 360.7K ($360,731) | 24.4M (24,365,903) |
| 2023-12-31 | Annual | $-0.02 | -453.4K ($-453,370) | 21.4M (21,380,000) |
| 2022-12-31 | Annual | $0.04 | 896.3K ($896,324) | 21.2M (21,200,000) |
| 2021-12-31 | Annual | $-0.07 | -1.5M ($-1,531,613) | 21.2M (21,200,000) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 15.3M ($15,349,854) |
| 2023-12-31 | 14M ($13,971,729) |
| 2022-12-31 | 21M ($20,957,972) |
| 2021-12-31 | 34.5M ($34,525,344) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-28 | 22,743,104 | +810,054 |
| 2025-10-09 | 21,933,050 | -153,531,350 |
| 2025-09-17 | 175,464,400 | +80,000,400 |
| 2025-08-27 | 95,464,000 | -400 |
Latest short-interest change: 193,844 shares (0.93% of float) | Days to cover: 0.47
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-11 | 193,844 shares | -197,585 | -50.48% |
| 2026-02-26 | 391,429 shares | -161,975 | -29.27% |
| 2026-02-11 | 553,404 shares | -146,090 | -20.89% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-01-05 | 5,907,041 | 22,743,104 | 25.97% | $0.29 |
| 2026-01-02 | 28,708,944 | 22,743,104 | 126.23% | $0.30 |
| 2025-12-31 | 270,728,060 | 22,743,104 | 1190.37% | $0.27 |
| 2025-12-30 | 6,737,529 | 22,743,104 | 29.62% | $0.19 |
| 2025-12-29 | 9,563,818 | 22,743,104 | 42.05% | $0.23 |
| 2025-12-26 | 180,007,043 | 22,743,104 | 791.48% | $0.32 |
| 2025-12-24 | 307,511,018 | 22,743,104 | 1352.11% | $0.26 |
Northann Corp. engages in the operates dotfloor.com, the online store that offers vinyl flooring products internationally. It offers its products under the Benchwick and Dotfloor brand names; and it serves retail customers. The company was founded in 2013 and is based in Elk Grove, California.