Northann Corp.
Consumer Cyclical sector | Furnishings, Fixtures & Appliances industry
Metrics for NCL
| Price | $0.15 |
|---|---|
| Shares Outstanding | 53.73M |
| All-Time Low | $0.10 |
| 52-Week Low | $0.10 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $0.02 |
| Net Tangible Assets / Share | $0.15 |
| Shares Outstanding Ave Change (Annual) | 37.79% |
| Shares Δ YoY | 159.42% |
| Avg CA Burn (Annual %) | -2.22% (as of 4-19-2026) |
| Avg CA Burn (Quarterly %) | 27.06% (as of 4-19-2026) |
Earning Metrics
| Max Earning Power / Share | $0.4 |
|---|---|
| Adjusted Earning Power |
$0.36
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.93%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 1M (as of 4-19-2026) |
| Avg EBITDA (5Q) | 446.6K (as of 4-19-2026) |
| Avg Net Income (5Y) | -2.6M (as of 4-19-2026) |
| Avg Net Income (5Q) | -3.1M (as of 4-19-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 4-19-2026 |
| Consecutive Years Paid | No | 4-19-2026 |
| Pays Dividend | No | 4-19-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 4-19-2026 |
| Net Income Positive | Yes | 4-19-2026 |
| Current Dividend Streak | No | 4-19-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $0.35 | 8M ($8,014,629) | 22.9M (22,933,083) |
| 2025-09-30 | Quarterly | $0.04 | 855.7K ($855,703) | 22.5M (22,474,749) |
| 2025-06-30 | Quarterly | $0.04 | 3.4M ($3,390,777) | 95.5M (95,464,400) |
| 2025-03-31 | Quarterly | $0.03 | 2.9M ($2,917,974) | 95.5M (95,464,400) |
| 2024-12-31 | Quarterly | $0.03 | 1.6M ($1,616,187) | 55.5M (55,464,000) |
| 2024-12-31 | Annual | $0.03 | 1.6M ($1,616,187) | 55.5M (55,464,000) |
| 2024-09-30 | Quarterly | $0.01 | 360.7K ($360,731) | 24.4M (24,365,903) |
| 2023-12-31 | Annual | $-0.02 | -453.4K ($-453,370) | 21.4M (21,380,000) |
| 2022-12-31 | Annual | $0.04 | 896.3K ($896,324) | 21.2M (21,200,000) |
| 2021-12-31 | Annual | $-0.07 | -1.5M ($-1,531,613) | 21.2M (21,200,000) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 15.3M ($15,349,854) |
| 2023-12-31 | 14M ($13,971,729) |
| 2022-12-31 | 21M ($20,957,972) |
| 2021-12-31 | 34.5M ($34,525,344) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-04-16 | 53,733,083 | +30,989,979 |
| 2025-11-28 | 22,743,104 | +810,054 |
| 2025-10-09 | 21,933,050 | -153,531,350 |
| 2025-09-17 | 175,464,400 | +80,000,400 |
| 2025-08-27 | 95,464,000 | -400 |
Short Interest Changes
Latest short-interest change: 281,654 shares (0.54% of float) | Days to cover: 0.78
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 281,654 shares | -37,908 | -11.86% |
| 2026-04-13 | 319,562 shares | +141,773 | +79.74% |
| 2026-03-25 | 177,789 shares | -16,055 | -8.28% |
| 2026-03-11 | 193,844 shares | -197,585 | -50.48% |
| 2026-02-26 | 391,429 shares | -161,975 | -29.27% |
| 2026-02-11 | 553,404 shares | -146,090 | -20.89% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-01-05 | 5,907,041 | 22,743,104 | 25.97% | $0.29 |
| 2026-01-02 | 28,708,944 | 22,743,104 | 126.23% | $0.30 |
| 2025-12-31 | 270,728,060 | 22,743,104 | 1190.37% | $0.27 |
| 2025-12-30 | 6,737,529 | 22,743,104 | 29.62% | $0.19 |
| 2025-12-29 | 9,563,818 | 22,743,104 | 42.05% | $0.23 |
| 2025-12-26 | 180,007,043 | 22,743,104 | 791.48% | $0.32 |
| 2025-12-24 | 307,511,018 | 22,743,104 | 1352.11% | $0.26 |
Northann Corp. engages in the operates dotfloor.com, the online store that offers vinyl flooring products internationally. It offers its products under the Benchwick and Dotfloor brand names; and it serves retail customers. The company was founded in 2013 and is based in Elk Grove, California.