Consumer Cyclical sector | Leisure industry
| Price | $14.29 |
|---|---|
| Shares Outstanding | 101.47M |
| Net Current Assets / Share | $-64.32 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $-92.11 |
| Adjusted Earning Power |
$-109.11
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
8.58%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $47.73 |
| Ave Max Earning Power (5Q Annualized) | $57.38 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $9.65 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Dividend Payout / Share | No | 12-19-2025 |
| Last Dividend Date | 6-18-24 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 7.63% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 0.97% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-11 | 101,474,349 | +194,987 |
| 2025-09-17 | 101,279,362 | +362 |
Six Flags Entertainment Corporation operates amusement parks and resort properties in North America. It operates amusement parks, water parks, and resorts in the United States, Mexico, and Canada. The company was formerly known as Cedar Fair, L.P. and changed its name to Six Flags Entertainment Corporation in July 2024. Six Flags Entertainment Corporation was founded in 1983 and is headquartered in Charlotte, North Carolina.