Consumer Defensive sector | Education & Training Services industry
| Price | $4.67 |
|---|---|
| Shares Outstanding | 118.32M |
| Net Current Assets / Share | $-22.13 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $4.94 |
| Adjusted Earning Power |
$0.37
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
5.65%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $27.67 |
| Ave Max Earning Power (5Q Annualized) | $21.37 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-6.30 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Dividend Payout / Share | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -14.88% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -0.54% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-14 | 118,318,554 | +195,455 |
| 2025-09-17 | 118,123,099 | +99 |
KinderCare Learning Companies, Inc. provides early childhood education and care services in the United States. The company operates community-based early childhood education centers under the KCLC brand; and community-based early child care and education schools under the Creme School brand. It also provides before-and after-school programs under the Champions brand. The company was formerly known as KC Holdco, LLC and changed its name to KinderCare Learning Companies, Inc. in January 2022. KinderCare Learning Companies, Inc. was founded in 1969 and is based in Lake Oswego, Oregon.