Industrials sector | Aerospace & Defense industry
| Price | $0.17 |
|---|---|
| Shares Outstanding | 360.49M |
| All-Time Low | $0.18 |
| 52-Week Low | $0.18 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-0.26 |
| Net Tangible Assets / Share | $0.16 |
| Shares Outstanding Ave Change (Annual) | 1516.98% |
| Shares Δ YoY | 883.54% |
| Avg CA Burn (Annual %) | 1.49% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 20.48% (as of 2-20-2026) |
| Max Earning Power / Share | $-0.14 |
|---|---|
| Adjusted Earning Power |
$-0.34
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
8.17%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 0 (as of 2-20-2026) |
| Avg EBITDA (5Q) | 950K (as of 2-20-2026) |
| Avg Net Income (5Y) | -123.1M (as of 2-20-2026) |
| Avg Net Income (5Q) | -12.5M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | Yes | 2-20-2026 |
| Dividend Type | preferred | 2-20-2026 |
| Dividend Payout / Share | $0.01 | 2-20-2026 |
| Last Dividend Date | 8-5-19 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $0.40 | 54.3M ($54,326,000) | 135.6M (135,583,768) |
| 2025-06-30 | Quarterly | $0.28 | 3.9M ($3,857,000) | 13.7M (13,659,806) |
| 2025-03-31 | Quarterly | $3.21 | 4.6M ($4,590,000) | 1.4M (1,429,995) |
| 2024-12-31 | Quarterly | $5.39 | 6.8M ($6,790,000) | 1.3M (1,259,893) |
| 2024-12-31 | Annual | $5.39 | 6.8M ($6,790,000) | 1.3M (1,259,893) |
| 2024-09-30 | Quarterly | $-1.13 | -1.2M ($-1,249,000) | 1.1M (1,109,894) |
| 2023-12-31 | Annual | $317.51 | 40.7M ($40,672,000) | 128.1K (128,098) |
| 2022-12-31 | Annual | $98,766.48 | 143.8M ($143,804,000) | 1.5K (1,456) |
| 2021-12-31 | Annual | $713,815.44 | 212.7M ($212,717,000) | 298 (298) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 106.7M ($106,662,000) |
| 2023-12-31 | 134.8M ($134,846,000) |
| 2022-12-31 | 117.6M ($117,637,000) |
| 2021-12-31 | 52.4M ($52,400,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-02-18 | 360,486,489 | +17,096,770 |
| 2026-01-20 | 343,389,719 | +20,000,000 |
| 2026-01-05 | 323,389,719 | +65,805 |
| 2025-12-09 | 323,323,914 | +413,911 |
| 2025-11-26 | 322,910,003 | -916,707 |
| 2025-11-05 | 323,826,710 | +134,880,899 |
| 2025-10-14 | 188,945,811 | +79,730,178 |
| 2025-10-01 | 109,215,633 | +41,076,965 |
| 2025-09-26 | 68,138,668 | +9,266,629 |
| 2025-09-25 | 58,872,039 | +31,717,523 |
| 2025-09-22 | 27,154,516 | +16 |
| 2025-09-05 | 27,154,500 | +600 |
| 2025-08-25 | 27,153,900 | +1,800,100 |
Latest short-interest change: 25,883,049 shares (7.24% of float) | Days to cover: 1.54
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-11 | 25,883,049 shares | -3,411,148 | -11.64% |
| 2026-02-26 | 29,294,197 shares | -3,044,573 | -9.41% |
| 2026-02-11 | 32,338,770 shares | +4,918,074 | +17.94% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-01-09 | 99,772,337 | 323,389,719 | 30.85% | $0.35 |
| 2026-01-08 | 196,173,511 | 323,389,719 | 60.66% | $0.36 |
| 2026-01-07 | 360,815,519 | 323,389,719 | 111.57% | $0.36 |
| 2026-01-05 | 221,192,037 | 323,389,719 | 68.40% | $0.24 |
| 2026-01-02 | 209,400,736 | 323,323,914 | 64.77% | $0.27 |
Hyperscale Data, Inc., together with its subsidiaries, provides crane rental and lifting solutions for oilfield, construction, commercial, and infrastructure markets in North America, Europe, the Middle East, and internationally. It operates through Technology and Finance (Fintech); Sentinum; AGREE; Energy and Infrastructure (Energy); ROI; and TurnOnGreen segments. The company also offers colocation and hosting services; commercial lending, activist investing, and stock trading; and askROI, which operates an AI-driven platform engineered to provide pertinent and unique data insights through integration with business specific data that pushes beyond the conventional uses of existing large language models. In addition, it is involved in Bitcoin mining and data center operations; hotel operations and other commercial real estate holdings; commercial electronics solutions with operations; provision of electric vehicle charging solutions; and operation of a social gaming platform. The company sells its products directly and indirectly through its sales force. It serves the Bitcoin mining, generative AI and metaverse platform development, crane services, defense/aerospace, industrial, automotive, medical/biopharma, consumer electronics, and textiles businesses. The company was formerly known as Ault Alliance, Inc. and changed its name to Hyperscale Data, Inc. in January 2023. Hyperscale Data, Inc. was founded in 1969 and is headquartered in Las Vegas, Nevada.