Consumer Cyclical sector | Personal Services industry
| Price | $1.35 |
|---|---|
| Shares Outstanding | 2.03M |
| All-Time Low | $0.30 |
| 52-Week Low | $0.30 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-29.59 |
| Net Tangible Assets / Share | $0 |
| Shares Outstanding Ave Change (Annual) | 631.64% |
| Shares Δ YoY | 39507.34% |
| Avg CA Burn (Annual %) | 6.30% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 16.59% (as of 2-20-2026) |
| Max Earning Power / Share | $-2.37 |
|---|---|
| Adjusted Earning Power |
$-27.7
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
28.4%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 0 (as of 2-20-2026) |
| Avg EBITDA (5Q) | 624K (as of 2-20-2026) |
| Avg Net Income (5Y) | -44.3M (as of 2-20-2026) |
| Avg Net Income (5Q) | -5.4M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $-229.15 | -47.7M ($-47,653,000) | 208K (207,951) |
| 2025-06-30 | Quarterly | $-35.35 | -49.8M ($-49,815,000) | 1.4M (1,409,044) |
| 2025-03-31 | Quarterly | $-9.39 | -7.5M ($-7,467,000) | 795.4K (795,357) |
| 2024-12-31 | Quarterly | $-102.38 | -14.4M ($-14,354,000) | 140.2K (140,210) |
| 2024-12-31 | Annual | $-102.38 | -14.4M ($-14,354,000) | 140.2K (140,210) |
| 2024-09-30 | Quarterly | $-968.90 | -16.6M ($-16,636,000) | 17.2K (17,170) |
| 2023-12-31 | Annual | $-30,231.64 | -10.7M ($-10,702,000) | 354 (354) |
| 2022-12-31 | Annual | $-25,620.11 | -9.2M ($-9,172,000) | 358 (358) |
| 2021-12-31 | Annual | $-85,684.36 | -30.7M ($-30,675,000) | 358 (358) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 5.4M ($5,380,000) |
| 2023-12-31 | 962K ($962,000) |
| 2022-12-31 | 681K ($681,000) |
| 2021-12-31 | 323K ($323,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-18 | 2,034,385 | +235,979 |
| 2026-03-03 | 1,798,406 | +1,273,098 |
| 2026-02-24 | 525,308 | -4,727,773 |
| 2026-01-28 | 5,253,081 | +2,206,319 |
| 2026-01-07 | 3,046,762 | +269,048 |
| 2025-12-18 | 2,777,714 | +68,378 |
| 2025-12-17 | 2,709,336 | +629,823 |
| 2025-10-07 | 2,079,513 | +334,489 |
| 2025-09-18 | 1,745,024 | +138,004 |
| 2025-08-26 | 1,607,020 | +27,600 |
| 2025-08-19 | 1,579,420 | +170,410 |
Latest short-interest change: 38,555 shares (2.14% of float) | Days to cover: 0.02
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 38,555 shares | +24,436 | +173.07% |
| 2026-02-27 | 14,119 shares | +1,768 | +14.31% |
| 2026-02-24 | 12,351 shares | -111,160 | -90.00% |
| 2026-02-11 | 123,511 shares | +37,990 | +44.42% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-03-20 | 1,822,308 | 2,034,385 | 89.58% | $1.35 |
| 2026-03-04 | 1,510,960 | 1,798,406 | 84.02% | $1.73 |
| 2026-03-02 | 180,941 | 525,308 | 34.44% | $1.59 |
| 2026-02-27 | 182,764 | 525,308 | 34.79% | $1.75 |
| 2026-02-26 | 215,838 | 525,308 | 41.09% | $1.95 |
| 2026-02-25 | 353,535 | 525,308 | 67.30% | $2.07 |
| 2026-02-24 | 634,148 | 525,308 | 120.72% | $2.30 |
| 2026-02-23 | 6,908,383 | 5,253,081 | 131.51% | $0.22 |
| 2026-02-20 | 22,486,168 | 5,253,081 | 428.06% | $0.24 |
| 2026-02-19 | 304,670,513 | 5,253,081 | 5799.84% | $0.43 |
Interactive Strength Inc., together with its subsidiaries, develops and sells specialty fitness equipment and virtual training for the commercial and at-home markets in the United States, Europe, and Asia. The company offers vertical climbing equipment and a digital training platform under the CLMBR brand; and hardware and digital fitness services under the FORME brand. It also provides Forme Studio, a fitness mirror; and Forme Studio Lift, a fitness mirror and cable-based digital resistance. In addition, the company offers video on-demand classes, personal training, and expert health coaching services. Further, it provides FORME Golf, a performance training program focused on helping golfers. The company sells its products through retail stores and online. Interactive Strength Inc. was incorporated in 2017 and is headquartered in Austin, Texas.