Energy sector | Oil & Gas Equipment & Services industry
| Price | $2.63 |
|---|---|
| Shares Outstanding | 35.2M |
| Net Current Assets / Share | $-1.18 |
| Net Tangible Assets / Share | $1.89 |
| Max Earning Power / Share | $2.08 |
| Adjusted Earning Power |
$-0.24
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
7.53%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $9.55 |
| Ave Max Earning Power (5Q Annualized) | $7.41 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-2.14 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 28.31% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -1.52% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-11 | 35,198,778 | -462,519 |
| 2025-09-17 | 35,661,297 | -3 |
| 2025-08-19 | 35,661,300 | +68,600 |
Drilling Tools International Corporation provides oilfield equipment and services to oil and natural gas sectors in North America, Europe, and the Middle East. It offers downhole tool rentals, machining, and inspection services to support the global drilling and wellbore construction industry. The company provides downhole tools to directional drilling and upstream energy customers; rents drill pipe, drill collars, kellys, pup joints, work strings, blowout preventers, and production tubing to drilling; and maintains a fleet of rental equipment consisting of drill collars, stabilizers, crossover subs, wellbore conditioning tools, drill pipe, hevi-wate drill pipe. The company was founded in 1984 and is headquartered in Houston, Texas.