Technology sector | Software - Application industry
| Price | $1.58 |
|---|---|
| Shares Outstanding | 192.22M |
| All-Time Low | $0.67 |
| 52-Week Low | $0.67 |
| Net Cash / Share | $0.08 |
|---|---|
| Net Current Assets / Share | $0.52 |
| Net Tangible Assets / Share | $0.57 |
| Shares Outstanding Ave Change (Annual) | -0.31% |
| Shares Δ YoY | -5.55% |
| Avg CA Burn (Annual %) | -21.25% (as of 3-15-2026) |
| Avg CA Burn (Quarterly %) | -7.55% (as of 3-15-2026) |
| Max Earning Power / Share | $-1.13 |
|---|---|
| Adjusted Earning Power |
$-0.16
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.69%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 0 (as of 3-15-2026) |
| Avg EBITDA (5Q) | 0 (as of 3-15-2026) |
| Avg Net Income (5Y) | -59.1M (as of 3-15-2026) |
| Avg Net Income (5Q) | -14.4M (as of 3-15-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 3-15-2026 |
| Consecutive Years Paid | No | 3-15-2026 |
| Pays Dividend | No | 3-15-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 3-15-2026 |
| Net Income Positive | No | 3-15-2026 |
| Current Dividend Streak | No | 3-15-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $0.58 | 109.5M ($109,453,000) | 189.7M (189,677,000) |
| 2025-09-30 | Quarterly | $0.59 | 111.5M ($111,512,000) | 189.2M (189,196,000) |
| 2025-06-30 | Quarterly | $0.61 | 115.1M ($115,078,000) | 188.1M (188,064,000) |
| 2025-03-31 | Quarterly | $0.66 | 126.1M ($126,089,000) | 191.7M (191,749,000) |
| 2024-12-31 | Quarterly | $0.73 | 139.3M ($139,329,000) | 192M (192,049,000) |
| 2024-12-31 | Annual | $0.73 | 139.3M ($139,329,000) | 192M (192,049,000) |
| 2024-09-30 | Quarterly | $0.80 | 154.7M ($154,696,000) | 193M (192,971,000) |
| 2023-12-31 | Annual | $0.95 | 192.3M ($192,299,000) | 203.3M (203,326,820) |
| 2022-12-31 | Annual | $1.07 | 212.7M ($212,743,000) | 198.5M (198,525,000) |
| 2021-12-31 | Annual | $2.23 | 433.2M ($433,246,000) | 193.9M (193,864,000) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 174.9M ($174,885,000) |
| 2023-12-31 | 236.8M ($236,838,000) |
| 2022-12-31 | 167.8M ($167,821,000) |
| 2021-12-31 | 110.6M ($110,637,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-10 | 192,223,771 | +3,023,049 |
| 2025-11-06 | 189,200,722 | +1,130,104 |
| 2025-09-17 | 188,070,618 | -390 |
| 2025-08-08 | 188,071,008 | -108,000 |
Latest short-interest change: 3,209,409 shares (1.71% of float) | Days to cover: 2.39
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-11 | 3,209,409 shares | -235,756 | -6.84% |
| 2026-02-26 | 3,445,165 shares | +101,407 | +3.03% |
| 2026-02-11 | 3,343,758 shares | +6,249 | +0.19% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
SmartRent, Inc., an enterprise real estate technology company, provides management software and applications to rental property owners and operators, property managers, homebuilders, developers, and residents in the United States and internationally. Its smart building hardware and cloud-based software-as-a-service solutions are designed to enhance visibility and control their real estate assets while providing all-in-one home control offerings for residents. The company's products and solutions include smart apartments and homes, access control for buildings, common areas, rental units, community and resident Wi-Fi, asset protection and monitoring, parking management, and self-guided tours. It also offers professional services to customers, which include training, installation, and support services. The company was founded in 2017 and is headquartered in Scottsdale, Arizona.