Consumer Cyclical sector | Packaging & Containers industry
| Price | $2.87 |
|---|---|
| Shares Outstanding | 2.77M |
| All-Time Low | $2.87 |
| 52-Week Low | $2.52 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $0.11 |
| Net Tangible Assets / Share | $3.52 |
| Shares Outstanding Ave Change (Annual) | 64.11% |
| Shares Δ YoY | 25.26% |
| Avg CA Burn (Annual %) | 6.61% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 5.21% (as of 2-20-2026) |
| Max Earning Power / Share | $-1.57 |
|---|---|
| Adjusted Earning Power |
$-2.78
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.92%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 168K (as of 2-20-2026) |
| Avg EBITDA (5Q) | 251K (as of 2-20-2026) |
| Avg Net Income (5Y) | -2.9M (as of 2-20-2026) |
| Avg Net Income (5Q) | -384.4K (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $2.99 | 8.3M ($8,300,000) | 2.8M (2,772,363) |
| 2025-06-30 | Quarterly | $3.30 | 9.2M ($9,153,000) | 2.8M (2,772,362) |
| 2025-03-31 | Quarterly | $3.17 | 8.3M ($8,323,000) | 2.6M (2,622,362) |
| 2024-12-31 | Quarterly | $3.30 | 8.6M ($8,591,000) | 2.6M (2,601,983) |
| 2024-12-31 | Annual | $3.30 | 8.6M ($8,591,000) | 2.6M (2,601,983) |
| 2024-09-30 | Quarterly | $3.29 | 8.5M ($8,496,170) | 2.6M (2,584,818) |
| 2023-12-31 | Annual | $1.42 | 2.9M ($2,949,000) | 2.1M (2,077,193) |
| 2022-12-31 | Annual | $0.07 | 112K ($112,000) | 1.6M (1,605,909) |
| 2021-12-31 | Annual | $-8.02 | -4.7M ($-4,722,246) | 588.7K (588,675) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 18M ($17,953,000) |
| 2023-12-31 | 17.8M ($17,804,000) |
| 2022-12-31 | 18M ($18,048,000) |
| 2021-12-31 | 24.1M ($24,086,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2011-07-14 | $0.5 |
| 2010-12-16 | $0.5 |
| 2010-06-16 | $0.5 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-20 | 2,773,863 | +1 |
| 2025-10-02 | 2,773,862 | -24,964,764 |
| 2025-09-19 | 27,738,626 | +26 |
Latest short-interest change: 9,939 shares (0.81% of float) | Days to cover: 1.35
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 9,939 shares | -7,764 | -43.86% |
| 2026-02-27 | 17,703 shares | -3,717 | -17.35% |
| 2026-02-11 | 21,420 shares | -417 | -1.91% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Yunhong Green CTI Ltd. develops, produces, distributes, and sells consumer products in the United States and internationally. The company offers novelty products, including foil and latex balloons; and inflatable latex items, which include punch balls, water bombs, and balloons twisted into shapes, and other specialty designs. It also provides packaging films and custom film products for food, and other commercial and packaging applications; and container products, as well as assembles and sells Candy Blossom product line. The company serves various retail outlets, including general merchandise stores, discount and drugstore chains, grocery chains, card and gift shops, party goods stores, and florists and balloon decorators. It sells its products directly, as well as through a network of distributors and wholesalers, retail chains, and independent sales representatives. The company was formerly known as Yunhong CTI Ltd. and changed its name to Yunhong Green CTI Ltd. in August 2023. Yunhong Green CTI Ltd. was incorporated in 1983 and is headquartered in Lake Barrington, Illinois.