Communication Services sector | Internet Content & Information industry
| Price | $1.04 |
|---|---|
| Shares Outstanding | 30.96M |
| Net Current Assets / Share | $-0.12 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $-0.52 |
| Adjusted Earning Power |
$-0.75
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.34%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.34 |
| Ave Max Earning Power (5Q Annualized) | $0.00 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-0.34 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Last Dividend Date | 4-16-20 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 23.84% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -7.00% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-13 | 30,963,913 | +445,960 |
| 2025-09-17 | 30,517,953 | -47 |
| 2025-09-05 | 30,518,000 | -24,200 |
| 2025-08-19 | 30,542,200 | +857,900 |
Giftify, Inc. owns and operates a restaurant deal space in the United States. The company operates Restaurant.com that connects digital consumers, businesses, and communities with dining and merchant deal options at restaurants and retailers. It also sells discount certificates for restaurants, as well as complementary entertainment and travel offerings, and consumer products. In addition, the company operates CardCash, a gift card exchange platform that facilitates the purchase and sale of unused gift cards at discounted rates for consumers and businesses. The company was founded in 1999 and is based in Schaumburg, Illinois.