SKYQ
Energy sector | Oil & Gas Integrated industry
Metrics for SKYQ
| Price | $5.92 |
|---|---|
| Shares Outstanding | 3.76M |
| All-Time Low | $0.21 |
| 52-Week Low | $0.21 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-3.91 |
| Net Tangible Assets / Share | $0 |
| Avg CA Burn (Annual %) | -21.87% (as of 4-12-2026) |
| Avg CA Burn (Quarterly %) | -26.21% (as of 4-12-2026) |
Earning Metrics
| Max Earning Power / Share | $-4.15 |
|---|---|
| Adjusted Earning Power |
$-7.26
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
⇒ adjustedEarningPower = ((-2,865,371 / 0.105) / 3,757,449) = -7.2627 |
| Non-Cash Charges to Market Cap |
1.42%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Q) | 0 (as of 4-12-2026) |
| Avg Net Income (5Q) | -3.3M (as of 4-12-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 4-12-2026 |
| Consecutive Years Paid | No | 4-12-2026 |
| Pays Dividend | No | 4-12-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 4-12-2026 |
| Net Income Positive | No | 4-12-2026 |
| Current Dividend Streak | No | 4-12-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 2 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $-0.00 | -22K ($-22,036) | 25.9M (25,866,632) |
| 2025-09-30 | Quarterly | $0.10 | 2.3M ($2,251,918) | 23.5M (23,483,808) |
| 2025-06-30 | Quarterly | $0.21 | 4.7M ($4,656,479) | 22.1M (22,110,161) |
| 2025-03-31 | Quarterly | $0.32 | 6.4M ($6,370,442) | 20M (19,986,338) |
| 2024-12-31 | Quarterly | $0.44 | 8.3M ($8,289,494) | 19M (19,027,208) |
| 2024-12-31 | Annual | $0.44 | 8.3M ($8,289,494) | 19M (19,027,208) |
| 2024-09-30 | Quarterly | $0.28 | 5.4M ($5,412,412) | 19.7M (19,664,214) |
| 2023-12-31 | Annual | $0.50 | 9.9M ($9,878,808) | 19.7M (19,664,214) |
Revenue History (Annual)
Revenue from income statements. Includes 2 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 23.4M ($23,364,188) |
| 2023-12-31 | 50.7M ($50,731,889) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-04-09 | 3,757,449 | -26,205,390 |
| 2026-03-18 | 29,962,839 | +26,778,295 |
| 2026-03-16 | 3,184,544 | -22,291,814 |
| 2025-12-17 | 25,476,358 | +2,161,755 |
| 2025-09-19 | 23,314,603 | +838,182 |
| 2025-09-17 | 22,476,421 | +21 |
| 2025-08-26 | 22,476,400 | -503,600 |
Short Interest Changes
Latest short-interest change: 2,376,992 shares (67.48% of float) | Days to cover: 0.13
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 2,376,992 shares | +2,232,188 | +1541.52% |
| 2026-04-17 | 144,804 shares | -69,863 | -32.54% |
| 2026-03-25 | 214,667 shares | -130,902 | -37.88% |
| 2026-03-16 | 345,569 shares | -2,418,983 | -87.50% |
| 2026-03-12 | 2,764,552 shares | -281,746 | -9.25% |
| 2026-02-27 | 3,046,298 shares | +21,566 | +0.71% |
| 2026-02-11 | 3,024,732 shares | -220,290 | -6.79% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-05-04 | 2,028,568 | 3,757,449 | 53.99% | $5.92 |
| 2026-05-01 | 1,407,354 | 3,757,449 | 37.46% | $5.90 |
| 2026-04-30 | 1,420,733 | 3,757,449 | 37.81% | $5.95 |
| 2026-04-29 | 8,778,730 | 3,757,449 | 233.64% | $6.27 |
| 2026-04-28 | 12,630,147 | 3,757,449 | 336.14% | $5.90 |
| 2026-04-23 | 1,036,014 | 3,757,449 | 27.57% | $7.06 |
| 2026-04-21 | 2,876,286 | 3,757,449 | 76.55% | $8.97 |
| 2026-04-20 | 2,945,520 | 3,757,449 | 78.39% | $9.13 |
| 2026-04-17 | 1,219,183 | 3,757,449 | 32.45% | $8.01 |
| 2026-04-16 | 1,298,519 | 3,757,449 | 34.56% | $9.82 |
Sky Quarry Inc. operates as an oil production, refining, and development-stage environmental remediation company in the United States. The company facilitates the recycling of waste asphalt shingles and remediation of oil-saturated sands and soils. It also refines heavy crude oil to produce diesel and other petroleum products, such as paving asphalt liquids, vacuum gas oil, and naphtha. In addition, the company holds 100% interest in asphalt bitumen leases covering approximately 5,930 acres in the PR Spring region in Utah. The company was formerly known as Recoteq Inc. and changed its name to Sky Quarry Inc. in April 2020. Sky Quarry Inc. was incorporated in 2019 and is headquartered in Woods Cross, Utah.