Daily research NYSE / NASDAQ / AMEX

Ave Max Earning Power (minus price)

Why it matters: Graham & Dodd warned that the analyst tends to over-project recent earnings strength. Comparing earning power to price on both long-run (5Y) and recent (5Q annualized) averages surfaces bargains where price lags earning power.
Requirements to be ranked:
  • At least 3 annual EBITDA data points (for the 5Y average)
  • At least 3 quarterly EBITDA data points (for the 5Q annualized average)
  • Positive earning power values (5Y or 5Q) used in their respective tables

Two views, both shown relative to current price: the 5-year average earning power per share and the annualized average of the last five quarters.

Avg Max Earning Power (5Y) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Y) Earning Power (5Y) - Price Industry Calculated Income Statement Date
201 IAC IAC Inc. USD $42.24 $66.29 $24.05 Internet Content & Information 2026-05-17 2026-03-31
202 RGR Sturm, Ruger & Company, Inc. USD $51.75 $75.79 $24.04 Aerospace & Defense 2026-11-08 2026-09-30
203 ROCK Gibraltar Industries, Inc. USD $28.50 $52.34 $23.84 Building Products & Equipment 2026-11-15 2026-09-30
204 IART Integra LifeSciences Holdings Corporation USD $13.55 $37.23 $23.68 Medical Devices 2026-11-01 2026-09-30
205 MOV Movado Group, Inc. USD $30.15 $53.64 $23.49 Luxury Goods 2026-09-13 2026-07-31
206 SCSC ScanSource, Inc. USD $46.65 $70.14 $23.49 Electronics & Computer Distribution 2026-11-15 2026-09-30
207 ADT ADT Inc. USD $9.88 $33.19 $23.31 Security & Protection Services 2026-11-08 2026-09-30
208 AMRC Ameresco, Inc. USD $22.76 $45.96 $23.20 Engineering & Construction 2026-11-15 2026-09-30
209 ZUMZ Zumiez Inc. USD $13.21 $36.35 $23.14 Apparel Retail 2026-09-13 2026-07-31
210 GRBK Green Brick Partners, Inc. USD $57.24 $80.38 $23.14 Residential Construction 2026-11-01 2026-09-30
211 AHCO AdaptHealth Corp. USD $7.25 $30.18 $22.93 Medical Devices 2026-11-08 2026-09-30
212 GIII G-III Apparel Group, Ltd. USD $31.10 $53.98 $22.88 Apparel Manufacturing 2026-09-13 2026-07-31
213 UNFI United Natural Foods, Inc. USD $50.08 $72.59 $22.51 Food Distribution 2026-09-20 2026-07-31
214 UGI UGI Corporation USD $35.10 $57.58 $22.48 Utilities - Regulated Gas 2026-08-16 2026-06-30
215 OPAL OPAL Fuels Inc. USD $1.41 $23.84 $22.43 Utilities - Regulated Gas 2026-11-15 2026-09-30
216 TWI Titan International, Inc. USD $4.28 $25.65 $21.37 Farm & Heavy Construction Machinery 2026-08-02 2026-06-30
217 AVA Avista Corporation USD $39.60 $60.94 $21.34 Utilities - Diversified 2026-11-08 2026-09-30
218 APOG Apogee Enterprises, Inc. USD $44.23 $65.54 $21.31 Building Products & Equipment 2026-11-01 2026-08-31
219 FGI FGI Industries Ltd. USD $5.26 $26.16 $20.90 Furnishings, Fixtures & Appliances 2026-09-13 2026-06-30
220 KD Kyndryl Holdings, Inc. USD $15.33 $36.14 $20.81 Information Technology Services 2026-11-08 2026-09-30
221 DLHC DLH Holdings Corp. USD $2.87 $23.54 $20.67 Specialty Business Services 2026-08-02 2026-06-30
222 WKC World Kinect Corporation USD $36.28 $56.93 $20.65 Oil & Gas Refining & Marketing 2026-11-08 2026-09-30
223 SXC SunCoke Energy, Inc. USD $9.85 $30.25 $20.40 Coking Coal 2026-11-01 2026-09-30
224 CNDT Conduent Incorporated USD $0.99 $21.33 $20.34 Information Technology Services 2026-11-15 2026-09-30
225 TASK TaskUs, Inc. USD $8.71 $29.04 $20.34 Information Technology Services 2026-11-15 2026-09-30
226 FORR Forrester Research, Inc. USD $8.76 $28.96 $20.20 Consulting Services 2026-11-15 2026-09-30
227 NWN Northwest Natural Holding Company USD $51.01 $71.08 $20.07 Utilities - Regulated Gas 2026-11-15 2026-09-30
228 MTEX Mannatech, Incorporated USD $2.45 $22.46 $20.01 Food Distribution 2026-09-13 2026-06-30
229 AXL Dauch Corporation USD $9.00 $28.86 $19.86 Auto Parts 2026-02-21 2025-12-31
230 MTUS Metallus Inc. USD $16.24 $35.92 $19.68 Steel 2026-11-08 2026-09-30
231 BWA BorgWarner Inc. USD $49.35 $69.00 $19.65 Auto Parts 2026-11-08 2026-09-30
232 ACDC ProFrac Holding Corp. USD $2.94 $22.50 $19.55 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
233 BV BrightView Holdings, Inc. USD $8.63 $28.11 $19.48 Specialty Business Services 2026-11-15 2026-09-30
234 ARDT Ardent Health, Inc. USD $14.50 $33.79 $19.29 Medical Care Facilities 2026-11-15 2026-09-30
235 SGA Saga Communications, Inc. USD $6.60 $25.86 $19.26 Broadcasting 2026-09-13 2026-06-30
236 CMCO Columbus McKinnon Corporation USD $19.14 $38.31 $19.17 Farm & Heavy Construction Machinery 2026-11-08 2026-09-30
237 NCMI National CineMedia, Inc. USD $1.48 $20.61 $19.13 Advertising Agencies 2026-11-15 2026-09-30
238 KNX Knight-Swift Transportation Holdings Inc. USD $62.18 $81.18 $19.00 Trucking 2026-11-08 2026-09-30
239 HTLD Heartland Express, Inc. USD $10.13 $29.03 $18.90 Trucking 2026-11-15 2026-09-30
240 ARKO Arko Corp. USD $3.21 $22.01 $18.80 Specialty Retail 2026-11-15 2026-09-30
241 PKOH Park-Ohio Holdings Corp. USD $42.95 $61.74 $18.79 Specialty Industrial Machinery 2026-11-15 2026-09-30
242 ICFI ICF International, Inc. USD $76.45 $95.19 $18.74 Consulting Services 2026-11-15 2026-09-30
243 SPH Suburban Propane Partners, L.P. USD $16.86 $35.43 $18.57 Utilities - Regulated Gas 2026-08-16 2026-06-30
244 TKLF Tokyo Lifestyle Co., Ltd. USD $1.40 $19.82 $18.42 Specialty Retail 2026-07-19 2026-03-31
245 SD SandRidge Energy, Inc. USD $11.97 $30.28 $18.31 Oil & Gas E&P 2026-11-15 2026-09-30
246 WMK Weis Markets, Inc. USD $78.11 $96.39 $18.28 Grocery Stores 2026-05-24 2026-09-30
247 VYX NCR Voyix Corporation USD $9.49 $27.69 $18.20 Information Technology Services 2026-11-08 2026-09-30
248 SGU Star Group, L.P. USD $13.31 $31.49 $18.18 Oil & Gas Refining & Marketing 2026-08-16 2026-06-30
249 METC Ramaco Resources, Inc. USD $5.94 $23.95 $18.01 Coking Coal 2026-11-08 2026-09-30
250 MNR N/A USD $8.09 $25.81 $17.72 Oil & Gas E&P 2026-11-15 2026-09-30
251 PXS Pyxis Tankers Inc. USD $4.96 $22.60 $17.64 Oil & Gas Midstream 2026-09-13 2026-06-30
252 MPAA Motorcar Parts of America, Inc. USD $7.38 $25.02 $17.64 Auto Parts 2026-11-15 2026-09-30
253 KE Kimball Electronics, Inc. USD $18.42 $36.05 $17.63 Electrical Equipment & Parts 2026-11-15 2026-09-30
254 CARS Cars.com Inc. USD $12.34 $29.96 $17.62 Internet Content & Information 2026-11-15 2026-09-30
255 ARKR Ark Restaurants Corp. USD $4.32 $21.82 $17.50 Restaurants 2026-09-13 2026-06-30
256 KMT Kennametal Inc. USD $22.25 $39.73 $17.48 Tools & Accessories 2026-11-08 2026-09-30
257 FLYE Fly-E Group, Inc. USD $1.61 $18.89 $17.28 Auto Manufacturers 2026-09-13 2026-06-30
258 DOLE Dole plc USD $12.54 $29.80 $17.26 Farm Products 2026-11-15 2026-09-30
259 AMPY Amplify Energy Corp. USD $4.01 $21.20 $17.19 Oil & Gas E&P 2026-11-15 2026-09-30
260 ABM ABM Industries Incorporated USD $53.82 $70.87 $17.05 Specialty Business Services 2026-09-13 2026-07-31
261 SPWH Sportsman's Warehouse Holdings, Inc. USD $1.22 $18.07 $16.85 Specialty Retail 2026-09-13 2026-07-31
262 BRID Bridgford Foods Corporation USD $5.21 $21.80 $16.59 Packaged Foods 2026-09-13 2026-07-31
263 ALGT Allegiant Travel Company USD $97.07 $113.59 $16.52 Airlines 2026-11-15 2026-09-30
264 HE Hawaiian Electric Industries, Inc. USD $8.15 $24.66 $16.51 Utilities - Regulated Electric 2026-11-15 2026-09-30
265 BGS B&G Foods, Inc. USD $3.36 $19.76 $16.40 Packaged Foods 2026-11-15 2026-09-30
266 HHS Harte Hanks, Inc. USD $3.80 $20.09 $16.29 Conglomerates 2026-09-13 2026-06-30
267 SON Sonoco Products Company USD $46.26 $62.47 $16.21 Packaging & Containers 2026-11-01 2026-09-30
268 IIIN Insteel Industries Inc. USD $26.18 $42.38 $16.20 Metal Fabrication 2026-11-01 2026-09-30
269 LXU LSB Industries, Inc. USD $9.29 $25.39 $16.10 Chemicals 2026-11-01 2026-09-30
270 SKIL Skillsoft Corp. USD $1.77 $17.39 $15.62 Education & Training Services 2026-09-13 2026-07-31
271 GNK Genco Shipping & Trading Limited USD $23.28 $38.75 $15.47 Marine Shipping 2026-11-08 2026-09-30
272 MLKN MillerKnoll, Inc. USD $20.16 $35.53 $15.37 Furnishings, Fixtures & Appliances 2026-10-25 2026-08-31
273 AIN Albany International Corp. USD $64.89 $80.25 $15.36 Textile Manufacturing 2026-11-08 2026-09-30
274 AEO American Eagle Outfitters, Inc. USD $21.00 $35.82 $14.82 Apparel Retail 2026-09-13 2026-07-31
275 RYAM Rayonier Advanced Materials Inc. USD $4.89 $19.49 $14.60 Chemicals 2026-11-08 2026-09-30
276 BOOM DMC Global Inc. USD $7.20 $21.67 $14.47 Conglomerates 2026-11-01 2026-09-30
277 LCUT Lifetime Brands, Inc. USD $7.20 $21.42 $14.22 Furnishings, Fixtures & Appliances 2026-11-15 2026-09-30
278 EGY VAALCO Energy, Inc. USD $4.93 $18.85 $13.92 Oil & Gas E&P 2026-11-15 2026-09-30
279 KTCC Key Tronic Corporation USD $1.18 $15.10 $13.92 Computer Hardware 2026-11-15 2026-09-30
280 MATW Matthews International Corporation USD $19.37 $33.27 $13.90 Conglomerates 2026-09-13 2026-06-30
281 GRNT Granite Ridge Resources, Inc. USD $5.62 $19.49 $13.87 Oil & Gas E&P 2026-11-15 2026-09-30
282 VSH Vishay Intertechnology, Inc. USD $25.05 $38.87 $13.82 Semiconductors 2026-11-08 2026-09-30
283 LOVE The Lovesac Company USD $13.80 $27.61 $13.81 Furnishings, Fixtures & Appliances 2026-09-13 2026-07-31
284 UAA Under Armour, Inc. USD $4.48 $18.26 $13.78 Apparel Manufacturing 2026-11-15 2026-09-30
285 NFE New Fortress Energy Inc. USD $4.22 $17.92 $13.70 Oil & Gas Midstream 2026-08-09 2026-06-30
286 RNGR Ranger Energy Services, Inc. USD $11.29 $24.94 $13.65 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
287 MXC Mexco Energy Corporation USD $9.10 $22.62 $13.52 Oil & Gas E&P 2026-07-05 2026-06-30
288 SDOT Sadot Group Inc. USD $3.76 $17.25 $13.49 Farm Products 2026-09-13 2026-06-30
289 HDSN Hudson Technologies, Inc. USD $4.08 $17.43 $13.35 Specialty Chemicals 2026-11-15 2026-09-30
290 RGP Resources Connection, Inc. USD $2.45 $15.67 $13.22 Consulting Services 2026-11-01 2026-08-31
291 SMP Standard Motor Products, Inc. USD $44.63 $57.54 $12.91 Auto Parts 2026-11-08 2026-09-30
292 LE Lands' End, Inc. USD $8.72 $21.61 $12.89 Apparel Retail 2026-09-13 2026-07-31
293 UEIC Universal Electronics Inc. USD $5.58 $18.28 $12.70 Consumer Electronics 2026-11-15 2026-09-30
294 AWX Avalon Holdings Corporation USD $2.69 $15.20 $12.51 Waste Management 2026-11-15 2026-09-30
295 AVD American Vanguard Corporation USD $0.69 $13.19 $12.50 Agricultural Inputs 2026-11-15 2026-09-30
296 UA Under Armour, Inc. USD $4.31 $16.71 $12.40 Apparel Manufacturing 2026-11-15 2026-09-30
297 OGS ONE Gas, Inc. USD $80.86 $93.13 $12.27 Utilities - Regulated Gas 2026-11-08 2026-09-30
298 CMT Core Molding Technologies, Inc. USD $21.86 $34.10 $12.24 Specialty Chemicals 2026-11-08 2026-09-30
299 SWX Southwest Gas Holdings, Inc. USD $89.12 $101.32 $12.20 Utilities - Regulated Gas 2026-11-08 2026-09-30
300 ACHC Acadia Healthcare Company, Inc. USD $34.47 $46.56 $12.09 Medical Care Facilities 2026-11-08 2026-09-30

Avg Max Earning Power (5Q Annualized) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Q Annualized) Earning Power (5Q Ann) - Price Industry Calculated Income Statement Date
101 LRN Stride, Inc. USD $76.20 $126.87 $50.67 Education & Training Services 2026-11-01 2026-09-30
102 AMN AMN Healthcare Services, Inc. USD $34.35 $84.71 $50.36 Medical Care Facilities 2026-11-15 2026-09-30
103 KD Kyndryl Holdings, Inc. USD $15.33 $64.25 $48.92 Information Technology Services 2026-11-08 2026-09-30
104 POR Portland General Electric Company USD $45.40 $93.97 $48.57 Utilities - Regulated Electric 2026-11-01 2026-09-30
105 BDL Flanigan's Enterprises, Inc. USD $51.70 $100.02 $48.32 Restaurants 2026-05-24 2026-06-30
106 CMC Commercial Metals Company USD $57.25 $105.54 $48.29 Steel 2026-11-01 2026-08-31
107 EDRY EuroDry Ltd. USD $33.39 $80.91 $47.52 Marine Shipping 2026-08-16 2026-06-30
108 SR Spire Inc. USD $85.63 $133.09 $47.46 Utilities - Regulated Gas 2026-08-16 2026-06-30
109 VTOL Bristow Group Inc. USD $38.15 $85.60 $47.45 Oil & Gas Equipment & Services 2026-11-08 2026-09-30
110 BALY Bally's Corporation USD $9.90 $57.34 $47.44 Resorts & Casinos 2026-09-13 2026-06-30
111 BXC BlueLinx Holdings Inc. USD $57.11 $104.12 $47.01 Industrial Distribution 2026-11-08 2026-09-30
112 AVT Avnet, Inc. USD $78.30 $125.31 $47.01 Electronics & Computer Distribution 2026-11-15 2026-09-30
113 VHI Valhi, Inc. USD $15.74 $62.44 $46.70 Chemicals 2026-11-15 2026-09-30
114 PHIN PHINIA Inc. USD $74.75 $121.41 $46.66 Auto Parts 2026-11-01 2026-09-30
115 UTL Unitil Corporation USD $55.03 $101.44 $46.41 Utilities - Diversified 2026-11-08 2026-09-30
116 SIDBRL Companhia Siderúrgica Nacional BRL $0.55 $46.45 $45.90 Steel 2026-09-13 2026-06-30
117 COOK Traeger, Inc. USD $55.89 $101.21 $45.32 Furnishings, Fixtures & Appliances 2026-11-08 2026-09-30
118 SMP Standard Motor Products, Inc. USD $44.63 $89.84 $45.21 Auto Parts 2026-11-08 2026-09-30
119 EMN Eastman Chemical Company USD $61.71 $106.46 $44.75 Specialty Chemicals 2026-11-08 2026-09-30
120 MHO M/I Homes, Inc. USD $121.38 $165.95 $44.57 Residential Construction 2026-11-01 2026-09-30
121 UVV Universal Corporation USD $32.98 $77.46 $44.48 Tobacco 2026-11-08 2026-09-30
122 M Macy's, Inc. USD $23.75 $67.26 $43.51 Department Stores 2026-09-13 2026-07-31
123 GCO Genesco Inc. USD $33.71 $77.17 $43.46 Apparel Retail 2026-09-13 2026-07-31
124 CRC California Resources Corporation USD $44.68 $88.12 $43.44 Oil & Gas E&P 2026-11-08 2026-09-30
125 AAP Advance Auto Parts, Inc. USD $45.21 $87.67 $42.46 Auto Parts 2026-11-15 2026-09-30
126 NOG Northern Oil and Gas, Inc. USD $23.28 $65.03 $41.75 Oil & Gas E&P 2026-11-15 2026-09-30
127 PSFE Paysafe Limited USD $3.03 $44.74 $41.71 Software - Infrastructure 2026-11-15 2026-09-30
128 HBB Hamilton Beach Brands Holding Company USD $29.48 $71.05 $41.57 Furnishings, Fixtures & Appliances 2026-11-08 2026-09-30
129 KEQU Kewaunee Scientific Corporation USD $34.50 $75.40 $40.90 Furnishings, Fixtures & Appliances 2026-09-20 2026-07-31
130 SGU Star Group, L.P. USD $13.31 $53.01 $39.70 Oil & Gas Refining & Marketing 2026-08-16 2026-06-30
131 MAN ManpowerGroup Inc. USD $43.67 $83.35 $39.68 Staffing & Employment Services 2026-11-08 2026-09-30
132 DAR Darling Ingredients Inc. USD $52.01 $91.59 $39.58 Packaged Foods 2026-11-15 2026-09-30
133 AVA Avista Corporation USD $39.60 $78.35 $38.75 Utilities - Diversified 2026-11-08 2026-09-30
134 DOX Amdocs Limited USD $40.50 $79.08 $38.58 Software - Infrastructure 2026-11-19 2026-09-30
135 AGCO AGCO Corporation USD $102.90 $141.11 $38.21 Farm & Heavy Construction Machinery 2026-11-01 2026-09-30
136 FRD Friedman Industries, Incorporated USD $34.26 $72.43 $38.17 Steel 2026-11-15 2026-09-30
137 OGN Organon & Co. USD $13.91 $50.94 $37.03 Drug Manufacturers - General 2026-11-08 2026-09-30
138 SNDR Schneider National, Inc. USD $28.52 $65.53 $37.01 Trucking 2026-11-08 2026-09-30
139 ASO Academy Sports and Outdoors, Inc. USD $70.48 $107.45 $36.97 Specialty Retail 2026-09-13 2026-07-31
140 EFOR N/A USD $29.03 $65.96 $36.93 Information Technology Services 2026-11-19 2026-09-30
141 RUN Sunrun Inc. USD $7.12 $43.97 $36.85 Solar 2026-11-08 2026-09-30
142 BKV BKV Corporation USD $17.88 $53.74 $35.86 Oil & Gas E&P 2026-11-15 2026-09-30
143 NGS Natural Gas Services Group, Inc. USD $28.82 $64.65 $35.83 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
144 SLGN Silgan Holdings Inc. USD $39.84 $75.39 $35.55 Packaging & Containers 2026-11-19 2026-09-30
145 SPRU Spruce Power Holding Corporation USD $1.12 $36.52 $35.40 Solar 2026-09-13 2026-06-30
146 GTE Gran Tierra Energy Inc. USD $8.87 $43.91 $35.04 Oil & Gas E&P 2026-11-15 2026-09-30
147 OGS ONE Gas, Inc. USD $80.86 $114.88 $34.02 Utilities - Regulated Gas 2026-11-08 2026-09-30
148 HP Helmerich & Payne, Inc. USD $32.44 $66.34 $33.90 Oil & Gas Drilling 2026-08-16 2026-06-30
149 HOG Harley-Davidson, Inc. USD $32.70 $66.20 $33.50 Recreational Vehicles 2026-11-08 2026-09-30
150 FLXS Flexsteel Industries, Inc. USD $68.66 $101.98 $33.32 Furnishings, Fixtures & Appliances 2026-11-01 2026-09-30
151 TALO Talos Energy Inc. USD $15.08 $48.24 $33.16 Oil & Gas E&P 2026-11-08 2026-09-30
152 BCC Boise Cascade Company USD $64.38 $97.03 $32.65 Lumber & Wood Production 2026-11-08 2026-09-30
153 NRDS NerdWallet, Inc. USD $7.02 $38.75 $31.73 Internet Content & Information 2026-11-15 2026-09-30
154 XRX Xerox Holdings Corporation USD $0.86 $32.58 $31.72 Business Equipment & Supplies 2026-11-15 2026-09-30
155 SKIN The Beauty Health Company USD $12.15 $43.76 $31.61 Household & Personal Products 2026-11-19 2026-09-30
156 MATW Matthews International Corporation USD $19.37 $50.72 $31.35 Conglomerates 2026-09-13 2026-06-30
157 CRGY Crescent Energy Company USD $10.75 $41.89 $31.14 Oil & Gas E&P 2026-11-08 2026-09-30
158 CRI Carter's, Inc. USD $35.39 $66.48 $31.09 Apparel Retail 2026-11-08 2026-09-30
159 KIDZ Classover Holdings, Inc. USD $0.96 $32.00 $31.04 Education & Training Services 2026-09-13 2026-06-30
160 HII Huntington Ingalls Industries, Inc. USD $286.56 $317.09 $30.53 Aerospace & Defense 2026-11-01 2026-09-30
161 SCL Stepan Company USD $65.00 $95.24 $30.24 Specialty Chemicals 2026-11-08 2026-09-30
162 HE Hawaiian Electric Industries, Inc. USD $8.15 $38.27 $30.12 Utilities - Regulated Electric 2026-11-15 2026-09-30
163 CAL Caleres, Inc. USD $12.82 $42.70 $29.88 Apparel Retail 2026-09-13 2026-07-31
164 PKOH Park-Ohio Holdings Corp. USD $42.95 $72.67 $29.72 Specialty Industrial Machinery 2026-11-15 2026-09-30
165 DBI Designer Brands Inc. USD $6.14 $35.83 $29.69 Footwear & Accessories 2026-09-13 2026-07-31
166 ICFI ICF International, Inc. USD $76.45 $106.00 $29.55 Consulting Services 2026-11-15 2026-09-30
167 OBECAD Obsidian Energy Ltd. CAD $8.55 $38.07 $29.52 Oil & Gas E&P 2026-11-15 2026-09-30
168 CMRE Costamare Inc. USD $12.63 $42.14 $29.51 Marine Shipping 2026-11-01 2026-09-30
169 APOG Apogee Enterprises, Inc. USD $44.23 $73.67 $29.44 Building Products & Equipment 2026-11-01 2026-08-31
170 HUBG Hub Group, Inc. USD $23.67 $52.60 $28.93 Integrated Freight & Logistics 2026-02-20 2025-09-30
171 ULH Universal Logistics Holdings, Inc. USD $28.90 $57.74 $28.84 Trucking 2026-09-13 2026-06-30
172 AGRO Adecoagro S.A. USD $8.02 $36.79 $28.77 Farm Products 2026-09-13 2026-06-30
173 RJET Republic Airways Holdings Inc. USD $20.36 $48.92 $28.56 Airlines 2026-11-19 2026-09-30
174 MAGN Magnera Corporation USD $12.43 $40.84 $28.41 Household & Personal Products 2026-11-19 2025-09-30
175 DCH Dauch Corporation USD $4.07 $32.23 $28.16 Auto Parts 2026-11-15 2026-09-30
176 UGI UGI Corporation USD $35.10 $63.01 $27.91 Utilities - Regulated Gas 2026-08-16 2026-06-30
177 MLKN MillerKnoll, Inc. USD $20.16 $47.87 $27.71 Furnishings, Fixtures & Appliances 2026-10-25 2026-08-31
178 ADT ADT Inc. USD $9.88 $37.40 $27.52 Security & Protection Services 2026-11-08 2026-09-30
179 DLNG Dynagas LNG Partners LP USD $3.00 $30.52 $27.52 Oil & Gas Midstream 2026-09-13 2026-06-30
180 INGM Ingram Micro Holding Corporation USD $27.47 $54.85 $27.38 Information Technology Services 2026-11-08 2026-09-30
181 QDEL QuidelOrtho Corporation USD $8.92 $36.29 $27.37 Medical Devices 2026-11-08 2026-09-30
182 LZB La-Z-Boy Incorporated USD $30.50 $57.73 $27.23 Furnishings, Fixtures & Appliances 2026-09-13 2026-07-31
183 ARAY Accuray Incorporated USD $2.12 $29.26 $27.14 Medical Devices 2026-11-15 2026-09-30
184 CMCO Columbus McKinnon Corporation USD $19.14 $46.06 $26.92 Farm & Heavy Construction Machinery 2026-11-08 2026-09-30
185 GPRE Green Plains Inc. USD $11.66 $38.25 $26.59 Chemicals 2026-11-15 2026-09-30
186 MTX Minerals Technologies Inc. USD $58.90 $85.42 $26.52 Specialty Chemicals 2026-11-08 2026-09-30
187 PGY Pagaya Technologies Ltd. USD $14.62 $41.07 $26.45 Software - Infrastructure 2026-11-08 2026-09-30
188 SBH Sally Beauty Holdings, Inc. USD $18.27 $44.64 $26.37 Specialty Retail 2026-11-15 2026-09-30
189 BLDR Builders FirstSource, Inc. USD $55.48 $81.58 $26.10 Building Products & Equipment 2026-11-19 2026-09-30
190 REZI Resideo Technologies, Inc. USD $21.19 $47.12 $25.93 Industrial Distribution 2026-11-15 2026-09-30
191 GRBK Green Brick Partners, Inc. USD $57.24 $83.13 $25.89 Residential Construction 2026-11-01 2026-09-30
192 OI O-I Glass, Inc. USD $4.28 $30.13 $25.85 Packaging & Containers 2026-11-08 2026-09-30
193 LKQ LKQ Corporation USD $18.81 $44.40 $25.59 Auto Parts 2026-11-08 2026-09-30
194 HPK HighPeak Energy, Inc. USD $7.10 $32.59 $25.49 Oil & Gas E&P 2026-11-15 2026-09-30
195 OLN Olin Corporation USD $16.28 $41.66 $25.38 Chemicals 2026-11-08 2026-09-30
196 JILL J.Jill, Inc. USD $21.19 $46.49 $25.30 Apparel Retail 2026-09-13 2026-07-31
197 SSP The E.W. Scripps Company USD $3.14 $28.23 $25.09 Broadcasting 2026-11-15 2026-09-30
198 YELP Yelp Inc. USD $18.56 $43.61 $25.05 Internet Content & Information 2026-11-15 2026-09-30
199 PLAB Photronics, Inc. USD $26.35 $51.17 $24.82 Semiconductor Equipment & Materials 2026-09-13 2026-07-31
200 GT The Goodyear Tire & Rubber Company USD $3.61 $27.55 $23.94 Auto Parts 2026-11-15 2026-09-30