Energy sector | Oil & Gas E&P industry
| Price | $8.06 |
|---|---|
| Shares Outstanding | 254.63M |
| Net Current Assets / Share | $-17.72 |
| Net Tangible Assets / Share | $17.59 |
| Max Earning Power / Share | $13.34 |
| Adjusted Earning Power |
$-0.36
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
13.79%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $30.95 |
| Ave Max Earning Power (5Q Annualized) | $53.10 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $22.15 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.12 | 12-19-2025 |
| Last Dividend Date | 11-30-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 15.04% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -5.78% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-05 | 254,631,591 | +550 |
| 2025-10-24 | 254,631,041 | +15,863 |
| 2025-09-17 | 254,615,178 | +170 |
Crescent Energy Company, an energy company, engages in the exploration and production of crude oil, natural gas, and natural gas liquids in the United States. Its activities are focused in Texas and the Rocky Mountain region. The company was founded in 2011 and is headquartered in Houston, Texas.